Report for Fourier: Access Statistics IIS and Apache log analyzer
Time range:  
Generated on Thu Aug 17, 2017 - 07:36:10

Pages

Daily Page Access


Most Popular Pages


Most Popular Pages
Page Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://maths.dur.ac.uk/ 14,575 12 10,580 2,234
2 Index of /teaching/Exam/papers
http://maths.dur.ac.uk/ teaching/Exam/papers/
8,536 0 5,087 15,608
3 Personal Mathematics Timetable
http://maths.dur.ac.uk/ Ug/ug_tts_for_students.php
6,481 0 5,068 7,460
4 Natural Sciences : Subjects within the Natural Sciences Programme 2017-2018 - Durham University
http://maths.dur.ac.uk/ php/natural.sciences.php
10,545 0 4,872 222,721
5 Timetable Compatibility
http://maths.dur.ac.uk/ users/maths.teaching/ tt/module_checker.html
4,518 27 3,730 5,628,954
6 Department of Mathematical Sciences: 1H
http://maths.dur.ac.uk/ teaching/php/modules_overview.php
4,220 0 2,514 416,322
7 http://maths.dur.ac.uk/ users/maths.teaching/ tt/ext_clashes.php 20,967 0 2,059 2,162
8 http://maths.dur.ac.uk/ secure/summative-feedback/ index.php 6,450 5 1,980 20,061
9 http://maths.dur.ac.uk/ BUYS/index.php 4,196 0 1,638 114,500
10 http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/index.php 1,302 0 1,257 16,489
11 Mathematical Sciences - Timetable
http://maths.dur.ac.uk/ users/maths.teaching/ tt/uni_tt.php
2,728 0 1,249 171,482
12 http://maths.dur.ac.uk/ ~dma0ssb/tt/module_checker.html 1,005 0 974 356
13 http://maths.dur.ac.uk/ secure/projects/students/ prefs.php 1,254 0 831 17,987
14 Bookmarks
http://maths.dur.ac.uk/ ~dma0rcj/bookmarks.html
767 0 750 75,438
15 http://maths.dur.ac.uk/ BUYS/index.php/Main_Page/ 880 0 746 12,157
16 LMS-EPSRC Durham Symposia
http://maths.dur.ac.uk/lms/
713 1 652 23,247
17 Department of Mathematical Sciences:
http://maths.dur.ac.uk/ teaching/php/module_details.php
1,473 0 636 138,260
18 http://maths.dur.ac.uk/ cpt/scrape/cpt.html 723 0 630 1,003
19 http://maths.dur.ac.uk/ cpt/scrape/ippp_seminars.html 723 0 630 787
20 John R. Parker's Home Page
http://maths.dur.ac.uk/ ~dma0jrp/
767 0 629 20,294
21 Index of /teaching/Exam/papers/2016
http://maths.dur.ac.uk/ teaching/Exam/papers/ 2016/
829 0 628 15,515
22 http://maths.dur.ac.uk/ teaching/3H/ 873 0 627 0
23 http://maths.dur.ac.uk/ lmsreg/php/talks.php 1,087 0 618 46,966
24 http://maths.dur.ac.uk/ teaching/2H/ 684 0 533 0
25 http://maths.dur.ac.uk/ secure/staff/ 599 0 520 3,933
26 MediaWiki API
http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/api.php
502 0 486 730
27 http://maths.dur.ac.uk/ users/maths.teaching/ tt/help.html 444 0 431 3,454
28 http://maths.dur.ac.uk/ pure/home.php 545 0 417 377
29 http://maths.dur.ac.uk/ BUYS/api.php 599 0 409 430
30 http://maths.dur.ac.uk/ Ug/projects/ 437 0 390 62
31 Maths projects - report example
http://maths.dur.ac.uk/ Ug/projects/resources/ latex/report/
506 1 389 1,177
32 Norbert Peyerimhoff's Riemannian Geometry Page
http://maths.dur.ac.uk/ ~dma0np/riemgeom1011/ riemgeom.html
481 0 388 7,340
33 LMS-EPSRC Durham Symposium 2016: Geometric and Algebraic Aspects of Integrability
http://maths.dur.ac.uk/ events/Meetings/LMS/105/
680 0 372 4,617
34 Staff Timetable
http://maths.dur.ac.uk/ teaching/staff_tt.php
790 0 359 14,914
35 http://maths.dur.ac.uk/ lmsreg/php/regpart.php 448 0 352 4,105
36 http://maths.dur.ac.uk/ teaching/1H/ 400 0 345 0
37 http://maths.dur.ac.uk/ pure/ind.html 340 0 334 1,071
38 http://maths.dur.ac.uk/ pure/top.html 335 0 328 361
39 Norbert Peyerimhoff's Home Page
http://maths.dur.ac.uk/ ~dma0np/
362 1 311 6,370
40 http://maths.dur.ac.uk/ lms/2010/Movies/lms_movie.php 857 0 311 2,269
41 http://maths.dur.ac.uk/ users/matthias.troffaes/ education/induction-june/ year12talk.html 335 0 310 1,420
42 Department of Mathematical Sciences:
http://maths.dur.ac.uk/ Ug/php/timetable.php
11,672 0 303 1,091,638
43 http://maths.dur.ac.uk/ teaching/4H/ 381 0 302 0
44 http://maths.dur.ac.uk/ lms/107/ 371 1 302 1,664
45 Akash Jain - Durham University
http://maths.dur.ac.uk/ ~tjtm88/
464 0 298 4,876
46 http://maths.dur.ac.uk/ events/Meetings/LMS/2015/ PGTS15/ 608 0 298 2,627
47 Maths internal home page
http://maths.dur.ac.uk/ internal/
591 0 296 2,176
48 http://maths.dur.ac.uk/ spock/index.html/ 389 2 292 4,395
49 http://maths.dur.ac.uk/ stats/courses/ProbMC2H/ Probability2H.html 311 0 280 94
50 http://maths.dur.ac.uk/ users/kasper.peeters/ cm3_pr4/PR34_2017_one_shot_learning.html 285 3 278 1,123
Subtotal 120,028 53 N/A 8,131,252
Total 234,090 109 N/A 9,790,963


 

Files

Daily File Access


Most Downloaded Files


Most Downloaded Files
File Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://maths.dur.ac.uk/ robots.txt 9,587 1 4,361 14,422
2 http://maths.dur.ac.uk/ users/kasper.peeters/ pdf/nelson_free.pdf 2,896 1,289 1,481 12,954,162
3 http://maths.dur.ac.uk/ Ug/projects/highlights/ PR4/Smears_HJB_report.pdf 1,071 427 562 961,786
4 http://maths.dur.ac.uk/ ~dma0wjz/QM/gaussian.pdf 399 11 359 20,341
5 http://maths.dur.ac.uk/ Ug/coursebooks/3H/2016_2017/ booklet.pdf 437 64 355 118,167
6 http://maths.dur.ac.uk/ ~dma0hg/dilog.pdf 660 78 350 891,022
7 http://maths.dur.ac.uk/ Ug/projects/highlights/ CM3/Stuart_Robust_Regression_report.pdf 642 272 308 287,266
8 http://maths.dur.ac.uk/ Ug/coursebooks/2H/2016_2017/ booklet.pdf 358 45 300 86,260
9 http://maths.dur.ac.uk/ ~dma0rcj/PED/fib.pdf 574 147 254 297,929
10 http://maths.dur.ac.uk/ stats/people/fc/thesis-VM.pdf 1,680 1,444 234 759,675
11 http://maths.dur.ac.uk/ users/anna.felikson/Geometry/ Geometry14-15/Sol11-12.pdf 267 39 216 42,013
12 http://maths.dur.ac.uk/ events/Meetings/LMS/2008/ CLAPDE/Talks/gunzburger1.pdf 455 2 212 688,200
13 http://maths.dur.ac.uk/ Ug/projects/highlights/ CM3/Hayter_Hyperbolic_report.pdf 487 278 207 1,880,645
14 http://maths.dur.ac.uk/ ~dma0pms/calc/notes.pdf 295 66 207 617,090
15 http://maths.dur.ac.uk/ ~dma0wjz/dynamics/notes.pdf 377 191 183 219,797
16 http://maths.dur.ac.uk/ users/kasper.peeters/ pdf/groups.pdf 293 97 175 69,036
17 http://maths.dur.ac.uk/ ~dma6kp/pdf/face_recognition/ Boosting/Mason99AnyboostLong.pdf 315 118 170 123,293
18 http://maths.dur.ac.uk/ Ug/projects/highlights/ CM3/Soothill_Steiner_report.pdf 294 91 165 85,894
19 http://maths.dur.ac.uk/ Ug/coursebooks/4H/2016_2017/ booklet.pdf 203 29 164 48,394
20 http://maths.dur.ac.uk/ stats/courses/MathFinance/ lec_smry2.pdf 169 1 161 9,330
21 http://maths.dur.ac.uk/ users/j.p.edwards/files/ Polars.pdf 205 48 151 24,588
22 http://maths.dur.ac.uk/ Ug/projects/highlights/ CM3/Elliott_Spinning_Top_report.pdf 245 89 147 129,160
23 http://maths.dur.ac.uk/ Ug/projects/highlights/ PR4/Hagues_Instruments_report.pdf 169 9 142 307,123
24 http://maths.dur.ac.uk/ ~dma0sfr/SMB/Solutions/ psoln.pdf 182 39 138 21,486
25 http://maths.dur.ac.uk/ ~dma0pms/calc/problems_solns.pdf 196 53 134 69,046
26 http://maths.dur.ac.uk/ ~dma0pm/linanal/sol06.pdf 218 14 129 29,139
27 http://maths.dur.ac.uk/ stats/people/jac/singleb/ solutions1.pdf 187 45 129 28,184
28 http://maths.dur.ac.uk/ ~dma0saa/QMIII/qmIIInotes.pdf 158 30 122 100,855
29 http://maths.dur.ac.uk/ ~dma0saa/lecture_notes.pdf 170 48 119 49,310
30 http://maths.dur.ac.uk/ users/anna.felikson/Geometry/ Geometry14-15/Sol13-14.pdf 167 43 118 18,005
31 http://maths.dur.ac.uk/ users/anna.felikson/Geometry/ Geometry14-15/outline.pdf 179 60 116 40,070
32 http://maths.dur.ac.uk/ stats/people/fc/pmdist.pdf 169 46 115 19,101
33 http://maths.dur.ac.uk/ users/kasper.peeters/ pdf/tensor_en.pdf 173 49 113 46,169
34 http://maths.dur.ac.uk/ lms/101/talks/0493daveiga.pdf 348 235 112 628,616
35 http://maths.dur.ac.uk/ lms/088/Talks/gunzburger1.pdf 770 611 112 237,402
36 http://maths.dur.ac.uk/ stats/courses/StochProc34/ 1516Martingales34.pdf 209 5 108 93,972
37 http://maths.dur.ac.uk/ stats/people/fc/thesis-MR.pdf 141 34 104 58,749
38 http://maths.dur.ac.uk/ ~cttr73/CCNU13draft.pdf 163 54 104 79,445
39 http://maths.dur.ac.uk/ ~dma0jfb/MNS/sample_exam.pdf 156 20 102 12,979
40 http://maths.dur.ac.uk/ ~dma6kp/pdf/face_recognition/ PCA/Togneri2010LinearRegressionFaceRecognition.pdf 366 240 101 278,630
41 http://maths.dur.ac.uk/ stats/courses/ProbMC2H/ _files/handouts/1516MarkovChains2H.pdf 177 67 99 68,582
42 http://maths.dur.ac.uk/ Ug/projects/highlights/ PR4/Goddard_QM_report.pdf 187 89 98 107,745
43 http://maths.dur.ac.uk/ users/anna.felikson/apply/ CV_3-17.pdf 105 5 98 11,915
44 http://maths.dur.ac.uk/ ~dma0jrp/img/HSjyvaskyla.pdf 140 43 97 59,105
45 http://maths.dur.ac.uk/ ~dma0je/PG/TrainingWeek10/ fdatalk.pdf 179 84 93 134,111
46 http://maths.dur.ac.uk/ users/kasper.peeters/ pdf/eft.pdf 138 41 90 66,398
47 http://maths.dur.ac.uk/ stats/people/fc/thesis-SBH.pdf 122 28 90 74,814
48 http://maths.dur.ac.uk/ users/kasper.peeters/ pdf/tensor_nl.pdf 107 14 87 23,759
49 http://maths.dur.ac.uk/ stats/courses/MathFinance/ Gordan.pdf 91 1 86 2,706
50 http://maths.dur.ac.uk/ ~dma0jb/davidontom.pdf 86 1 79 3,360
Subtotal 27,362 6,835 N/A 22,999,267
Total 94,628 13,273 N/A 101,096,644


 

Images

Daily Image Access


Most Requested Images


Most Requested Images
Image Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://maths.dur.ac.uk/ PG/images/durham.jpg 2,942 26 2,879 2,181,004
2 http://maths.dur.ac.uk/ icons/blank.gif 951 0 902 134
3 http://maths.dur.ac.uk/ icons/back.gif 935 0 888 193
4 http://maths.dur.ac.uk/ pure/gif/pmhdtran.gif 854 1 828 2,494
5 http://maths.dur.ac.uk/ icons/folder.gif 771 0 735 166
6 http://maths.dur.ac.uk/ ~dma0jfb/Outreach/Cubism/ dma0jfb_thumb.jpg 711 0 653 12,477
7 http://maths.dur.ac.uk/ ~dma0jfb/Outreach/Cubism/ durham_reduced_cubism.jpg 708 0 645 22,184
8 http://maths.dur.ac.uk/ ~dma0jfb/Outreach/Cubism/ cathedral_thumb_cubism.jpg 698 0 643 20,459
9 http://maths.dur.ac.uk/ icons/layout.gif 603 0 583 161
10 http://maths.dur.ac.uk/ secure/projects/students/ remove.png 606 0 582 6,899
11 http://maths.dur.ac.uk/ images/spacer.gif 578 0 542 19
12 http://maths.dur.ac.uk/ icons/unknown.gif 461 0 448 110
13 http://maths.dur.ac.uk/ users/matthias.troffaes/ education/induction-june/ advisor.jpg 410 2 396 123,501
14 http://maths.dur.ac.uk/ users/matthias.troffaes/ education/induction-june/ map.png 404 2 392 158,876
15 http://maths.dur.ac.uk/ users/matthias.troffaes/ education/induction-june/ jets.jpg 398 2 386 137,301
16 http://maths.dur.ac.uk/ users/matthias.troffaes/ education/induction-june/ beecomb.jpg 396 2 383 144,844
17 http://maths.dur.ac.uk/ gifs/logo.gif 367 1 360 2,564
18 http://maths.dur.ac.uk/ images/peoplepics/dma0psc.gif 311 0 276 2,995
19 http://maths.dur.ac.uk/ spock/index.html/figures/ DU_PMS-255_med.png 312 2 270 1,327
20 http://maths.dur.ac.uk/ users/kasper.peeters/ cm3_pr4/brain.png 276 10 269 181,406
21 http://maths.dur.ac.uk/ images/peoplepics/dma0jfb.gif 240 0 236 2,472
22 http://maths.dur.ac.uk/ users/matthias.troffaes/ education/induction-june/ caterpillar.jpg 234 0 229 41,833
23 http://maths.dur.ac.uk/ images/peoplepics/dma0fc.gif 231 0 225 2,241
24 http://maths.dur.ac.uk/ lms/common/cathrefh.jpg 231 0 221 1,371
25 http://maths.dur.ac.uk/ lms/107/common/keep.jpg 231 0 220 2,148
26 http://maths.dur.ac.uk/ lms/107/common/logo.gif 227 0 219 989
27 http://maths.dur.ac.uk/ lms/107/common/cathrefh.jpg 228 0 219 1,352
28 http://maths.dur.ac.uk/ lms/107/common/people.jpg 227 0 218 5,281
29 http://maths.dur.ac.uk/ bmc2017/images/DU-logo-transparent.gif 217 2 215 1,102
30 http://maths.dur.ac.uk/ spock/index.html/figures/ full-colour-png.png 254 2 214 668
31 http://maths.dur.ac.uk/ lms/common/logo.gif 224 0 214 985
32 http://maths.dur.ac.uk/ spock/index.html/figures/ 440.jpg 252 2 212 1,709
33 http://maths.dur.ac.uk/ ~dma0np/norbertklein.jpg 218 4 209 5,178
34 http://maths.dur.ac.uk/ ~dma0jrp/img/luminy08-3.jpg 215 0 208 13,552
35 http://maths.dur.ac.uk/ bmc2017/images/bg01.jpg 207 0 206 193
36 http://maths.dur.ac.uk/ lms/107/common/map.jpg 213 0 205 1,419
37 http://maths.dur.ac.uk/ lms/107/common/prebends.jpg 212 0 205 1,050
38 http://maths.dur.ac.uk/ lms/107/common/holgate.jpg 212 0 204 1,044
39 http://maths.dur.ac.uk/ users/matthias.troffaes/ education/induction-june/ butterfly.jpg 201 0 198 25,175
40 http://maths.dur.ac.uk/ ~mffk55/footer.png 240 0 195 1,058
41 http://maths.dur.ac.uk/ pics/va.jpg 198 0 194 5,889
42 http://maths.dur.ac.uk/ ~mffk55/background.png 239 0 194 54
43 http://maths.dur.ac.uk/ ~mffk55/bar.png 239 0 194 935
44 http://maths.dur.ac.uk/ ~mffk55/header.png 238 0 193 1,390
45 http://maths.dur.ac.uk/ ~dma0jrp/img/cda_displayimage.jpg 197 0 191 4,929
46 http://maths.dur.ac.uk/ ~qhjm22/SMB/sphel.gif 276 0 184 2,576
47 http://maths.dur.ac.uk/ users/anna.felikson/tiling-6.png 201 2 183 2,047,227
48 http://maths.dur.ac.uk/ ~dma0psc/qtplay4/formula.gif 189 0 182 553
49 http://maths.dur.ac.uk/ ~lfvx79/Student projects/ 2017-2018/Dynkindiagrams.png 182 0 181 3,002
50 http://maths.dur.ac.uk/ ~lfvx79/Student projects/ 2017-2018/G2.png 181 0 180 5,391
Subtotal 20,346 60 N/A 5,181,908
Total 91,982 248 N/A 18,113,976


 

Directories

Daily Directory Access


Most Requested Directories


Most Requested Directories
Directory Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://maths.dur.ac.uk/ 24,362 13 14,717 17,942
2 http://maths.dur.ac.uk/php/ 13,412 0 5,276 249,110
3 http://maths.dur.ac.uk/Ug/ 6,743 0 5,206 11,846
4 http://maths.dur.ac.uk/ teaching/Exam/papers/ 8,536 0 5,087 15,608
5 http://maths.dur.ac.uk/ users/maths.teaching/tt/ 28,724 27 4,888 5,861,953
6 http://maths.dur.ac.uk/ PG/images/ 3,084 28 2,961 2,206,101
7 http://maths.dur.ac.uk/ teaching/php/ 6,894 0 2,825 668,318
8 http://maths.dur.ac.uk/ BUYS/ 4,869 0 2,070 115,106
9 http://maths.dur.ac.uk/ users/kasper.peeters/pdf/ 3,815 1,525 2,034 13,195,155
10 http://maths.dur.ac.uk/ secure/summative-feedback/ 10,438 7 1,992 20,768
11 http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/ 1,906 0 1,780 22,371
12 http://maths.dur.ac.uk/ stats/people/fc/ 4,214 1,630 1,682 4,724,991
13 http://maths.dur.ac.uk/ images/peoplepics/ 2,754 2 1,610 23,669
14 http://maths.dur.ac.uk/ Ug/projects/ 1,735 0 1,486 115,102
15 http://maths.dur.ac.uk/ pure/ 2,214 0 1,377 14,818
16 http://maths.dur.ac.uk/ ~dma0jrp/img/ 2,378 174 1,350 904,226
17 http://maths.dur.ac.uk/ ~dma0hg/ 2,814 257 1,328 3,592,919
18 http://maths.dur.ac.uk/ teaching/css/ 1,270 0 1,228 286
19 http://maths.dur.ac.uk/ Ug/projects/highlights/PR4/ 2,096 626 1,215 1,939,134
20 http://maths.dur.ac.uk/ stats/bd/online/ 3,848 0 1,181 28,433
21 http://maths.dur.ac.uk/ lmsreg/php/ 7,734 0 1,164 121,704
22 http://maths.dur.ac.uk/ Ug/projects/highlights/CM3/ 2,197 863 1,104 3,194,956
23 http://maths.dur.ac.uk/ ~dma0jfb/Outreach/Cubism/ 3,071 8 1,059 642,307
24 http://maths.dur.ac.uk/ ~dma0jrp/ 1,417 0 1,055 99,819
25 http://maths.dur.ac.uk/ icons/ 3,895 0 1,010 1,089
26 http://maths.dur.ac.uk/ ~dma0va/ 1,374 58 1,004 263,482
27 http://maths.dur.ac.uk/ ~dma0jf/ 1,334 17 994 155,328
28 http://maths.dur.ac.uk/ ~dma0ds/ 1,859 6 976 262,853
29 http://maths.dur.ac.uk/ ~dma0ssb/tt/ 1,005 0 974 356
30 http://maths.dur.ac.uk/ images/ 1,721 1 956 7,851
31 http://maths.dur.ac.uk/ ~dma0rcj/ 1,374 0 933 76,440
32 http://maths.dur.ac.uk/ users/pavel.tumarkin/DG/ 2,695 422 928 327,291
33 http://maths.dur.ac.uk/ pure/gif/ 936 1 900 2,760
34 http://maths.dur.ac.uk/ spock/index.html/ 1,642 2 899 26,690
35 http://maths.dur.ac.uk/ secure/projects/students/ 1,861 0 835 24,887
36 http://maths.dur.ac.uk/ users/kasper.peeters/ 1,300 0 778 9,919
37 http://maths.dur.ac.uk/ users/anna.felikson/Geometry/ Geometry14-15/ 1,224 221 768 159,343
38 http://maths.dur.ac.uk/ BUYS/index.php/Main_Page/ 880 0 746 12,157
39 http://maths.dur.ac.uk/ ~dma0pms/ 2,756 6 730 181,973
40 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2016/ 2,193 132 709 223,815
41 http://maths.dur.ac.uk/ ~dma0np/ 1,176 14 686 127,727
42 http://maths.dur.ac.uk/ stats/courses/ProbMC2H/ _files/handouts/ 1,417 215 686 313,491
43 http://maths.dur.ac.uk/ gallery/ 8,250 0 669 42,876
44 http://maths.dur.ac.uk/lms/ 723 1 660 23,252
45 http://maths.dur.ac.uk/ ~dma0dw/teaching/1041.16/ doc/library/ 999 0 639 44,007
46 http://maths.dur.ac.uk/ ~dma0pms/calc/ 1,035 127 636 702,029
47 http://maths.dur.ac.uk/ lms/088/Talks/ 1,689 887 633 1,222,505
48 http://maths.dur.ac.uk/ cpt/scrape/ 1,446 0 630 1,790
49 http://maths.dur.ac.uk/ teaching/3H/ 873 0 627 0
50 http://maths.dur.ac.uk/ ~dma0wjz/QM/ 941 20 623 212,543
Subtotal 197,123 7,290 N/A 42,213,116
Total 454,882 14,484 N/A 476,622,715


 

Entry Pages

Daily Entry Pages


Top Entry Pages


Top Entry Pages
Page Visitors
1 http://maths.dur.ac.uk/ 10,012
2 Personal Mathematics Timetable
http://maths.dur.ac.uk/ Ug/ug_tts_for_students.php
4,943
3 Index of /teaching/Exam/papers
http://maths.dur.ac.uk/ teaching/Exam/papers/
4,897
4 Natural Sciences : Subjects within the Natural Sciences Programme 2017-2018 - Durham University
http://maths.dur.ac.uk/ php/natural.sciences.php
4,115
5 Timetable Compatibility
http://maths.dur.ac.uk/ users/maths.teaching/ tt/module_checker.html
2,418
6 http://maths.dur.ac.uk/ secure/summative-feedback/ index.php 1,893
7 http://maths.dur.ac.uk/ BUYS/index.php 1,539
8 http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/index.php 1,160
9 Department of Mathematical Sciences: 1H
http://maths.dur.ac.uk/ teaching/php/modules_overview.php
1,001
10 http://maths.dur.ac.uk/ ~dma0ssb/tt/module_checker.html 852
11 http://maths.dur.ac.uk/ secure/projects/students/ prefs.php 748
12 Bookmarks
http://maths.dur.ac.uk/ ~dma0rcj/bookmarks.html
735
13 http://maths.dur.ac.uk/ BUYS/index.php/Main_Page/ 717
14 Mathematical Sciences - Timetable
http://maths.dur.ac.uk/ users/maths.teaching/ tt/uni_tt.php
601
15 http://maths.dur.ac.uk/ cpt/scrape/cpt.html 601
16 LMS-EPSRC Durham Symposia
http://maths.dur.ac.uk/lms/
502
17 John R. Parker's Home Page
http://maths.dur.ac.uk/ ~dma0jrp/
491
18 MediaWiki API
http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/api.php
478
19 http://maths.dur.ac.uk/ secure/staff/ 470
20 http://maths.dur.ac.uk/ BUYS/api.php 409
21 http://maths.dur.ac.uk/ lmsreg/php/talks.php 403
22 http://maths.dur.ac.uk/ teaching/3H/ 379
23 http://maths.dur.ac.uk/ pure/home.php 350
24 Maths projects - report example
http://maths.dur.ac.uk/ Ug/projects/resources/ latex/report/
349
25 http://maths.dur.ac.uk/ teaching/2H/ 317
26 Staff Timetable
http://maths.dur.ac.uk/ teaching/staff_tt.php
317
27 LMS-EPSRC Durham Symposium 2016: Geometric and Algebraic Aspects of Integrability
http://maths.dur.ac.uk/ events/Meetings/LMS/105/
313
28 http://maths.dur.ac.uk/ users/maths.teaching/ tt/ext_clashes.php 307
29 http://maths.dur.ac.uk/ users/matthias.troffaes/ education/induction-june/ year12talk.html 278
30 http://maths.dur.ac.uk/ teaching/1H/ 264
31 http://maths.dur.ac.uk/ events/Meetings/LMS/2015/ PGTS15/ 250
32 Maths internal home page
http://maths.dur.ac.uk/ internal/
231
33 Norbert Peyerimhoff's Riemannian Geometry Page
http://maths.dur.ac.uk/ ~dma0np/riemgeom1011/ riemgeom.html
218
34 http://maths.dur.ac.uk/ secure/dma0jfb/password/ uni_tt.php 215
35 Calculus (Michaelmas Term)
http://maths.dur.ac.uk/ ~dma0pms/calc/calc.html
210
36 http://maths.dur.ac.uk/ stats/courses/ProbMC2H/ Probability2H.html 210
37 http://maths.dur.ac.uk/ compinfo/ 209
38 http://maths.dur.ac.uk/ lms/107/ 203
39 http://maths.dur.ac.uk/ ~vkvq19/ 203
40 http://maths.dur.ac.uk/ stats/courses/topics/psc/ 200
41 http://maths.dur.ac.uk/ ~bmjg46/ 195
42 http://maths.dur.ac.uk/ events/Meetings/LMS/2007/RW/ 188
43 Akash Jain - Durham University
http://maths.dur.ac.uk/ ~tjtm88/
186
44 http://maths.dur.ac.uk/ spock/index.html/people.html 175
45 http://maths.dur.ac.uk/ Ug/projects/resources/ latex/poster/ 173
46 Home Page for Jens Funke
http://maths.dur.ac.uk/ ~dma0jf/
166
47 Norbert Peyerimhoff's Home Page
http://maths.dur.ac.uk/ ~dma0np/
165
48 http://maths.dur.ac.uk/ pure/preprint.html 164
49 Probability II
http://maths.dur.ac.uk/ stats/courses/ProbMC2H/
162
50 http://maths.dur.ac.uk/ pure/ind.html 159
Subtotal 45,741
Total 68,556


 

Exit Pages

Daily Exit Pages


Top Exit Pages


Top Exit Pages
Page Visitors
1 http://maths.dur.ac.uk/ 10,122
2 Personal Mathematics Timetable
http://maths.dur.ac.uk/ Ug/ug_tts_for_students.php
4,983
3 Index of /teaching/Exam/papers
http://maths.dur.ac.uk/ teaching/Exam/papers/
4,481
4 Natural Sciences : Subjects within the Natural Sciences Programme 2017-2018 - Durham University
http://maths.dur.ac.uk/ php/natural.sciences.php
4,033
5 http://maths.dur.ac.uk/ secure/summative-feedback/ index.php 1,929
6 Timetable Compatibility
http://maths.dur.ac.uk/ users/maths.teaching/ tt/module_checker.html
1,832
7 Department of Mathematical Sciences: 1H
http://maths.dur.ac.uk/ teaching/php/modules_overview.php
1,772
8 http://maths.dur.ac.uk/ BUYS/index.php 1,614
9 http://maths.dur.ac.uk/ users/maths.teaching/ tt/ext_clashes.php 1,484
10 http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/index.php 1,164
11 Mathematical Sciences - Timetable
http://maths.dur.ac.uk/ users/maths.teaching/ tt/uni_tt.php
755
12 Bookmarks
http://maths.dur.ac.uk/ ~dma0rcj/bookmarks.html
708
13 http://maths.dur.ac.uk/ BUYS/index.php/Main_Page/ 656
14 http://maths.dur.ac.uk/ cpt/scrape/ippp_seminars.html 598
15 http://maths.dur.ac.uk/ secure/projects/students/ prefs.php 508
16 John R. Parker's Home Page
http://maths.dur.ac.uk/ ~dma0jrp/
489
17 MediaWiki API
http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/api.php
475
18 http://maths.dur.ac.uk/ secure/staff/ 455
19 http://maths.dur.ac.uk/ lmsreg/php/talks.php 447
20 Index of /teaching/Exam/papers/2016
http://maths.dur.ac.uk/ teaching/Exam/papers/ 2016/
434
21 LMS-EPSRC Durham Symposia
http://maths.dur.ac.uk/lms/
419
22 http://maths.dur.ac.uk/ BUYS/api.php 409
23 Department of Mathematical Sciences:
http://maths.dur.ac.uk/ teaching/php/module_details.php
351
24 Maths projects - report example
http://maths.dur.ac.uk/ Ug/projects/resources/ latex/report/
338
25 Staff Timetable
http://maths.dur.ac.uk/ teaching/staff_tt.php
337
26 Norbert Peyerimhoff's Riemannian Geometry Page
http://maths.dur.ac.uk/ ~dma0np/riemgeom1011/ riemgeom.html
324
27 LMS-EPSRC Durham Symposium 2016: Geometric and Algebraic Aspects of Integrability
http://maths.dur.ac.uk/ events/Meetings/LMS/105/
296
28 http://maths.dur.ac.uk/ users/matthias.troffaes/ education/induction-june/ year12talk.html 246
29 http://maths.dur.ac.uk/ events/Meetings/LMS/2015/ PGTS15/ 244
30 Maths internal home page
http://maths.dur.ac.uk/ internal/
236
31 http://maths.dur.ac.uk/ secure/dma0jfb/password/ uni_tt.php 230
32 http://maths.dur.ac.uk/ pure/home.php 208
33 http://maths.dur.ac.uk/ stats/courses/topics/psc/ 202
34 http://maths.dur.ac.uk/ lmsreg/php/regpart.php 196
35 http://maths.dur.ac.uk/ compinfo/ 196
36 http://maths.dur.ac.uk/ ~vkvq19/ 194
37 Calculus (Michaelmas Term)
http://maths.dur.ac.uk/ ~dma0pms/calc/calc.html
193
38 http://maths.dur.ac.uk/ events/Meetings/LMS/2007/RW/ 188
39 Akash Jain - Durham University
http://maths.dur.ac.uk/ ~tjtm88/
188
40 http://maths.dur.ac.uk/ Ug/projects/resources/ latex/poster/ 178
41 http://maths.dur.ac.uk/ stats/courses/ProbMC2H/ Probability2H.html 174
42 http://maths.dur.ac.uk/ spock/index.html/people.html 171
43 http://maths.dur.ac.uk/ users/maths.teaching/ tt/help.html 167
44 http://maths.dur.ac.uk/ spock/index.html/ 166
45 http://maths.dur.ac.uk/ pure/preprint.html 164
46 http://maths.dur.ac.uk/ pure/top.html 160
47 Norbert Peyerimhoff's Home Page
http://maths.dur.ac.uk/ ~dma0np/
158
48 http://maths.dur.ac.uk/ lmsreg/php/participant.php 157
