Report for Fourier: Visitors IIS and Apache log analyzer
Time range:  
Generated on Thu Aug 17, 2017 - 07:36:10

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 mail.phi-sci.com United Kingdom  719 719 69,006
2 216.244.66.246 United States  2,483 465 16,088
3 b110048.yse.yahoo.net United States  2,007 433 1,455,387
4 b110185.yse.yahoo.net United States  8,968 389 2,621,932
5 141-8-183-7.spider.yandex.com Russian Federation  19,448 343 128,715,403
6 baiduspider-180-76-15-142.crawl.baidu.com China  491 343 483,582
7 pub2.thingelstad.com United States  516 340 412
8 baiduspider-180-76-15-143.crawl.baidu.com China  495 337 453,985
9 baiduspider-180-76-15-155.crawl.baidu.com China  473 336 401,143
10 baiduspider-180-76-15-7.crawl.baidu.com China  468 335 490,533
11 baiduspider-180-76-15-135.crawl.baidu.com China  485 334 428,063
12 baiduspider-180-76-15-147.crawl.baidu.com China  462 334 486,661
13 baiduspider-180-76-15-10.crawl.baidu.com China  452 333 639,562
14 baiduspider-180-76-15-15.crawl.baidu.com China  431 333 508,435
15 baiduspider-180-76-15-20.crawl.baidu.com China  475 332 640,485
16 baiduspider-180-76-15-160.crawl.baidu.com China  468 332 958,618
17 baiduspider-180-76-15-134.crawl.baidu.com China  456 330 375,663
18 baiduspider-180-76-15-148.crawl.baidu.com China  471 329 407,296
19 baiduspider-180-76-15-154.crawl.baidu.com China  437 329 817,184
20 216.244.66.199 United States  2,750 329 20,571
21 baiduspider-180-76-15-141.crawl.baidu.com China  458 328 466,498
22 baiduspider-180-76-15-6.crawl.baidu.com China  443 326 480,010
23 baiduspider-180-76-15-150.crawl.baidu.com China  455 326 536,463
24 baiduspider-180-76-15-18.crawl.baidu.com China  450 326 456,687
25 baiduspider-180-76-15-27.crawl.baidu.com China  445 325 478,581
26 baiduspider-180-76-15-9.crawl.baidu.com China  451 324 471,211
27 baiduspider-180-76-15-161.crawl.baidu.com China  463 323 1,222,412
28 baiduspider-180-76-15-152.crawl.baidu.com China  453 323 411,701
29 baiduspider-180-76-15-13.crawl.baidu.com China  460 323 367,783
30 baiduspider-180-76-15-11.crawl.baidu.com China  444 322 605,912
31 baiduspider-180-76-15-159.crawl.baidu.com China  461 322 853,780
32 baiduspider-180-76-15-139.crawl.baidu.com China  448 321 603,332
33 baiduspider-180-76-15-30.crawl.baidu.com China  435 320 349,369
34 baiduspider-180-76-15-32.crawl.baidu.com China  473 320 514,948
35 baiduspider-180-76-15-149.crawl.baidu.com China  448 319 362,825
36 baiduspider-180-76-15-138.crawl.baidu.com China  454 319 646,078
37 baiduspider-180-76-15-137.crawl.baidu.com China  449 318 892,986
38 baiduspider-180-76-15-162.crawl.baidu.com China  452 318 373,889
39 baiduspider-180-76-15-34.crawl.baidu.com China  436 318 399,141
40 baiduspider-180-76-15-136.crawl.baidu.com China  447 317 743,668
41 baiduspider-180-76-15-140.crawl.baidu.com China  460 317 469,227
42 baiduspider-180-76-15-151.crawl.baidu.com China  464 316 514,358
43 baiduspider-180-76-15-144.crawl.baidu.com China  442 315 530,651
44 baiduspider-180-76-15-14.crawl.baidu.com China  419 315 570,094
45 baiduspider-180-76-15-17.crawl.baidu.com China  433 314 397,758
46 baiduspider-180-76-15-153.crawl.baidu.com China  458 314 544,363
47 baiduspider-180-76-15-19.crawl.baidu.com China  458 313 599,639
48 baiduspider-180-76-15-22.crawl.baidu.com China  439 311 628,129
49 baiduspider-180-76-15-158.crawl.baidu.com China  446 311 700,297
50 baiduspider-180-76-15-156.crawl.baidu.com China  426 310 484,246
Subtotal 56,425 16,929 156,666,068
Total 830,698 121,161 476,736,815


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Commercial (.com) 318,749 52,409 43.26% 330,793,306
2 Unknown 159,552 26,688 22.03% 75,228,328
3 United Kingdom (.uk) 135,984 14,139 11.67% 29,334,150
4 Network (.net) 123,331 12,874 10.63% 14,208,497
5 Germany (.de) 15,375 3,446 2.84% 4,762,824
6 Russian Federation (.ru) 2,571 970 0.80% 228,406
7 Italy (.it) 4,240 713 0.59% 700,601
8 Brazil (.br) 2,329 640 0.53% 595,183
9 France (.fr) 4,224 616 0.51% 4,739,067
10 Australia (.au) 5,527 563 0.46% 831,644
11 Educational (.edu) 3,641 562 0.46% 701,963
12 India (.in) 2,016 536 0.44% 452,334
13 Switzerland (.ch) 2,500 366 0.30% 949,265
14 European Union (.eu) 4,121 344 0.28% 113,818
15 Japan (.jp) 1,575 341 0.28% 639,495
16 Netherlands (.nl) 1,272 319 0.26% 480,044
17 Greece (.gr) 1,781 312 0.26% 271,092
18 Norway (.no) 3,267 274 0.23% 154,742
19 Non-profit Organization (.org) 633 271 0.22% 93,430
20 Canada (.ca) 1,738 266 0.22% 371,227
21 Poland (.pl) 899 253 0.21% 208,959
22 Mexico (.mx) 943 232 0.19% 592,684
23 Portugal (.pt) 1,286 214 0.18% 1,382,061
24 Finland (.fi) 1,508 196 0.16% 501,303
25 Turkey (.tr) 534 170 0.14% 276,098
26 Belgium (.be) 759 163 0.13% 147,937
27 Denmark (.dk) 2,979 160 0.13% 35,942
28 Hungary (.hu) 929 153 0.13% 56,217
29 China (.cn) 747 142 0.12% 329,127
30 Taiwan (.tw) 1,219 138 0.11% 203,151
31 Czech Republic (.cz) 430 122 0.10% 29,838
32 Austria (.at) 426 121 0.10% 1,853,872
33 Singapore (.sg) 489 117 0.10% 73,611
34 Romania (.ro) 13,759 114 0.09% 53,578
35 Serbia (.rs) 776 107 0.09% 49,704
36 Spain (.es) 449 102 0.08% 122,685
37 Argentina (.ar) 225 98 0.08% 446,442
38 South Africa (.za) 536 95 0.08% 70,476
39 Sweden (.se) 591 95 0.08% 64,271
40 Thailand (.th) 318 94 0.08% 60,212
41 Philippines (.ph) 350 88 0.07% 66,784
42 New Zealand (.nz) 648 87 0.07% 64,208
43 Israel (.il) 230 73 0.06% 2,974,035
44 Colombia (.co) 182 72 0.06% 57,017
45 Old ARPA-net (.arpa) 321 62 0.05% 13,355
46 Chile (.cl) 283 61 0.05% 44,342
47 Croatia (.hr) 158 60 0.05% 41,777
48 Indonesia (.id) 172 60 0.05% 19,513
49 British Indian Ocean Territory (.io) 519 53 0.04% 43,304
50 Malaysia (.my) 197 50 0.04% 10,545
Subtotal 827,288 120,201 99.21% 475,542,491
Total 830,698 121,161 100.00% 476,736,815


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United Kingdom 338,051 32,522 26.84% 51,574,506
2 China 44,136 25,765 21.26% 38,963,441
3 United States 179,796 19,511 16.10% 166,673,639
4 Unknown 78,517 10,524 8.69% 5,258,925
5 Germany 17,401 3,992 3.29% 8,608,524
6 France 20,063 3,649 3.01% 7,096,920
7 Russian Federation 31,354 3,207 2.65% 169,933,520
8 India 10,368 2,106 1.74% 2,126,834
9 Australia 10,384 1,015 0.84% 997,728
10 Japan 3,244 975 0.80% 1,131,632
11 Italy 5,488 944 0.78% 1,209,664
12 Netherlands 3,308 917 0.76% 863,940
13 Canada 4,772 846 0.70% 1,017,001
14 Korea, Republic of 4,111 766 0.63% 1,942,566
15 Brazil 2,736 761 0.63% 730,117
16 Philippines 1,553 622 0.51% 236,283
17 Ukraine 1,608 581 0.48% 66,799
18 Spain 2,945 572 0.47% 510,423
19 Denmark 7,025 561 0.46% 90,922
20 Turkey 2,865 493 0.41% 445,979
21 Switzerland 2,832 455 0.38% 1,096,369
22 Algeria 955 425 0.35% 49,468
23 Taiwan 2,587 425 0.35% 360,149
24 Poland 1,253 396 0.33% 288,421
25 Greece 2,263 375 0.31% 294,304
26 Norway 3,618 369 0.30% 222,586
27 Pakistan 851 334 0.28% 231,263
28 Vietnam 580 329 0.27% 173,736
29 Mexico 1,187 312 0.26% 763,329
30 Malaysia 1,144 309 0.26% 172,079
31 Hong Kong 1,802 295 0.24% 924,270
32 Romania 14,088 267 0.22% 128,581
33 Ireland 802 252 0.21% 815,158
34 Sweden 1,518 245 0.20% 106,478
35 Indonesia 763 243 0.20% 169,316
36 Portugal 1,399 238 0.20% 1,417,137
37 South Africa 875 214 0.18% 120,308
38 Czech Republic 1,183 211 0.17% 69,882
39 Finland 1,537 211 0.17% 502,684
40 Sudan 224 210 0.17% 79,422
41 Belgium 922 200 0.17% 191,124
42 Singapore 745 199 0.16% 141,623
43 Saudi Arabia 1,684 198 0.16% 101,037
44 Israel 583 193 0.16% 3,117,300
45 Austria 607 174 0.14% 1,916,256
46 Iran 849 170 0.14% 366,465
47 Hungary 972 167 0.14% 65,731
48 Thailand 448 161 0.13% 97,300
49 Chile 571 146 0.12% 200,622
50 Serbia 848 143 0.12% 50,486
Subtotal 819,415 118,195 97.55% 473,712,274
Total 830,698 121,164 100.00% 476,736,815


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 56,301 8,051 100,707,785
2 Washington 63,728 3,498 52,052,606
3 Virginia 25,920 2,043 6,978,231
4 Texas 7,063 737 2,093,412
5 New York 2,121 585 322,019
6 Illinois 2,041 576 1,045,303
7 Michigan 6,585 568 671,176
8 New Jersey 1,425 521 202,081
9 Oregon 2,365 295 110,150
10 Georgia 785 257 169,042
11 Pennsylvania 713 218 120,355
12 Massachusetts 606 177 161,157
13 Louisiana 1,522 144 46,334
14 Florida 400 122 137,202
15 Missouri 1,392 116 38,437
16 Arizona 626 111 86,836
17 Maryland 576 103 210,878
18 Nevada 129 98 43,321
19 North Carolina 419 96 74,204
20 Colorado 380 74 66,677
21 Ohio 255 73 109,593
22 Delaware 180 67 24,800
23 Minnesota 450 64 148,515
24 Connecticut 130 49 10,070
25 Kansas 105 45 17,778
26 Utah 165 43 61,911
27 Indiana 144 42 37,069
28 Tennessee 105 39 79,720
29 Wisconsin 143 30 34,001
30 Hawaii 59 28 2,806
31 Kentucky 120 28 6,168
32 District of Columbia 169 23 21,320
33 Oklahoma 58 21 47,762
34 South Carolina 50 21 11,371
35 Iowa 41 21 14,031
36 Nebraska 372 19 3,206
37 Rhode Island 59 19 31,596
38 Alabama 39 17 2,327
39 New Mexico 148 16 34,788
40 Alaska 38 16 11,167
41 New Hampshire 26 10 1,950
42 Mississippi 17 9 3,140
43 Idaho 11 9 1,414
44 Arkansas 25 8 17,348
45 Montana 19 8 4,658
46 Maine 49 7 3,414
47 North Dakota 20 7 9,428
48 West Virginia 12 6 129
49 South Dakota 15 6 544
50 Vermont 43 6 12,614
Subtotal 178,164 19,147 166,101,870
Total 178,169 19,151 166,101,871


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Beijing, China 36,294 22,881 35,568,311
2 Durham, United Kingdom 76,198 7,216 4,136,524
3 Mountain View, California, United States 37,709 4,613 93,023,822
4 London, United Kingdom 35,339 1,741 961,119
5 Redmond, Washington, United States 53,043 1,605 13,276,694
6 Sunnyvale, California, United States 11,641 1,454 4,862,650
7 Ashburn, Virginia, United States 3,868 1,120 1,016,312
8 Seattle, Washington, United States 9,156 1,035 36,942,798
9 Newcastle Upon Tyne, United Kingdom 9,328 883 830,716
10 Shenzhen, China 975 860 196,149
11 Reading, United Kingdom 1,551 798 166,539
12 Boydton, Virginia, United States 20,566 684 5,884,963
13 Moscow, Russian Federation 1,295 589 141,680
14 Birmingham, United Kingdom 4,759 569 279,177
15 Washington, United Kingdom 5,299 497 238,467
16 Manchester, United Kingdom 4,621 479 395,536
17 Ann Arbor, Michigan, United States 6,028 479 50,805
18 Leeds, United Kingdom 3,292 429 10,922,519
19 Chicago, Illinois, United States 1,236 378 808,619
20 Cambridge, United Kingdom 2,568 359 384,062
21 Newark, New Jersey, United States 565 351 18,592
22 Höst, Germany 701 342 1,664,601
23 Shanghai, China 988 341 212,487
24 Liverpool, United Kingdom 3,581 294 119,460
25 Fremont, California, United States 1,813 291 397,037
26 Oxford, United Kingdom 1,934 288 805,562
27 Hanoi, Vietnam 424 267 118,617
28 Seoul, Korea, Republic of 1,590 259 643,679
29 Paris, France 1,298 258 2,052,188
30 Bristol, United Kingdom 2,926 258 74,639
31 Houston, Texas, United States 3,207 254 1,291,378
32 Menlo Park, California, United States 286 244 36,756
33 San Francisco, California, United States 784 244 173,758
34 Sunderland, United Kingdom 2,521 236 198,996
35 Los Angeles, California, United States 641 235 235,889
36 Tokyo, Japan 984 227 271,009
37 Houghton Le Spring, United Kingdom 2,460 225 123,521
38 New York, New York, United States 593 217 159,449
39 Southampton, United Kingdom 2,556 206 41,793
40 Wandsworth, United Kingdom 1,469 203 38,014
41 Nottingham, United Kingdom 1,692 202 64,005
42 Athens, Greece 934 201 99,888
43 Central District, Hong Kong 1,315 199 148,323
44 Temple, Texas, United States 2,727 194 596,256
45 Glasgow, United Kingdom 1,161 189 121,603
46 Hangzhou, China 882 180 66,785
47 Westminster, United Kingdom 713 177 22,094
48 Hefei, China 343 177 1,711,684
49 Sheffield, United Kingdom 1,590 177 119,149
50 Taipei, Taiwan 1,457 176 226,660
Subtotal 368,901 55,781 221,941,358
Total 631,608 91,798 276,633,327


 

Authenticated Users

Daily Authenticated Users Activity


Top Authenticated Users


Top Authenticated Users
User Name Hits Visits Bandwidth (KB)
1 dma0jfb 515 114 25,038
2 dcs4sb 105 70 1,721
3 dma0pb 148 44 2,707
4 dma0psc 40 31 6,328
5 dma0mt 447 31 4,402
6 dbl0caa 146 25 6,218
7 dma0pm 44 23 2,078
8 jdth56 92 22 980
9 rgmh57 50 21 2,515
10 wwjq67 39 17 19,677
11 dma4flg 18 16 548
12 dma0ds 16 16 187
13 mffk55 54 15 53,110
14 nxwt27 41 14 1,827
15 qhzn38 55 13 2,656
16 dma0djs 74 13 286
17 svgs85 31 12 1,678
18 qknr53 12 12 140
19 xqrl33 43 11 3,191
20 dma0wk 26 11 432
21 dma0je 15 11 485
22 vbnl43 29 10 1,417
23 dma3ccc 61 10 1,206
24 mckr89 76 10 382
25 lrnx36 45 10 2,952
26 ggjv86 31 9 1,992
27 ttcq63 10 9 183
28 cgrk32 30 9 1,724
29 jxts34 84 9 59,574
30 dma0pms 23 9 627
31 dma0jrp 19 9 793
32 xbpw27 33 9 1,807
33 twms64 16 9 761
34 mnmg91 34 9 2,094
35 dma1de 8 8 23
36 tnmm74 44 8 1,263
37 tdsw86 31 8 1,971
38 gkxg46 25 8 1,276
39 qhjm22 64 8 826
40 jpqf28 31 8 466
41 fxkl94 35 8 1,332
42 mgdg61 28 8 1,688
43 lvbn47 21 8 36,591
44 lcrz86 9 7 147
45 xrvf22 21 7 1,073
46 dma0sfr 11 7 136
47 mkbd46 20 7 1,120
48 ndrv17 17 7 1,020
49 hqfq34 18 7 699
50 dma6irv 13 7 1,080
Subtotal 2,898 784 262,448
Total 7,740 1,654 501,044