Report for Fourier: Access Statistics IIS and Apache log analyzer
Time range:  
Generated on Thu Aug 17, 2017 - 07:36:10

Pages

Daily Page Access


Most Popular Pages


Most Popular Pages
Page Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://maths.dur.ac.uk/ 8,188 8 6,836 1,457
2 Personal Mathematics Timetable
http://maths.dur.ac.uk/ Ug/ug_tts_for_students.php
4,021 0 3,180 4,484
3 Index of /teaching/Exam/papers
http://maths.dur.ac.uk/ teaching/Exam/papers/
4,034 3 2,388 7,482
4 Natural Sciences : Subjects within the Natural Sciences Programme 2017-2018 - Durham University
http://maths.dur.ac.uk/ php/natural.sciences.php
5,267 0 2,356 107,843
5 http://maths.dur.ac.uk/ lmsreg/php/talks.php 1,581 0 1,189 89,098
6 http://maths.dur.ac.uk/ BUYS/index.php 1,453 0 1,171 52,835
7 Timetable Compatibility
http://maths.dur.ac.uk/ users/maths.teaching/ tt/module_checker.html
1,277 1 1,054 1,669,494
8 Department of Mathematical Sciences: 1H
http://maths.dur.ac.uk/ teaching/php/modules_overview.php
1,402 0 977 136,881
9 http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/index.php 555 0 549 6,891
10 Mathematical Sciences - Timetable
http://maths.dur.ac.uk/ users/maths.teaching/ tt/uni_tt.php
1,058 0 511 72,957
11 http://maths.dur.ac.uk/ BUYS/index.php/Main_Page/ 592 0 475 8,054
12 Bookmarks
http://maths.dur.ac.uk/ ~dma0rcj/bookmarks.html
476 0 463 46,676
13 http://maths.dur.ac.uk/ cpt/scrape/ippp_seminars.html 510 0 439 599
14 http://maths.dur.ac.uk/ cpt/scrape/cpt.html 510 0 439 670
15 LMS-EPSRC Durham Symposia
http://maths.dur.ac.uk/lms/
464 3 432 23,395
16 MediaWiki API
http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/api.php
384 0 373 478
17 http://maths.dur.ac.uk/ lmsreg/php/regpart.php 754 0 359 6,978
18 John R. Parker's Home Page
http://maths.dur.ac.uk/ ~dma0jrp/
444 0 351 11,376
19 http://maths.dur.ac.uk/ users/maths.teaching/ tt/ext_clashes.php 3,129 0 312 317
20 http://maths.dur.ac.uk/ lms/2010/Movies/lms_movie.php 387 0 287 1,024
21 http://maths.dur.ac.uk/ pure/home.php 299 0 282 207
22 http://maths.dur.ac.uk/ php/publications.php 4,968 0 275 117,362
23 http://maths.dur.ac.uk/ BUYS/api.php 403 0 273 297
24 http://maths.dur.ac.uk/ pure/ind.html 264 0 260 841
25 http://maths.dur.ac.uk/ lms/107/ 300 1 258 1,420
26 http://maths.dur.ac.uk/ ~dma0ssb/tt/module_checker.html 261 0 258 92
27 http://maths.dur.ac.uk/ pure/top.html 260 0 256 283
28 LMS-EPSRC Durham Symposium 2016: Geometric and Algebraic Aspects of Integrability
http://maths.dur.ac.uk/ events/Meetings/LMS/105/
470 0 255 3,221
29 Norbert Peyerimhoff's Riemannian Geometry Page
http://maths.dur.ac.uk/ ~dma0np/riemgeom1011/ riemgeom.html
321 4 253 5,013
30 Staff Timetable
http://maths.dur.ac.uk/ teaching/staff_tt.php
1,295 0 251 13,763
31 Maths projects - report example
http://maths.dur.ac.uk/ Ug/projects/resources/ latex/report/
284 0 244 665
32 http://maths.dur.ac.uk/ lms/106/ 243 0 229 1,541
33 Department of Mathematical Sciences:
http://maths.dur.ac.uk/ teaching/php/module_details.php
494 0 225 46,615
34 http://maths.dur.ac.uk/ secure/staff/ 248 0 222 1,803
35 Norbert Peyerimhoff's Home Page
http://maths.dur.ac.uk/ ~dma0np/
239 0 206 4,098
36 http://maths.dur.ac.uk/ lms/106/schedule.html 194 0 194 38
37 http://maths.dur.ac.uk/ teaching/1H/ 223 0 190 0
38 http://maths.dur.ac.uk/ secure/summative-feedback/ index.php 312 1 186 872
39 Maths internal home page
http://maths.dur.ac.uk/ internal/
291 0 178 1,330
40 Akash Jain - Durham University
http://maths.dur.ac.uk/ ~tjtm88/
343 0 178 3,635
41 http://maths.dur.ac.uk/ events/Meetings/LMS/ 211 0 177 9,940
42 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2017/ 226 0 176 4,310
43 http://maths.dur.ac.uk/ events/Meetings/LMS/2015/ PGTS15/ 350 0 173 1,524
44 Frank Coolen
http://maths.dur.ac.uk/ stats/people/fc/fc.html
237 0 166 1,677
45 Home Page for Jens Funke
http://maths.dur.ac.uk/ ~dma0jf/
180 0 165 2,437
46 http://maths.dur.ac.uk/ spock/index.html/ 194 0 164 2,228
47 Index of /teaching/Exam/papers/2016
http://maths.dur.ac.uk/ teaching/Exam/papers/ 2016/
199 0 157 3,686
48 Staff Timetable
http://maths.dur.ac.uk/ php/staff_tt.php
414 0 157 2,787
49 Calculus (Michaelmas Term)
http://maths.dur.ac.uk/ ~dma0pms/calc/calc.html
191 0 156 1,154
50 http://maths.dur.ac.uk/ spock/index.html/people.html 242 0 155 2,571
Subtotal 50,642 21 N/A 2,484,423
Total 113,664 35 N/A 3,934,624


 

Files

Daily File Access


Most Downloaded Files


Most Downloaded Files
File Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://maths.dur.ac.uk/ robots.txt 4,933 0 2,388 7,419
2 http://maths.dur.ac.uk/ users/kasper.peeters/ pdf/nelson_free.pdf 2,123 1,306 760 7,833,324
3 http://maths.dur.ac.uk/ Ug/projects/highlights/ PR4/Smears_HJB_report.pdf 662 267 346 576,677
4 http://maths.dur.ac.uk/ ~dma0hg/dilog.pdf 485 22 260 704,898
5 http://maths.dur.ac.uk/ ~dma0wjz/QM/gaussian.pdf 265 9 226 13,816
6 http://maths.dur.ac.uk/ Ug/projects/highlights/ CM3/Stuart_Robust_Regression_report.pdf 366 144 190 167,639
7 http://maths.dur.ac.uk/ ~dma0rcj/PED/fib.pdf 272 77 186 145,283
8 http://maths.dur.ac.uk/ users/kasper.peeters/ pdf/tensor_en.pdf 324 123 164 81,892
9 http://maths.dur.ac.uk/ ~dma0pms/calc/notes.pdf 199 33 151 455,923
10 http://maths.dur.ac.uk/ ~dma0wjz/dynamics/notes.pdf 315 174 143 175,633
11 http://maths.dur.ac.uk/ stats/people/fc/thesis-VM.pdf 999 846 138 505,179
12 http://maths.dur.ac.uk/ Ug/projects/highlights/ CM3/Elliott_Spinning_Top_report.pdf 235 95 123 121,548
13 http://maths.dur.ac.uk/ ~dma0sfr/SMB/Solutions/ psoln.pdf 179 36 112 21,470
14 http://maths.dur.ac.uk/ events/Meetings/LMS/2008/ CLAPDE/Talks/gunzburger1.pdf 235 0 109 356,221
15 http://maths.dur.ac.uk/ Ug/projects/highlights/ CM3/Soothill_Steiner_report.pdf 196 66 109 55,089
16 http://maths.dur.ac.uk/ lms/101/talks/0493daveiga.pdf 300 185 107 571,379
17 http://maths.dur.ac.uk/ users/kasper.peeters/ pdf/groups.pdf 160 48 102 40,303
18 http://maths.dur.ac.uk/ ~dma6kp/pdf/face_recognition/ Boosting/Mason99AnyboostLong.pdf 183 88 99 62,921
19 http://maths.dur.ac.uk/ users/j.p.edwards/files/ Polars.pdf 157 29 98 19,550
20 http://maths.dur.ac.uk/ users/anna.felikson/Geometry/ Geometry14-15/Sol11-12.pdf 109 10 95 17,852
21 http://maths.dur.ac.uk/ Ug/projects/highlights/ PR4/Hagues_Instruments_report.pdf 136 24 93 207,429
22 http://maths.dur.ac.uk/ Ug/projects/highlights/ CM3/Hayter_Hyperbolic_report.pdf 195 94 90 862,029
23 http://maths.dur.ac.uk/ ~dma0jfb/MNS/sample_exam.pdf 102 13 88 8,585
24 http://maths.dur.ac.uk/ Ug/coursebooks/2H/2016_2017/ booklet.pdf 113 10 86 27,888
25 http://maths.dur.ac.uk/ stats/people/fc/pmdist.pdf 143 54 81 13,581
26 http://maths.dur.ac.uk/ ~dma0saa/lecture_notes.pdf 108 26 78 31,077
27 http://maths.dur.ac.uk/ ~dma0je/PG/TrainingWeek10/ fdatalk.pdf 144 66 77 115,614
28 http://maths.dur.ac.uk/ stats/courses/ProbMC2H/ _files/handouts/1516MarkovChains2H.pdf 130 47 76 57,857
29 http://maths.dur.ac.uk/ stats/courses/StochProc34/ 1516Martingales34.pdf 132 0 71 59,958
30 http://maths.dur.ac.uk/ lms/088/Talks/gunzburger1.pdf 380 301 70 169,206
31 http://maths.dur.ac.uk/ stats/people/fc/thesis-MR.pdf 90 18 69 37,996
32 http://maths.dur.ac.uk/ stats/people/jac/singleb/ notes2.pdf 71 0 68 20,490
33 http://maths.dur.ac.uk/ ~dma6kp/pdf/face_recognition/ PCA/Togneri2010LinearRegressionFaceRecognition.pdf 274 181 68 237,237
34 http://maths.dur.ac.uk/ ~dma0jrp/img/HSjyvaskyla.pdf 109 38 66 40,975
35 http://maths.dur.ac.uk/ users/kasper.peeters/ pdf/tensor_nl.pdf 75 8 65 16,039
36 http://maths.dur.ac.uk/ Ug/projects/highlights/ PR4/Goddard_QM_report.pdf 116 54 65 72,592
37 http://maths.dur.ac.uk/ lms/101/talks/0509cockburn.pdf 205 145 63 255,590
38 http://maths.dur.ac.uk/ stats/people/fc/thesis-SBH.pdf 94 31 59 56,049
39 http://maths.dur.ac.uk/ Ug/coursebooks/3H/2016_2017/ booklet.pdf 73 9 58 21,235
40 http://maths.dur.ac.uk/ stats/courses/MathFinance/ lec_smry2.pdf 58 1 55 3,168
41 http://maths.dur.ac.uk/ users/kasper.peeters/ pdf/eft.pdf 75 17 55 36,382
42 http://maths.dur.ac.uk/ stats/people/jac/singleb/ solutions1.pdf 73 12 55 12,082
43 http://maths.dur.ac.uk/ ~cttr73/CCNU13draft.pdf 79 28 53 42,115
44 http://maths.dur.ac.uk/ users/anna.felikson/apply/ CV_3-17.pdf 66 13 53 7,109
45 http://maths.dur.ac.uk/ stats/courses/MathFinance/ Gordan.pdf 54 1 51 1,660
46 http://maths.dur.ac.uk/ ~dma0jfb/Outreach/trail_cover.pdf 58 1 51 73,218
47 http://maths.dur.ac.uk/ ~dma0je/PG/TrainingWeek10/ RSC-2010.pdf 97 43 51 118,350
48 http://maths.dur.ac.uk/ stats/people/psc/thesis.pdf 79 24 51 46,641
49 http://maths.dur.ac.uk/ ~dma0pms/calc/problems_solns.pdf 65 15 51 22,528
50 http://maths.dur.ac.uk/ Ug/projects/highlights/ PR4/Goulding_Knot_Theory_report.pdf 74 23 50 71,985
Subtotal 16,165 4,855 N/A 14,680,709
Total 57,550 8,270 N/A 67,591,808


 

Images

Daily Image Access


Most Requested Images


Most Requested Images
Image Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://maths.dur.ac.uk/ PG/images/durham.jpg 1,812 32 1,749 1,345,249
2 http://maths.dur.ac.uk/ icons/blank.gif 497 6 456 68
3 http://maths.dur.ac.uk/ icons/back.gif 500 6 454 99
4 http://maths.dur.ac.uk/ icons/folder.gif 430 3 393 89
5 http://maths.dur.ac.uk/ pure/gif/pmhdtran.gif 392 1 373 1,180
6 http://maths.dur.ac.uk/ icons/layout.gif 312 3 292 83
7 http://maths.dur.ac.uk/ lms/common/logo.gif 253 1 248 1,157
8 http://maths.dur.ac.uk/ lms/common/cathrefh.jpg 253 1 248 1,570
9 http://maths.dur.ac.uk/ images/spacer.gif 249 0 243 9
10 http://maths.dur.ac.uk/ icons/unknown.gif 251 3 234 58
11 http://maths.dur.ac.uk/ lms/106/common/logo.gif 182 0 182 856
12 http://maths.dur.ac.uk/ lms/106/common/cathrefh.jpg 183 0 182 1,158
13 http://maths.dur.ac.uk/ lms/106/common/keep.jpg 181 0 181 1,804
14 http://maths.dur.ac.uk/ lms/106/common/prebends.jpg 177 0 177 946
15 http://maths.dur.ac.uk/ lms/106/common/holgate.jpg 176 0 175 941
16 http://maths.dur.ac.uk/ lms/106/common/people.jpg 177 0 175 4,461
17 http://maths.dur.ac.uk/ lms/106/common/map.jpg 172 0 171 1,243
18 http://maths.dur.ac.uk/ lms/107/common/keep.jpg 158 0 158 1,540
19 http://maths.dur.ac.uk/ lms/107/common/cathrefh.jpg 157 0 156 965
20 http://maths.dur.ac.uk/ lms/107/common/logo.gif 153 0 153 702
21 http://maths.dur.ac.uk/ spock/index.html/figures/ DU_PMS-255_med.png 166 0 152 895
22 http://maths.dur.ac.uk/ lms/107/common/people.jpg 150 0 150 3,666
23 http://maths.dur.ac.uk/ lms/107/common/prebends.jpg 147 0 147 771
24 http://maths.dur.ac.uk/ lms/107/common/holgate.jpg 147 0 147 761
25 http://maths.dur.ac.uk/ images/peoplepics/dma0fc.gif 150 0 146 1,412
26 http://maths.dur.ac.uk/ lms/107/common/map.jpg 144 0 144 1,015
27 http://maths.dur.ac.uk/ gifs/logo.gif 140 0 140 1,028
28 http://maths.dur.ac.uk/ images/peoplepics/dma0psc.gif 148 0 128 1,419
29 http://maths.dur.ac.uk/ images/peoplepics/dma0jfb.gif 122 0 122 1,262
30 http://maths.dur.ac.uk/ ~dma0jrp/img/luminy08-3.jpg 120 0 120 7,900
31 http://maths.dur.ac.uk/ ~dma0psc/qtplay4/formula.gif 123 0 117 362
32 http://maths.dur.ac.uk/ ~dma0np/norbertklein.jpg 121 0 113 2,845
33 http://maths.dur.ac.uk/ spock/index.html/figures/ Ornement_plafond_Ranakpur.jpg 112 2 108 64,353
34 http://maths.dur.ac.uk/ ~dma0jrp/img/cda_displayimage.jpg 102 0 102 2,792
35 http://maths.dur.ac.uk/ lms/108/common/cathrefh.jpg 104 3 101 650
36 http://maths.dur.ac.uk/ ~dma0bmp/projects_3H/ ActinRedMTgreen.jpg 104 0 99 3,869
37 http://maths.dur.ac.uk/ users/anna.felikson/tiling-6.png 112 2 98 1,139,564
38 http://maths.dur.ac.uk/ events/Meetings/LMS/common/ logo.gif 99 0 98 468
39 http://maths.dur.ac.uk/ images/cathrefh.jpg 102 0 98 605
40 http://maths.dur.ac.uk/ lms/108/common/logo.gif 100 1 97 463
41 http://maths.dur.ac.uk/ events/Meetings/LMS/common/ cathrefh.jpg 99 0 97 630
42 http://maths.dur.ac.uk/ images/logo_z.gif 101 0 97 179
43 http://maths.dur.ac.uk/ lms/108/common/keep.jpg 101 3 96 973
44 http://maths.dur.ac.uk/ pics/dma0at.gif 105 0 92 5,321
45 http://maths.dur.ac.uk/ lms/108/common/people.jpg 93 1 90 2,290
46 http://maths.dur.ac.uk/ lms/108/common/holgate.jpg 94 3 90 488
47 http://maths.dur.ac.uk/ lms/108/common/map.jpg 93 1 90 661
48 http://maths.dur.ac.uk/ lms/108/common/prebends.jpg 94 3 89 487
49 http://maths.dur.ac.uk/ images/smalluniv.gif 100 0 88 39
50 http://maths.dur.ac.uk/ users/kasper.peeters/ pictures/adobe_pdf_icon_small.png 88 0 87 191
Subtotal 10,146 75 N/A 2,611,565
Total 43,541 202 N/A 11,773,003


 

Directories

Daily Directory Access


Most Requested Directories


Most Requested Directories
Directory Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://maths.dur.ac.uk/ 13,241 8 9,096 9,489
2 http://maths.dur.ac.uk/Ug/ 4,865 0 3,315 10,103
3 http://maths.dur.ac.uk/php/ 11,043 0 2,887 233,357
4 http://maths.dur.ac.uk/ teaching/Exam/papers/ 4,034 3 2,388 7,482
5 http://maths.dur.ac.uk/ PG/images/ 1,917 32 1,808 1,364,339
6 http://maths.dur.ac.uk/ lmsreg/php/ 5,919 0 1,528 140,309
7 http://maths.dur.ac.uk/ users/maths.teaching/tt/ 5,569 1 1,495 1,772,796
8 http://maths.dur.ac.uk/ BUYS/ 1,972 0 1,487 53,395
9 http://maths.dur.ac.uk/ users/kasper.peeters/pdf/ 2,885 1,523 1,207 8,027,374
10 http://maths.dur.ac.uk/ teaching/php/ 2,457 0 1,147 237,059
11 http://maths.dur.ac.uk/ stats/people/fc/ 2,762 1,018 1,135 2,970,288
12 http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/ 1,002 0 949 10,226
13 http://maths.dur.ac.uk/ ~dma0hg/ 1,685 46 905 1,300,324
14 http://maths.dur.ac.uk/ images/peoplepics/ 1,339 0 853 11,704
15 http://maths.dur.ac.uk/ ~dma0jrp/img/ 1,465 137 835 573,629
16 http://maths.dur.ac.uk/ pure/ 1,392 0 812 9,718
17 http://maths.dur.ac.uk/ lmsreg/php/css/ 1,834 0 809 2,281
18 http://maths.dur.ac.uk/ Ug/projects/highlights/PR4/ 1,366 395 792 1,272,951
19 http://maths.dur.ac.uk/ Ug/projects/highlights/CM3/ 1,283 440 681 1,765,813
20 http://maths.dur.ac.uk/ ~dma0va/ 808 58 568 175,225
21 http://maths.dur.ac.uk/ stats/bd/online/ 1,659 0 555 13,623
22 http://maths.dur.ac.uk/ ~dma0rcj/ 774 0 552 47,204
23 http://maths.dur.ac.uk/ images/ 951 0 544 4,749
24 http://maths.dur.ac.uk/ icons/ 2,069 21 535 491
25 http://maths.dur.ac.uk/ spock/index.html/ 953 0 508 15,354
26 http://maths.dur.ac.uk/ ~dma0ds/ 944 5 503 175,962
27 http://maths.dur.ac.uk/ lms/101/talks/ 1,612 987 500 4,880,826
28 http://maths.dur.ac.uk/ ~dma0jrp/ 668 0 494 59,221
29 http://maths.dur.ac.uk/ ~dma0jf/ 634 4 492 91,926
30 http://maths.dur.ac.uk/ Ug/projects/ 564 1 483 99,273
31 http://maths.dur.ac.uk/ BUYS/index.php/Main_Page/ 592 0 475 8,054
32 http://maths.dur.ac.uk/ users/kasper.peeters/ 885 0 469 6,631
33 http://maths.dur.ac.uk/ stats/courses/ProbMC2H/ _files/handouts/ 838 115 443 213,010
34 http://maths.dur.ac.uk/ cpt/scrape/ 1,020 0 439 1,269
35 http://maths.dur.ac.uk/lms/ 468 3 436 23,397
36 http://maths.dur.ac.uk/ ~dma0pms/ 1,287 4 401 79,376
37 http://maths.dur.ac.uk/ pure/gif/ 423 1 401 1,283
38 http://maths.dur.ac.uk/ ~dma0np/riemgeom1011/ 896 14 386 25,963
39 http://maths.dur.ac.uk/ ~dma0wjz/QM/ 875 152 385 354,979
40 http://maths.dur.ac.uk/ ~dma0np/ 684 1 384 60,429
41 http://maths.dur.ac.uk/ gallery/ 4,255 0 383 22,148
42 http://maths.dur.ac.uk/ lms/088/Talks/ 922 398 379 998,080
43 http://maths.dur.ac.uk/ users/pavel.tumarkin/DG/ 925 140 378 116,066
44 http://maths.dur.ac.uk/ ~dma0pms/calc/ 603 51 374 490,175
45 http://maths.dur.ac.uk/ Ug/projects/resources/ latex/report/ 517 23 357 29,895
46 http://maths.dur.ac.uk/ teaching/ 1,700 0 357 16,200
47 http://maths.dur.ac.uk/ users/anna.felikson/Geometry/ Geometry14-15/ 480 60 343 63,595
48 http://maths.dur.ac.uk/ lms/2010/Movies/ 510 0 336 36,696,793
49 http://maths.dur.ac.uk/ lms/105/talks/ 412 23 330 1,407,771
50 http://maths.dur.ac.uk/ stats/people/jcr/ 435 23 319 134,791
Subtotal 98,393 5,687 N/A 66,086,417
Total 232,592 8,755 N/A 289,228,598


 

Entry Pages

Daily Entry Pages


Top Entry Pages


Top Entry Pages
Page Visitors
1 http://maths.dur.ac.uk/ 6,470
2 Personal Mathematics Timetable
http://maths.dur.ac.uk/ Ug/ug_tts_for_students.php
3,124
3 Index of /teaching/Exam/papers
http://maths.dur.ac.uk/ teaching/Exam/papers/
2,305
4 Natural Sciences : Subjects within the Natural Sciences Programme 2017-2018 - Durham University
http://maths.dur.ac.uk/ php/natural.sciences.php
1,921
5 http://maths.dur.ac.uk/ BUYS/index.php 1,043
6 Timetable Compatibility
http://maths.dur.ac.uk/ users/maths.teaching/ tt/module_checker.html
684
7 http://maths.dur.ac.uk/ lmsreg/php/talks.php 625
8 Department of Mathematical Sciences: 1H
http://maths.dur.ac.uk/ teaching/php/modules_overview.php
552
9 http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/index.php 510
10 Bookmarks
http://maths.dur.ac.uk/ ~dma0rcj/bookmarks.html
455
11 http://maths.dur.ac.uk/ BUYS/index.php/Main_Page/ 441
12 http://maths.dur.ac.uk/ cpt/scrape/cpt.html 428
13 MediaWiki API
http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/api.php
368
14 LMS-EPSRC Durham Symposia
http://maths.dur.ac.uk/lms/
340
15 John R. Parker's Home Page
http://maths.dur.ac.uk/ ~dma0jrp/
285
16 Mathematical Sciences - Timetable
http://maths.dur.ac.uk/ users/maths.teaching/ tt/uni_tt.php
283
17 http://maths.dur.ac.uk/ BUYS/api.php 272
18 http://maths.dur.ac.uk/ pure/home.php 254
19 http://maths.dur.ac.uk/ php/publications.php 243
20 http://maths.dur.ac.uk/ ~dma0ssb/tt/module_checker.html 231
21 LMS-EPSRC Durham Symposium 2016: Geometric and Algebraic Aspects of Integrability
http://maths.dur.ac.uk/ events/Meetings/LMS/105/
226
22 Maths projects - report example
http://maths.dur.ac.uk/ Ug/projects/resources/ latex/report/
222
23 Staff Timetable
http://maths.dur.ac.uk/ teaching/staff_tt.php
214
24 http://maths.dur.ac.uk/ secure/staff/ 200
25 Norbert Peyerimhoff's Riemannian Geometry Page
http://maths.dur.ac.uk/ ~dma0np/riemgeom1011/ riemgeom.html
184
26 http://maths.dur.ac.uk/ secure/summative-feedback/ index.php 174
27 http://maths.dur.ac.uk/ lms/107/ 173
28 http://maths.dur.ac.uk/ teaching/1H/ 159
29 http://maths.dur.ac.uk/ events/Meetings/LMS/2015/ PGTS15/ 152
30 http://maths.dur.ac.uk/ stats/courses/topics/psc/ 139
31 Maths internal home page
http://maths.dur.ac.uk/ internal/
139
32 http://maths.dur.ac.uk/ lms/2010/Movies/lms_movie.php 137
33 http://maths.dur.ac.uk/ spock/index.html/people.html 131
34 Home Page for Jens Funke
http://maths.dur.ac.uk/ ~dma0jf/
130
35 http://maths.dur.ac.uk/ lms/106/ 126
36 Calculus (Michaelmas Term)
http://maths.dur.ac.uk/ ~dma0pms/calc/calc.html
126
37 http://maths.dur.ac.uk/ ~vkvq19/ 123
38 Norbert Peyerimhoff's Home Page
http://maths.dur.ac.uk/ ~dma0np/
121
39 Akash Jain - Durham University
http://maths.dur.ac.uk/ ~tjtm88/
118
40 http://maths.dur.ac.uk/ ~dma0rsw/GR.html 117
41 Frank Coolen
http://maths.dur.ac.uk/ stats/people/fc/fc.html
117
42 http://maths.dur.ac.uk/ ~dma0np/alggeom1314/alggeom.html 116
43 http://maths.dur.ac.uk/ events/Meetings/LMS/ 113
44 Djoko Wirosoetisno
http://maths.dur.ac.uk/ ~dma0dw/
108
45 http://maths.dur.ac.uk/ pure/preprint.html 102
46 http://maths.dur.ac.uk/ pure/ind.html 98
47 http://maths.dur.ac.uk/ events/Meetings/LMS/2013/ GCGT13/talks.html 96
48 http://maths.dur.ac.uk/ ~bmjg46/ 94
49 http://maths.dur.ac.uk/ lmsreg/php/regpart.php 94
50 http://maths.dur.ac.uk/ pure/top.html 92
Subtotal 24,975
Total 38,253


 

Exit Pages

Daily Exit Pages


Top Exit Pages


Top Exit Pages
Page Visitors
1 http://maths.dur.ac.uk/ 6,599
2 Personal Mathematics Timetable
http://maths.dur.ac.uk/ Ug/ug_tts_for_students.php
3,146
3 Index of /teaching/Exam/papers
http://maths.dur.ac.uk/ teaching/Exam/papers/
2,048
4 Natural Sciences : Subjects within the Natural Sciences Programme 2017-2018 - Durham University
http://maths.dur.ac.uk/ php/natural.sciences.php
1,934
5 http://maths.dur.ac.uk/ BUYS/index.php 1,152
6 http://maths.dur.ac.uk/ lmsreg/php/talks.php 982
7 Department of Mathematical Sciences: 1H
http://maths.dur.ac.uk/ teaching/php/modules_overview.php
788
8 Timetable Compatibility
http://maths.dur.ac.uk/ users/maths.teaching/ tt/module_checker.html
700
9 http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/index.php 520
10 Bookmarks
http://maths.dur.ac.uk/ ~dma0rcj/bookmarks.html
427
11 http://maths.dur.ac.uk/ cpt/scrape/ippp_seminars.html 426
12 MediaWiki API
http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/api.php
364
13 http://maths.dur.ac.uk/ BUYS/index.php/Main_Page/ 356
14 Mathematical Sciences - Timetable
http://maths.dur.ac.uk/ users/maths.teaching/ tt/uni_tt.php
345
15 John R. Parker's Home Page
http://maths.dur.ac.uk/ ~dma0jrp/
279
16 http://maths.dur.ac.uk/ BUYS/api.php 272
17 http://maths.dur.ac.uk/ php/publications.php 246
18 Staff Timetable
http://maths.dur.ac.uk/ teaching/staff_tt.php
223
19 LMS-EPSRC Durham Symposium 2016: Geometric and Algebraic Aspects of Integrability
http://maths.dur.ac.uk/ events/Meetings/LMS/105/
220
20 Norbert Peyerimhoff's Riemannian Geometry Page
http://maths.dur.ac.uk/ ~dma0np/riemgeom1011/ riemgeom.html
219
21 http://maths.dur.ac.uk/ users/maths.teaching/ tt/ext_clashes.php 208
22 Maths projects - report example
http://maths.dur.ac.uk/ Ug/projects/resources/ latex/report/
207
23 http://maths.dur.ac.uk/ lmsreg/php/regpart.php 200
24 http://maths.dur.ac.uk/ secure/summative-feedback/ index.php 174
25 http://maths.dur.ac.uk/ secure/staff/ 171
26 LMS-EPSRC Durham Symposia
http://maths.dur.ac.uk/lms/
169
27 http://maths.dur.ac.uk/ lms/2010/Movies/lms_movie.php 161
28 http://maths.dur.ac.uk/ events/Meetings/LMS/2015/ PGTS15/ 148
29 http://maths.dur.ac.uk/ stats/courses/topics/psc/ 141
30 Maths internal home page
http://maths.dur.ac.uk/ internal/
140
31 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2017/ 136
32 Home Page for Jens Funke
http://maths.dur.ac.uk/ ~dma0jf/
130
33 http://maths.dur.ac.uk/ spock/index.html/people.html 128
34 http://maths.dur.ac.uk/ ~vkvq19/ 121
35 http://maths.dur.ac.uk/ ~dma0np/alggeom1314/alggeom.html 118
36 Calculus (Michaelmas Term)
http://maths.dur.ac.uk/ ~dma0pms/calc/calc.html
118
37 Norbert Peyerimhoff's Home Page
http://maths.dur.ac.uk/ ~dma0np/
117
38 Akash Jain - Durham University
http://maths.dur.ac.uk/ ~tjtm88/
115
39 http://maths.dur.ac.uk/ ~dma0rsw/GR.html 111
40 Frank Coolen
http://maths.dur.ac.uk/ stats/people/fc/fc.html
109
41 http://maths.dur.ac.uk/ pure/home.php 107
42 http://maths.dur.ac.uk/ pure/preprint.html 106
43 Department of Mathematical Sciences:
http://maths.dur.ac.uk/ teaching/php/module_details.php
103
44 http://maths.dur.ac.uk/ pure/ind.html 101
45 http://maths.dur.ac.uk/ events/Meetings/LMS/2013/ GCGT13/talks.html 96
46 Index of /teaching/Exam/papers/2016
http://maths.dur.ac.uk/ teaching/Exam/papers/ 2016/
95
47 http://maths.dur.ac.uk/ pure/top.html 94
48 http://maths.dur.ac.uk/ lms/107/ 91
49 Djoko Wirosoetisno
http://maths.dur.ac.uk/ ~dma0dw/
88
50 Staff Timetable
http://maths.dur.ac.uk/ php/staff_tt.php
87
Subtotal 25,136
Total 38,253


 

Paths

Top Paths Through Site
Path Visitors % of Total Visitors
1 / 6,360 16.63%
2 Personal Mathematics Timetable (/Ug/ug_tts_for_students.php) 3,106 8.12%
3 Index of /teaching/Exam/papers (/teaching/Exam/papers/) 2,006 5.24%
4 Natural Sciences : Subjects within the Natural Sciences Programme 2017-2018 - Durham University (/php/natural.sciences.php) 1,755 4.59%
5 /BUYS/index.php 1,042 2.72%
6 /lmsreg/php/talks.php 549 1.44%
7 Timetable Compatibility (/users/maths.teaching/tt/module_checker.html) 538 1.41%
8 Department of Mathematical Sciences: 1H (/teaching/php/modules_overview.php) 532 1.39%
9 /~zrzv56/gatiswiki/index.php 484 1.27%
10 Bookmarks (/~dma0rcj/bookmarks.html) 427 1.12%
11 /cpt/scrape/cpt.html -> /cpt/scrape/ippp_seminars.html 365 0.95%
12 MediaWiki API (/~zrzv56/gatiswiki/api.php) 362 0.95%
