Report for Fourier: Visitors IIS and Apache log analyzer
Time range:  
Generated on Thu Aug 17, 2017 - 07:36:10

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 mail.phi-sci.com United Kingdom  499 499 47,891
2 b110185.yse.yahoo.net United States  3,386 304 1,828,005
3 crawl31.exabot.com France  511 265 33,282
4 baiduspider-180-76-15-142.crawl.baidu.com China  374 259 887,092
5 baiduspider-180-76-15-154.crawl.baidu.com China  381 257 2,157,029
6 baiduspider-180-76-15-137.crawl.baidu.com China  387 256 757,189
7 baiduspider-180-76-15-160.crawl.baidu.com China  360 254 730,876
8 baiduspider-180-76-15-8.crawl.baidu.com China  373 254 1,250,606
9 baiduspider-180-76-15-25.crawl.baidu.com China  382 251 481,797
10 baiduspider-180-76-15-19.crawl.baidu.com China  343 246 1,087,748
11 baiduspider-180-76-15-143.crawl.baidu.com China  372 245 901,924
12 baiduspider-180-76-15-135.crawl.baidu.com China  368 244 978,439
13 baiduspider-180-76-15-148.crawl.baidu.com China  366 244 538,018
14 baiduspider-180-76-15-10.crawl.baidu.com China  360 243 1,331,686
15 baiduspider-180-76-15-20.crawl.baidu.com China  359 241 735,505
16 baiduspider-180-76-15-147.crawl.baidu.com China  366 240 759,191
17 baiduspider-180-76-15-158.crawl.baidu.com China  338 240 734,059
18 baiduspider-180-76-15-161.crawl.baidu.com China  366 239 1,644,832
19 baiduspider-180-76-15-136.crawl.baidu.com China  356 239 836,951
20 baiduspider-180-76-15-28.crawl.baidu.com China  370 239 864,912
21 baiduspider-180-76-15-152.crawl.baidu.com China  371 237 674,328
22 baiduspider-180-76-15-150.crawl.baidu.com China  372 237 483,232
23 pub2.thingelstad.com United States  360 236 288
24 baiduspider-180-76-15-144.crawl.baidu.com China  333 236 1,631,442
25 baiduspider-180-76-15-162.crawl.baidu.com China  374 236 1,035,425
26 baiduspider-180-76-15-12.crawl.baidu.com China  375 236 695,345
27 baiduspider-180-76-15-9.crawl.baidu.com China  377 236 436,472
28 baiduspider-180-76-15-151.crawl.baidu.com China  373 236 1,488,675
29 baiduspider-180-76-15-155.crawl.baidu.com China  377 236 957,186
30 baiduspider-180-76-15-5.crawl.baidu.com China  343 235 1,494,700
31 baiduspider-180-76-15-139.crawl.baidu.com China  353 234 507,469
32 baiduspider-180-76-15-24.crawl.baidu.com China  357 234 458,808
33 baiduspider-180-76-15-7.crawl.baidu.com China  359 234 1,637,818
34 baiduspider-180-76-15-29.crawl.baidu.com China  371 234 855,051
35 baiduspider-180-76-15-16.crawl.baidu.com China  362 233 651,677
36 baiduspider-180-76-15-23.crawl.baidu.com China  337 233 1,233,056
37 baiduspider-180-76-15-18.crawl.baidu.com China  344 232 1,723,279
38 baiduspider-180-76-15-14.crawl.baidu.com China  367 232 1,816,163
39 baiduspider-180-76-15-156.crawl.baidu.com China  369 230 892,029
40 baiduspider-180-76-15-21.crawl.baidu.com China  350 229 968,685
41 baiduspider-180-76-15-13.crawl.baidu.com China  367 228 943,494
42 baiduspider-180-76-15-145.crawl.baidu.com China  320 228 303,493
43 baiduspider-180-76-15-27.crawl.baidu.com China  356 228 1,202,714
44 baiduspider-180-76-15-17.crawl.baidu.com China  363 228 1,124,712
45 baiduspider-180-76-15-159.crawl.baidu.com China  379 228 1,026,732
46 baiduspider-180-76-15-26.crawl.baidu.com China  351 228 1,166,929
47 baiduspider-180-76-15-157.crawl.baidu.com China  346 226 816,734
48 baiduspider-180-76-15-33.crawl.baidu.com China  332 225 1,165,275
49 baiduspider-180-76-15-149.crawl.baidu.com China  360 225 947,495
50 baiduspider-180-76-15-146.crawl.baidu.com China  371 225 604,847
Subtotal 21,386 12,214 47,530,610
Total 441,657 71,652 289,291,736


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Commercial (.com) 175,391 32,812 45.79% 161,517,284
2 Unknown 108,454 16,406 22.90% 101,075,043
3 Network (.net) 64,685 8,074 11.27% 10,372,190
4 United Kingdom (.uk) 38,656 4,145 5.78% 3,408,929
5 Germany (.de) 11,667 2,357 3.29% 2,335,422
6 Russian Federation (.ru) 2,394 604 0.84% 190,134
7 Brazil (.br) 2,379 528 0.74% 3,731,665
8 Italy (.it) 3,079 482 0.67% 764,373
9 India (.in) 1,317 378 0.53% 237,949
10 Japan (.jp) 2,305 336 0.47% 646,995
11 France (.fr) 2,337 325 0.45% 585,763
12 Educational (.edu) 1,545 315 0.44% 600,196
13 Australia (.au) 2,668 309 0.43% 121,935
14 European Union (.eu) 915 275 0.38% 48,391
15 Greece (.gr) 1,630 257 0.36% 93,680
16 Netherlands (.nl) 964 226 0.32% 185,172
17 Poland (.pl) 1,087 195 0.27% 329,709
18 Canada (.ca) 1,483 192 0.27% 132,979
19 Switzerland (.ch) 1,321 182 0.25% 265,073
20 Turkey (.tr) 1,217 181 0.25% 118,842
21 Norway (.no) 2,002 169 0.24% 293,883
22 Non-profit Organization (.org) 399 158 0.22% 106,877
23 Portugal (.pt) 825 139 0.19% 528,713
24 Hungary (.hu) 972 136 0.19% 21,931
25 Austria (.at) 925 121 0.17% 24,640
26 Singapore (.sg) 846 121 0.17% 67,578
27 Spain (.es) 493 120 0.17% 115,749
28 Mexico (.mx) 444 113 0.16% 93,993
29 Finland (.fi) 750 112 0.16% 137,925
30 Argentina (.ar) 297 110 0.15% 59,393
31 Thailand (.th) 567 109 0.15% 14,361
32 Belgium (.be) 405 92 0.13% 95,870
33 Czech Republic (.cz) 420 88 0.12% 48,789
34 China (.cn) 351 78 0.11% 24,609
35 Sweden (.se) 441 78 0.11% 88,681
36 Romania (.ro) 327 61 0.09% 31,603
37 Pakistan (.pk) 150 60 0.08% 42,988
38 Serbia (.rs) 189 56 0.08% 34,178
39 South Africa (.za) 153 52 0.07% 13,727
40 Taiwan (.tw) 442 52 0.07% 88,791
41 Indonesia (.id) 208 45 0.06% 7,680
42 New Zealand (.nz) 103 42 0.06% 6,173
43 Ukraine (.ua) 463 40 0.06% 14,694
44 Malaysia (.my) 124 38 0.05% 2,963
45 Chile (.cl) 210 36 0.05% 19,098
46 Israel (.il) 80 35 0.05% 32,197
47 Colombia (.co) 101 33 0.05% 32,175
48 British Indian Ocean Territory (.io) 425 32 0.04% 33,414
49 Lithuania (.lt) 120 31 0.04% 16,813
50 .adsl 57 31 0.04% 11,112
Subtotal 438,783 70,967 99.04% 288,872,349
Total 441,657 71,652 100.00% 289,291,736


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 China 33,267 18,663 26.04% 64,535,922
2 United Kingdom 163,068 16,837 23.50% 11,597,029
3 United States 103,370 12,552 17.52% 175,310,441
4 Unknown 11,617 2,862 3.99% 1,227,361
5 Germany 32,116 2,758 3.85% 3,255,878
6 Russian Federation 11,364 1,637 2.28% 11,619,981
7 India 6,227 1,615 2.25% 1,790,803
8 France 9,651 1,499 2.09% 923,596
9 Japan 8,401 770 1.07% 1,573,689
10 Italy 3,852 622 0.87% 834,693
11 Brazil 2,674 572 0.80% 3,842,746
12 Canada 3,450 536 0.75% 398,962
13 Netherlands 2,461 505 0.70% 1,148,146
14 Korea, Republic of 2,155 478 0.67% 1,018,003
15 Australia 4,021 464 0.65% 167,857
16 Spain 1,527 400 0.56% 1,362,651
17 Algeria 789 396 0.55% 3,929
18 Philippines 871 388 0.54% 190,020
19 Greece 2,001 321 0.45% 114,125
20 Turkey 2,040 316 0.44% 208,732
21 Ukraine 988 311 0.43% 56,661
22 Pakistan 734 303 0.42% 186,395
23 Poland 1,300 269 0.38% 367,775
24 Malaysia 1,225 244 0.34% 73,435
25 Denmark 2,065 234 0.33% 39,447
26 Indonesia 1,081 230 0.32% 150,550
27 Norway 2,523 217 0.30% 850,038
28 Switzerland 1,519 216 0.30% 964,420
29 Vietnam 487 209 0.29% 107,311
30 Mexico 1,014 206 0.29% 221,411
31 Singapore 1,094 198 0.28% 122,221
32 Hong Kong 1,759 197 0.27% 1,039,623
33 Morocco 811 194 0.27% 90,557
34 Ireland 409 170 0.24% 88,592
35 Portugal 938 169 0.24% 562,456
36 Romania 626 166 0.23% 93,289
37 Thailand 755 163 0.23% 64,382
38 Saudi Arabia 882 160 0.22% 93,055
39 Sweden 690 159 0.22% 158,354
40 Hungary 1,073 149 0.21% 23,605
41 Iran 949 149 0.21% 427,201
42 Austria 1,050 141 0.20% 30,142
43 South Africa 420 134 0.19% 121,381
44 Taiwan 923 133 0.19% 173,928
45 Czech Republic 844 132 0.18% 78,820
46 Belgium 774 131 0.18% 157,784
47 Argentina 325 127 0.18% 69,103
48 Finland 774 119 0.17% 144,829
49 Israel 423 116 0.16% 59,204
50 Serbia 321 89 0.12% 37,980
Subtotal 433,698 69,626 97.17% 287,778,540
Total 441,657 71,657 100.00% 289,291,736


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 29,756 5,029 68,665,627
2 Washington 33,094 2,320 47,329,626
3 Virginia 19,184 1,399 54,405,709
4 Texas 4,922 476 936,689
5 New Jersey 980 371 144,688
6 New York 1,656 371 261,847
7 Illinois 988 368 923,985
8 Michigan 3,895 367 309,327
9 Missouri 1,223 137 43,567
10 Pennsylvania 671 130 216,891
11 Florida 358 108 77,474
12 Massachusetts 444 106 181,283
13 Louisiana 878 100 31,393
14 Oregon 251 96 103,167
15 Georgia 276 91 109,837
16 North Carolina 270 67 91,445
17 Nevada 88 61 38,549
18 Ohio 176 59 58,934
19 Maryland 294 58 35,022
20 Minnesota 257 48 61,758
21 Arizona 136 47 38,282
22 Indiana 228 45 73,038
23 Connecticut 161 39 68,663
24 Kansas 99 37 3,252
25 Hawaii 247 35 30,912
26 Utah 199 34 25,860
27 Colorado 124 34 36,125
28 Delaware 165 32 28,503
29 New Mexico 80 22 89,069
30 Wisconsin 53 20 14,228
31 Tennessee 38 19 28,614
32 District of Columbia 69 19 19,967
33 Iowa 41 18 4,981
34 Rhode Island 40 17 101,474
35 South Carolina 27 16 1,799
36 Nebraska 136 13 1,497
37 Kentucky 61 13 7,824
38 Alabama 49 12 28,091
39 Alaska 17 10 516
40 Arkansas 36 10 6,012
41 Oklahoma 21 9 947
42 Wyoming 18 7 8,561
43 Mississippi 27 7 37,742
44 New Hampshire 10 4 1,601
45 South Dakota 6 4 674
46 West Virginia 7 3 6,969
47 Idaho 9 3 9,247
48 Montana 7 3 2,503
49 Vermont 3 2 607
50 North Dakota 3 1 2,492
Subtotal 101,778 12,297 174,706,892
Total 101,779 12,298 174,706,960


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Beijing, China 27,650 16,906 63,329,076
2 Mountain View, California, United States 20,596 3,025 63,698,968
3 Durham, United Kingdom 21,367 1,974 2,516,236
4 Redmond, Washington, United States 26,282 1,105 10,306,186
5 London, United Kingdom 9,623 1,092 428,394
6 Sunnyvale, California, United States 4,815 849 2,522,419
7 Ashburn, Virginia, United States 3,195 686 48,035,810
8 Shenzhen, China 705 595 39,053
9 Boydton, Virginia, United States 15,309 563 6,246,792
10 Seattle, Washington, United States 5,749 535 34,992,946
11 Reading, United Kingdom 681 531 78,020
12 Moscow, Russian Federation 833 344 141,684
13 Ann Arbor, Michigan, United States 3,563 300 80,391
14 Birmingham, United Kingdom 2,582 289 90,374
15 Newcastle Upon Tyne, United Kingdom 2,895 288 113,608
16 Chicago, Illinois, United States 523 254 850,711
17 Manchester, United Kingdom 2,532 249 180,060
18 Liverpool, United Kingdom 2,748 239 120,488
19 Newark, New Jersey, United States 365 239 620
20 Cambridge, United Kingdom 2,089 234 102,144
21 Nottingham, United Kingdom 1,903 197 53,162
22 Wigan, United Kingdom 2,469 192 214,711
23 Edinburgh, United Kingdom 2,151 188 148,683
24 Leeds, United Kingdom 1,609 184 44,258
25 San Francisco, California, United States 505 183 74,139
26 Singapore, Singapore 1,057 180 111,950
27 Hanoi, Vietnam 293 172 91,984
28 Southampton, United Kingdom 1,581 166 24,932
29 Oxford, United Kingdom 1,400 163 43,102
30 Temple, Texas, United States 2,342 162 512,809
31 Tokyo, Japan 5,198 159 341,510
32 Glasgow, United Kingdom 1,191 149 89,841
33 Seoul, Korea, Republic of 962 148 539,925
34 Bristol, United Kingdom 1,631 148 56,279
35 Saint Petersburg, Russian Federation 757 139 59,410
36 Los Angeles, California, United States 350 134 111,254
37 Athens, Greece 554 132 32,286
38 Bangor, United Kingdom 1,754 132 2,840
39 Shanghai, China 478 130 78,715
40 Fremont, California, United States 764 128 1,496,950
41 Coventry, United Kingdom 1,315 127 38,895
42 Bangalore, India 380 122 171,951
43 New York, New York, United States 319 117 67,134
44 Northampton, United Kingdom 1,230 115 13,333
45 Central District, Hong Kong 1,078 115 86,254
46 Houston, Texas, United States 1,474 114 325,681
47 Wandsworth, United Kingdom 617 113 36,834
48 Berlin, Germany 714 111 70,623
49 Hangzhou, China 734 110 32,208
50 Truro, United Kingdom 1,333 110 580
Subtotal 192,245 34,637 238,846,240
Total 372,811 58,040 266,852,275


 

Authenticated Users

Daily Authenticated Users Activity


Top Authenticated Users


Top Authenticated Users
User Name Hits Visits Bandwidth (KB)
1 dma0jfb 78 39 3,476
2 dcs4sb 58 38 887
3 jdth56 58 16 2,190
4 dma0mt 367 14 592
5 dma0bmp 222 9 1,430
6 dma0fc 22 8 454
7 dma0djs 24 7 583
8 tnmm74 77 7 1,086
9 mckr89 13 6 380
10 dma0ped 7 5 487
11 dma0sfr 13 5 370
12 dbl0caa 14 5 646
13 wwjq67 9 5 152
14 gvrq15 10 5 349
15 dma4baf 4 4 40
16 dma1de 50 4 450
17 mffk55 77 4 1,277
18 qhjm22 7 4 49
19 dma0va 46 4 496
20 dma6skd 40 4 393
21 nrcq76 7 4 145
22 xpvh87 6 4 38
23 xrvf22 9 4 409
24 lfvx79 56 4 879
25 hqfq34 11 4 335
26 dma0hg 4 4 230
27 dma0jrp 11 4 482
28 jpqf28 53 4 270
29 dma0je 11 4 347
30 lvbn47 17 4 356
31 jxts34 17 3 649
32 lqgr61 10 3 324
33 lvpp51 5 3 35
34 dma6irv 11 3 414
35 nfgv58 22 3 756
36 vchk97 21 3 665
37 twbl73 36 3 1,432
38 dma0oh 3 3 78
39 zkxc95 11 3 524
40 djtl84 6 3 255
41 vkvq19 25 3 445
42 svgs85 9 3 653
43 rndw85 11 3 684
44 pzwf21 28 3 340
45 wxvg53 2 2 23
46 krcv91 15 2 440
47 pdct46 16 2 624
48 xsxs53 10 2 318
49 xbpw27 8 2 635
50 kwfz98 10 2 324
Subtotal 1,657 287 28,919
Total 2,344 383 75,097