Report for Fourier: Visitors IIS and Apache log analyzer
Time range:  
Generated on Thu Aug 17, 2017 - 07:36:10

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 mail.phi-sci.com United Kingdom  137 137 13,116
2 b110123.yse.yahoo.net United States  1,450 88 246,657
3 b115293.yse.yahoo.net United States  280 86 23,476
4 105.189.184.35.bc.googleusercontent.com United States  804 85 20,939,642
5 msnbot-157-55-39-64.search.msn.com United States  2,618 79 1,425,517
6 216.244.66.233 United States  682 79 6,879,884
7 baiduspider-180-76-15-145.crawl.baidu.com China  109 75 949,986
8 crawl31.exabot.com France  126 73 4,284
9 pub2.thingelstad.com United States  116 72 99
10 baiduspider-180-76-15-162.crawl.baidu.com China  94 71 833,577
11 baiduspider-180-76-15-8.crawl.baidu.com China  90 71 115,284
12 baiduspider-180-76-15-142.crawl.baidu.com China  97 71 410,293
13 baiduspider-180-76-15-141.crawl.baidu.com China  96 70 1,092,223
14 msnbot-207-46-13-46.search.msn.com United States  2,466 70 1,072,349
15 baiduspider-180-76-15-144.crawl.baidu.com China  95 68 525,894
16 baiduspider-180-76-15-156.crawl.baidu.com China  92 68 590,700
17 baiduspider-180-76-15-26.crawl.baidu.com China  98 68 796,789
18 baiduspider-180-76-15-158.crawl.baidu.com China  89 67 1,216,502
19 baiduspider-180-76-15-149.crawl.baidu.com China  94 67 190,811
20 baiduspider-180-76-15-21.crawl.baidu.com China  92 67 898,780
21 baiduspider-180-76-15-136.crawl.baidu.com China  91 66 1,148,525
22 baiduspider-180-76-15-31.crawl.baidu.com China  83 66 153,419
23 baiduspider-180-76-15-152.crawl.baidu.com China  89 66 622,518
24 baiduspider-180-76-15-11.crawl.baidu.com China  90 66 398,765
25 baiduspider-180-76-15-143.crawl.baidu.com China  86 65 392,923
26 baiduspider-180-76-15-154.crawl.baidu.com China  87 65 661,313
27 baiduspider-180-76-15-148.crawl.baidu.com China  79 64 76,300
28 baiduspider-180-76-15-29.crawl.baidu.com China  95 64 518,612
29 baiduspider-180-76-15-151.crawl.baidu.com China  78 64 76,456
30 baiduspider-180-76-15-30.crawl.baidu.com China  80 64 735,874
31 baiduspider-180-76-15-19.crawl.baidu.com China  94 63 356,589
32 baiduspider-180-76-15-139.crawl.baidu.com China  79 63 81,837
33 baiduspider-180-76-15-163.crawl.baidu.com China  92 63 384,241
34 baiduspider-180-76-15-23.crawl.baidu.com China  94 63 279,228
35 baiduspider-180-76-15-27.crawl.baidu.com China  91 63 204,094
36 baiduspider-180-76-15-34.crawl.baidu.com China  79 63 325,380
37 baiduspider-180-76-15-150.crawl.baidu.com China  93 63 652,134
38 baiduspider-180-76-15-135.crawl.baidu.com China  85 62 792,403
39 baiduspider-180-76-15-17.crawl.baidu.com China  78 62 236,939
40 baiduspider-180-76-15-28.crawl.baidu.com China  90 62 125,470
41 baiduspider-180-76-15-140.crawl.baidu.com China  86 62 493,787
42 baiduspider-180-76-15-20.crawl.baidu.com China  84 61 91,228
43 baiduspider-180-76-15-14.crawl.baidu.com China  89 61 1,082,001
44 baiduspider-180-76-15-15.crawl.baidu.com China  90 61 54,651
45 baiduspider-180-76-15-137.crawl.baidu.com China  78 61 13,660
46 baiduspider-180-76-15-159.crawl.baidu.com China  93 60 381,394
47 baiduspider-180-76-15-16.crawl.baidu.com China  81 60 1,924,686
48 baiduspider-180-76-15-10.crawl.baidu.com China  77 60 482,185
49 baiduspider-180-76-15-146.crawl.baidu.com China  90 60 365,106
50 baiduspider-180-76-15-155.crawl.baidu.com China  98 60 310,741
Subtotal 12,324 3,415 51,648,345
Total 140,472 20,811 141,354,093


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Commercial (.com) 51,159 9,459 45.45% 71,042,493
2 Unknown 23,392 4,594 22.07% 53,654,768
3 Network (.net) 14,896 2,035 9.78% 3,432,647
4 United Kingdom (.uk) 15,750 1,926 9.25% 9,703,004
5 Germany (.de) 2,455 604 2.90% 804,144
6 Russian Federation (.ru) 608 179 0.86% 100,003
7 Australia (.au) 1,107 134 0.64% 56,466
8 India (.in) 619 126 0.61% 101,228
9 Brazil (.br) 603 117 0.56% 46,909
10 Italy (.it) 741 106 0.51% 84,661
11 Educational (.edu) 801 99 0.48% 721,371
12 Japan (.jp) 690 77 0.37% 70,322
13 France (.fr) 653 70 0.34% 66,561
14 Norway (.no) 828 67 0.32% 37,764
15 Netherlands (.nl) 20,413 57 0.27% 66,104
16 European Union (.eu) 291 55 0.26% 27,733
17 Finland (.fi) 377 50 0.24% 112,794
18 Greece (.gr) 315 50 0.24% 23,405
19 Belgium (.be) 290 48 0.23% 36,753
20 Poland (.pl) 183 47 0.23% 54,015
21 Canada (.ca) 198 41 0.20% 37,563
22 Turkey (.tr) 146 37 0.18% 8,652
23 Denmark (.dk) 387 36 0.17% 19,481
24 Singapore (.sg) 163 35 0.17% 18,603
25 Portugal (.pt) 119 34 0.16% 158,415
26 Hungary (.hu) 232 34 0.16% 15,527
27 Switzerland (.ch) 340 33 0.16% 41,443
28 Non-profit Organization (.org) 309 33 0.16% 113,902
29 Mexico (.mx) 99 30 0.14% 341,107
30 South Africa (.za) 85 26 0.12% 9,832
31 Argentina (.ar) 51 26 0.12% 21,428
32 Thailand (.th) 68 26 0.12% 3,674
33 Czech Republic (.cz) 42 25 0.12% 2,619
34 China (.cn) 91 24 0.12% 39,260
35 Sweden (.se) 87 24 0.12% 15,530
36 Serbia (.rs) 52 20 0.10% 1,807
37 Government (.gov) 215 20 0.10% 34,432
38 Romania (.ro) 46 20 0.10% 3,338
39 Spain (.es) 110 19 0.09% 6,512
40 Uruguay (.uy) 59 19 0.09% 5,989
41 Austria (.at) 61 18 0.09% 4,451
42 Chile (.cl) 53 15 0.07% 5,533
43 United Arab Emirates (.ae) 57 15 0.07% 1,790
44 Indonesia (.id) 21 13 0.06% 575
45 Ukraine (.ua) 17 13 0.06% 10,869
46 Taiwan (.tw) 119 13 0.06% 21,728
47 Colombia (.co) 31 12 0.06% 25,487
48 Pakistan (.pk) 34 12 0.06% 396
49 Croatia (.hr) 71 12 0.06% 23,774
50 Israel (.il) 31 11 0.05% 505
Subtotal 139,565 20,596 98.97% 141,237,391
Total 140,472 20,811 100.00% 141,354,093


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 China 10,160 5,268 25.31% 31,026,384
2 United Kingdom 45,387 4,691 22.54% 7,773,370
3 United States 29,450 3,865 18.57% 87,096,857
4 Unknown 6,431 1,127 5.41% 5,201,291
5 Germany 3,177 723 3.47% 858,394
6 India 1,863 495 2.38% 913,572
7 Russian Federation 2,154 466 2.24% 2,545,366
8 France 2,144 342 1.64% 1,916,459
9 Japan 1,030 200 0.96% 114,543
10 Canada 1,335 195 0.94% 144,403
11 Australia 1,496 184 0.88% 67,168
12 Netherlands 20,983 153 0.74% 82,839
13 Brazil 728 150 0.72% 73,408
14 Italy 845 144 0.69% 137,564
15 Philippines 259 132 0.63% 39,228
16 Spain 680 121 0.58% 64,947
17 Korea, Republic of 502 113 0.54% 125,409
18 Denmark 1,184 104 0.50% 23,360
19 Turkey 717 96 0.46% 17,006
20 Pakistan 210 90 0.43% 12,168
21 Norway 880 82 0.39% 86,800
22 Malaysia 444 81 0.39% 28,196
23 Poland 239 72 0.35% 73,339
24 Greece 449 69 0.33% 29,554
25 Ukraine 200 68 0.33% 15,045
26 Indonesia 331 67 0.32% 15,702
27 Hong Kong 827 65 0.31% 39,092
28 Belgium 405 65 0.31% 59,443
29 Vietnam 98 64 0.31% 22,142
30 South Africa 161 62 0.30% 25,219
31 Finland 395 56 0.27% 143,152
32 Romania 167 55 0.26% 866,875
33 Mexico 237 54 0.26% 363,763
34 Singapore 303 54 0.26% 21,455
35 Algeria 96 53 0.25% 881
36 Ireland 119 48 0.23% 14,852
37 Saudi Arabia 177 48 0.23% 38,966
38 Switzerland 365 48 0.23% 50,564
39 Sweden 195 44 0.21% 21,292
40 Hungary 242 43 0.21% 15,542
41 Thailand 97 41 0.20% 6,291
42 Bangladesh 87 38 0.18% 15,913
43 Taiwan 281 36 0.17% 26,055
44 Iran 124 36 0.17% 48,997
45 Portugal 119 34 0.16% 158,415
46 Czech Republic 108 33 0.16% 4,746
47 United Arab Emirates 109 33 0.16% 8,107
48 Israel 104 31 0.15% 39,003
49 Argentina 58 29 0.14% 21,471
50 Chile 80 27 0.13% 7,424
Subtotal 138,232 20,195 97.03% 140,502,058
Total 140,472 20,813 100.00% 141,354,093


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 9,558 1,450 28,815,266
2 Washington 11,530 946 13,048,473
3 Virginia 2,859 400 42,336,743
4 Texas 1,494 151 260,775
5 New York 583 135 633,277
6 New Jersey 396 124 20,245
7 Illinois 228 90 312,173
8 Oregon 363 57 46,813
9 Massachusetts 139 43 46,042
10 Michigan 165 31 49,933
11 Florida 242 30 18,374
12 North Carolina 135 22 1,113,846
13 Georgia 129 20 15,102
14 Arizona 77 20 4,641
15 Ohio 119 20 23,048
16 Nevada 31 19 13,488
17 Colorado 54 18 23,084
18 New Mexico 231 17 43,609
19 Missouri 31 16 3,630
20 Kansas 31 15 110
21 Pennsylvania 49 15 7,990
22 Connecticut 32 12 21,409
23 Alabama 110 11 52,777
24 Utah 152 11 5,673
25 Indiana 18 10 3,151
26 Louisiana 104 10 1,324
27 New Hampshire 50 9 25,966
28 Delaware 24 9 1,672
29 Maryland 46 9 17,739
30 Tennessee 13 7 334
31 Wisconsin 23 7 20,754
32 Minnesota 10 6 2,000
33 District of Columbia 21 6 13,087
34 Alaska 22 5 863
35 Rhode Island 23 4 4,099
36 Iowa 12 4 10,372
37 South Carolina 9 3 4,879
38 Kentucky 6 3 523
39 Oklahoma 6 3 4
40 Maine 8 3 135
41 Hawaii 4 2 199
42 Nebraska 3 2 109
43 Montana 4 2 859
44 Idaho 4 2 3,724
45 Arkansas 8 2 7,517
46 North Dakota 1 1 217
Total 29,157 3,782 87,036,075


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Beijing, China 8,015 4,829 30,743,772
2 Durham, United Kingdom 12,457 918 4,463,220
3 Mountain View, California, United States 6,384 891 28,152,206
4 Redmond, Washington, United States 9,985 488 5,112,757
5 London, United Kingdom 2,306 307 875,875
6 Ashburn, Virginia, United States 1,310 244 41,208,441
7 Seattle, Washington, United States 1,202 197 6,891,128
8 Sunnyvale, California, United States 1,752 188 272,811
9 Reading, United Kingdom 180 144 14,728
10 Shenzhen, China 334 131 11,645
11 Boydton, Virginia, United States 1,327 120 1,108,459
12 Moscow, Russian Federation 270 96 55,992
13 Manchester, United Kingdom 762 84 26,146
14 Birmingham, United Kingdom 661 80 22,949
15 Newark, New Jersey, United States 126 77 4,734
16 Leeds, United Kingdom 697 75 14,567
17 Chicago, Illinois, United States 191 73 279,237
18 Menlo Park, California, United States 75 71 5,908
19 Newcastle Upon Tyne, United Kingdom 457 64 26,720
20 Los Angeles, California, United States 256 61 30,824
21 Northampton, United Kingdom 787 58 1,549
22 Radlett, United Kingdom 646 58 345
23 Southampton, United Kingdom 628 55 15,644
24 Hanoi, Vietnam 80 54 18,151
25 Houston, Texas, United States 642 52 131,723
26 Bristol, United Kingdom 564 51 28,712
27 New York, New York, United States 340 50 617,404
28 Nottingham, United Kingdom 524 47 20,510
29 San Francisco, California, United States 383 44 116,311
30 Singapore, Singapore 244 43 18,265
31 Liverpool, United Kingdom 335 42 53,081
32 Bangalore, India 92 41 24,306
33 Seoul, Korea, Republic of 180 41 81,590
34 Chennai, India 197 39 12,880
35 Buffalo, New York, United States 72 39 3,614
36 Edinburgh, United Kingdom 373 39 12,581
37 Copenhagen, Denmark 492 38 1,726
38 Cambridge, United Kingdom 203 38 180,221
39 Tokyo, Japan 127 38 10,678
40 Peterlee, United Kingdom 380 37 1,313
41 Calgary, Canada 465 37 36,202
42 Helsinki, Finland 328 36 52,896
43 Islamabad, Pakistan 75 36 3,924
44 Tromsų, Norway 504 35 638
45 Roskilde, Denmark 476 34 142
46 Oxford, United Kingdom 154 34 83,777
47 Hessle, United Kingdom 478 33 433
48 Athens, Greece 185 33 10,891
49 Shanghai, China 109 32 30,565
50 Pasadena, California, United States 40 30 37,249
Subtotal 58,850 10,382 120,929,466
Total 99,170 16,634 130,578,235


 

Authenticated Users

Daily Authenticated Users Activity


Top Authenticated Users


Top Authenticated Users
User Name Hits Visits Bandwidth (KB)
1 dcs4sb 22 15 341
2 dma0psc 48 9 397
3 jpqf28 43 8 173
4 xsxs53 97 5 147
5 dma3ccc 11 5 173
6 mffk55 5 5 11
7 mwst48 13 5 1,218
8 qknr53 35 4 18
9 dma0pm 41 4 67
10 dma6skd 34 4 18
11 bmjg46 35 4 62
12 tnmm74 38 4 261
13 hgtf46 65 4 590
14 dma0pb 4 3 75
15 jdth56 43 3 421
16 wwjq67 3 3 35
17 xpvh87 3 3 35
18 ktch24 6 3 41
19 pdct46 19 3 149
20 djtl84 3 3 35
21 fvfb69 33 2 49
22 lqtp57 35 2 12
23 sdfr59 84 2 512
24 lfvx79 3 2 19
25 pcls77 33 2 51
26 lgkh73 33 2 51
27 hqfq34 2 2 23
28 dma4flg 58 2 434
29 dma0mm 39 2 370
30 dma0jfb 2 2 11
31 dma0pms 39 2 369
32 vchk97 3 2 18
33 dma0bmp 88 2 128
34 cstt85 33 2 51
35 dma0fc 4 2 0
36 wxvg53 33 2 56
37 tddz19 61 2 88
38 dma1de 33 2 23
39 dma0sfr 2 2 11
40 sznw34 31 1 44
41 sbrd57 31 1 44
42 nkqr53 2 1 6
43 mljh99 35 1 55
44 msct85 31 1 44
45 zjxt57 2 1 6
46 pzbv46 3 1 43
47 rgml77 31 1 44
48 tzjp98 6 1 354
49 vkvq19 3 1 106
50 tjtm88 2 1 6
Subtotal 1,363 146 7,314
Total 1,888 175 9,086