Report for Fourier: Visitors IIS and Apache log analyzer
Time range:  
Generated on Thu Aug 17, 2017 - 07:36:10

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 . China  95 93 0
2 91.74.184.35 United Arab Emirates  92 92 0
3 91.74.184.67 United Arab Emirates  92 92 0
4 cisvirwww03.dur.ac.uk Unknown  159 54 398
5 crawl-66-249-64-102.googlebot.com United States  420 53 71,956
6 b110171.yse.yahoo.net United States  516 52 131,893
7 msnbot-157-55-39-129.search.msn.com United States  110 51 32,791
8 static.46.75.251.148.clients.your-server.de Germany  73 50 27,217
9 cisvirwww07.dur.ac.uk Unknown  163 50 367
10 cisvirwww08.dur.ac.uk Unknown  154 50 322
11 cisvirwww04.dur.ac.uk Unknown  143 49 454
12 pub2.thingelstad.com United States  70 48 60
13 crawl-66-249-64-98.googlebot.com United States  434 46 109,995
14 crawl-66-249-64-106.googlebot.com United States  425 46 454,657
15 static.48.163.76.144.clients.your-server.de Germany  76 45 56,881
16 static.173.185.76.144.clients.your-server.de Germany  66 45 21,180
17 cisvirwww06.dur.ac.uk Unknown  118 43 351
18 s0.law.di.unimi.it Italy  1,797 41 3,034,070
19 static.42.124.251.148.clients.your-server.de Germany  60 40 35,081
20 s2.law.di.unimi.it Italy  2,472 40 3,005,391
21 static.88-198-56-239.clients.your-server.de Germany  62 40 27,353
22 cisvirwww05.dur.ac.uk Unknown  126 40 304
23 crawl05.exabot.com France  65 39 1,312
24 static.69.201.76.144.clients.your-server.de Germany  60 39 12,558
25 static.136.69.251.148.clients.your-server.de Germany  58 39 12,964
26 static.8.155.76.144.clients.your-server.de Germany  55 36 22,993
27 msnbot-207-46-13-4.search.msn.com United States  1,336 36 157,897
28 211.137.39.33 China  31 31 0
29 msnbot-157-55-39-130.search.msn.com United States  1,260 31 186,749
30 159.226.251.229 China  30 30 0
31 111.23.4.9 China  30 30 0
32 120.192.95.83 China  30 30 0
33 host-62-24-181-134.as13285.net United Kingdom  67 29 273
34 crawl21.exabot.com France  58 28 6,873
35 spider-5-255-253-214.yandex.com Russian Federation  521 28 120,807
36 msnbot-207-46-13-82.search.msn.com United States  1,562 27 210,749
37 crawl-66-249-64-100.googlebot.com United States  154 27 2,711
38 s1.law.di.unimi.it Italy  638 26 13,331
39 promote.auth-dns.local China  26 26 0
40 c-98-255-2-81.hsd1.ca.comcast.net United States  27 26 7
41 msnbot-207-46-13-90.search.msn.com United States  1,587 25 285,208
42 host-62-24-181-135.as13285.net United Kingdom  70 25 526
43 host86-133-204-89.range86-133.btcentralplus.com United Kingdom  51 25 43
44 crawl-66-249-64-92.googlebot.com United States  166 25 1,865
45 google-proxy-66-249-93-133.google.com Unknown  31 22 2,807
46 crawl-66-249-64-3.googlebot.com United States  1,845 20 292,518
47 crawl-66-249-64-8.googlebot.com United States  1,836 20 277,498
48 hn.kd.ny.adsl China  44 20 10,009
49 crawl-66-249-64-96.googlebot.com United States  190 19 2,396
50 google-proxy-66-249-93-130.google.com Unknown  23 19 860
Subtotal 19,574 1,938 8,633,696
Total 53,769 10,629 20,228,464


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 9,042 3,595 33.82% 2,181,457
2 Commercial (.com) 23,903 3,547 33.37% 4,243,885
3 Network (.net) 8,833 1,341 12.62% 6,687,506
4 United Kingdom (.uk) 2,184 497 4.68% 88,651
5 Germany (.de) 925 452 4.25% 249,665
6 Russian Federation (.ru) 288 235 2.21% 63,135
7 Italy (.it) 5,267 159 1.50% 6,092,505
8 European Union (.eu) 153 59 0.56% 22,837
9 China (.cn) 225 51 0.48% 23,051
10 France (.fr) 237 51 0.48% 41,539
11 India (.in) 201 50 0.47% 29,312
12 Poland (.pl) 146 47 0.44% 60,860
13 Brazil (.br) 376 39 0.37% 46,399
14 Non-profit Organization (.org) 68 33 0.31% 28,205
15 Japan (.jp) 117 32 0.30% 19,596
16 Netherlands (.nl) 97 30 0.28% 18,082
17 .local 26 26 0.24% 0
18 Canada (.ca) 53 24 0.23% 15,386
19 .adsl 44 20 0.19% 10,009
20 Belgium (.be) 78 20 0.19% 22,411
21 Spain (.es) 176 20 0.19% 25,589
22 Greece (.gr) 84 20 0.19% 12,000
23 Hungary (.hu) 58 15 0.14% 8,094
24 Mexico (.mx) 83 14 0.13% 47,114
25 Turkey (.tr) 41 13 0.12% 2,847
26 Singapore (.sg) 24 12 0.11% 2,460
27 Australia (.au) 65 12 0.11% 5,224
28 Romania (.ro) 15 12 0.11% 1,974
29 Educational (.edu) 49 11 0.10% 5,640
30 Czech Republic (.cz) 35 11 0.10% 2,916
31 Switzerland (.ch) 76 10 0.09% 3,498
32 Austria (.at) 18 9 0.08% 1,548
33 Denmark (.dk) 15 8 0.08% 775
34 Israel (.il) 35 8 0.08% 608
35 Finland (.fi) 57 8 0.08% 1,535
36 Iran (.ir) 61 7 0.07% 7,507
37 Sweden (.se) 15 7 0.07% 3,636
38 Argentina (.ar) 13 7 0.07% 3,042
39 Taiwan (.tw) 45 6 0.06% 12,365
40 Portugal (.pt) 22 6 0.06% 14,814
41 Ukraine (.ua) 41 6 0.06% 834
42 Bulgaria (.bg) 27 5 0.05% 1,392
43 Slovakia (.sk) 32 5 0.05% 3,363
44 Indonesia (.id) 58 5 0.05% 14,970
45 Lithuania (.lt) 32 4 0.04% 730
46 New Zealand (.nz) 4 4 0.04% 114
47 Montenegro (.me) 5 4 0.04% 1
48 Vietnam (.vn) 35 4 0.04% 1,926
49 Cyprus (.cy) 17 3 0.03% 1,049
50 Moldova (.md) 8 3 0.03% 1,965
Subtotal 53,509 10,567 99.42% 20,134,043
Total 53,769 10,629 100.00% 20,228,464


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 China 4,178 3,084 29.01% 1,162,575
2 United Kingdom 13,603 2,161 20.33% 1,483,022
3 United States 19,594 1,643 15.45% 9,142,692
4 Germany 1,173 540 5.08% 303,062
5 Unknown 1,255 463 4.36% 36,768
6 Algeria 523 337 3.17% 35,532
7 France 927 296 2.78% 142,659
8 Russian Federation 923 296 2.78% 207,087
9 United Arab Emirates 223 198 1.86% 9,261
10 Italy 5,308 168 1.58% 6,099,522
11 India 637 160 1.51% 390,101
12 Korea, Republic of 154 92 0.87% 52,670
13 Japan 197 83 0.78% 72,095
14 Canada 251 80 0.75% 50,856
15 Poland 159 59 0.55% 43,420
16 Ukraine 208 58 0.55% 70,165
17 Spain 331 58 0.55% 139,100
18 Netherlands 154 53 0.50% 27,400
19 Iran 408 42 0.40% 52,134
20 Brazil 423 38 0.36% 53,402
21 Turkey 86 33 0.31% 18,504
22 Ireland 158 30 0.28% 19,719
23 Taiwan 84 27 0.25% 35,803
24 Denmark 49 25 0.24% 31,888
25 Hong Kong 163 25 0.24% 28,095
26 Israel 87 24 0.23% 12,887
27 Vietnam 74 22 0.21% 10,279
28 Greece 88 22 0.21% 12,953
29 Belgium 81 20 0.19% 22,597
30 Romania 23 19 0.18% 4,262
31 Pakistan 40 19 0.18% 12,277
32 Malaysia 47 19 0.18% 17,030
33 Switzerland 143 18 0.17% 5,756
34 Australia 86 18 0.17% 6,153
35 Tunisia 23 17 0.16% 10,840
36 Singapore 28 16 0.15% 3,214
37 Sweden 37 16 0.15% 15,360
38 Mexico 87 15 0.14% 47,873
39 Cyprus 47 15 0.14% 2,563
40 Hungary 58 15 0.14% 8,094
41 Egypt 81 15 0.14% 13,079
42 Czech Republic 40 14 0.13% 2,920
43 Isle of Man 175 13 0.12% 10,849
44 Saudi Arabia 74 13 0.12% 31,966
45 Austria 28 13 0.12% 1,684
46 Finland 136 11 0.10% 1,926
47 Chile 52 11 0.10% 8,410
48 Nigeria 34 10 0.09% 15,775
49 Latvia 21 10 0.09% 1,335
50 Morocco 50 10 0.09% 22,834
Subtotal 52,809 10,444 98.24% 20,010,470
Total 53,769 10,631 100.00% 20,228,464


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 10,903 738 7,623,664
2 Washington 5,896 202 946,989
3 Virginia 202 108 30,696
4 New Jersey 255 93 58,049
5 New York 206 61 90,694
6 Texas 123 57 24,685
7 Arizona 133 51 14,967
8 Illinois 86 48 4,934
9 Missouri 83 24 4,104
10 Florida 35 24 30,680
11 Colorado 529 23 107,216
12 Pennsylvania 111 20 30,906
13 Nevada 47 18 13,438
14 Massachusetts 64 15 6,492
15 Maryland 25 14 10,000
16 Ohio 352 13 9,431
17 Minnesota 166 12 19,687
18 Georgia 15 12 2,943
19 North Carolina 12 9 1,673
20 Michigan 18 9 5,209
21 Oregon 9 8 809
22 South Carolina 36 6 15,304
23 Kansas 10 5 281
24 District of Columbia 47 5 2,836
25 Indiana 16 5 856
26 Wisconsin 22 4 20,958
27 Connecticut 10 4 2,285
28 West Virginia 3 3 10
29 Louisiana 10 3 1,392
30 Utah 10 3 759
31 Delaware 3 3 0
32 Oklahoma 8 2 291
33 Alaska 3 2 753
34 Wyoming 2 2 556
35 Vermont 2 2 0
36 Iowa 5 2 58
37 Alabama 19 2 1,039
38 Tennessee 1 1 9
39 Kentucky 5 1 759
40 Mississippi 29 1 4,975
41 Arkansas 1 1 170
42 Idaho 1 1 6
43 Montana 4 1 19,183
44 New Mexico 2 1 2
45 South Dakota 1 1 7,463
46 Nebraska 1 1 10
47 New Hampshire 1 1 753
Total 19,522 1,622 9,117,994


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Beijing, China 2,187 1,836 946,125
2 Shenzhen, China 825 755 24,699
3 Mountain View, California, United States 8,787 446 1,836,047
4 Redmond, Washington, United States 5,859 174 873,516
5 Shanghai, China 177 142 24,316
6 Milan, Italy 4,910 110 6,054,320
7 Ashburn, Virginia, United States 152 92 6,981
8 London, United Kingdom 358 91 26,599
9 Sunnyvale, California, United States 1,689 83 5,697,985
10 Durham, United Kingdom 801 82 98,524
11 Los Angeles, California, United States 93 73 40,588
12 Newark, New Jersey, United States 102 56 1,895
13 Leeds, United Kingdom 322 45 20,532
14 Birmingham, United Kingdom 158 43 24,969
15 Nürnberg, Germany 63 41 27,353
16 Manchester, United Kingdom 224 39 26,217
17 Tokyo, Japan 76 38 7,909
18 Paris, France 140 37 44,457
19 Scottsdale, Arizona, United States 45 35 11
20 Oxford, United Kingdom 150 30 22,509
21 Jining, China 30 30 0
22 Newcastle Upon Tyne, United Kingdom 193 29 15,715
23 Putian, China 55 29 14,615
24 Wembley, United Kingdom 73 28 37,296
25 New York, New York, United States 80 27 17,678
26 Seoul, Korea, Republic of 41 26 18,164
27 Shrewsbury, United Kingdom 64 26 2,922
28 Davis, California, United States 27 26 7
29 Tlemcen, Algeria 36 26 10
30 Montréal, Canada 96 25 16,803
31 Zhengzhou, China 67 23 20,969
32 San Francisco, California, United States 60 23 3,284
33 Chicago, Illinois, United States 37 23 1,176
34 Liverpool, United Kingdom 140 22 11,404
35 Moscow, Russian Federation 42 21 18,050
36 Dublin, Ireland 53 21 5,148
37 Hanoi, Vietnam 71 20 9,990
38 Southend-on-sea, United Kingdom 171 20 14,387
39 Guangzhou, China 49 19 6,820
40 Warsaw, Poland 47 18 21,847
41 Coventry, United Kingdom 115 18 5,548
42 Norwich, United Kingdom 42 18 5,873
43 Denver, Colorado, United States 523 18 97,167
44 York, United Kingdom 117 18 2,861
45 Cardiff, United Kingdom 125 17 9,438
46 Nanjing, China 37 17 27,114
47 Kansas City, Missouri, United States 74 17 3,724
48 Clifton, New Jersey, United States 72 17 21,031
49 Stockton-on-tees, United Kingdom 69 17 2,901
50 Belfast, United Kingdom 236 17 13,247
Subtotal 29,960 4,904 16,230,766
Total 47,231 8,073 19,116,339


 

Authenticated Users

Daily Authenticated Users Activity


Top Authenticated Users


Top Authenticated Users
User Name Hits Visits Bandwidth (KB)
1 dma0jf 3 2 20
2 mgwk61 74 2 433
3 qtpp61 124 2 177
4 cdvx47 91 2 879
5 fnqm26 1 1 3
6 jdth56 2 1 10
7 lfvx79 1 1 0
8 wwjq67 1 1 9
9 wxkr33 1 1 0
10 rvpv83 1 1 9
11 snpk79 2 1 7
12 dma0jrp 33 1 64
13 dma0mm 10 1 336
14 dma0at 35 1 60
15 dma0bs 31 1 44
16 dma0np 2 1 10
17 dma0va 1 1 9
18 dma6skd 1 1 9
19 dma0ped 1 1 9
20 dma0pm 1 1 9
Total 416 24 2,107