Report for Fourier: Visitors IIS and Apache log analyzer
Time range:  
Generated on Thu Aug 17, 2017 - 07:36:10

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 pub2.thingelstad.com United States  7,349 5,123 6,471
2 159.226.251.230 China  5,567 4,576 17,359,707
3 . Netherlands  5,650 4,253 50,552
4 static.42.124.251.148.clients.your-server.de Germany  5,405 3,643 2,980,147
5 static.173.185.76.144.clients.your-server.de Germany  5,331 3,574 2,840,778
6 static.8.155.76.144.clients.your-server.de Germany  5,330 3,539 2,556,411
7 static.69.201.76.144.clients.your-server.de Germany  5,259 3,509 2,889,682
8 static.46.75.251.148.clients.your-server.de Germany  5,158 3,450 2,712,391
9 crawl31.exabot.com France  8,072 3,314 62,521
10 baiduspider-180-76-15-149.crawl.baidu.com China  6,297 3,201 12,933,166
11 baiduspider-180-76-15-160.crawl.baidu.com China  6,288 3,174 13,791,136
12 baiduspider-180-76-15-150.crawl.baidu.com China  6,293 3,159 13,199,334
13 baiduspider-180-76-15-148.crawl.baidu.com China  6,381 3,149 10,049,952
14 baiduspider-180-76-15-156.crawl.baidu.com China  6,374 3,138 8,318,212
15 baiduspider-180-76-15-151.crawl.baidu.com China  6,299 3,137 11,474,561
16 baiduspider-180-76-15-142.crawl.baidu.com China  6,358 3,124 10,970,318
17 baiduspider-180-76-15-147.crawl.baidu.com China  6,305 3,113 8,349,929
18 baiduspider-180-76-15-152.crawl.baidu.com China  6,265 3,112 12,354,510
19 baiduspider-180-76-15-141.crawl.baidu.com China  6,230 3,106 11,549,543
20 baiduspider-180-76-15-157.crawl.baidu.com China  6,313 3,104 13,013,692
21 baiduspider-180-76-15-159.crawl.baidu.com China  6,373 3,104 11,994,772
22 baiduspider-180-76-15-161.crawl.baidu.com China  6,274 3,101 13,697,407
23 baiduspider-180-76-15-134.crawl.baidu.com China  6,290 3,099 9,877,854
24 baiduspider-180-76-15-158.crawl.baidu.com China  6,195 3,094 10,615,928
25 baiduspider-180-76-15-146.crawl.baidu.com China  6,365 3,094 12,394,587
26 baiduspider-180-76-15-140.crawl.baidu.com China  6,335 3,094 9,736,107
27 baiduspider-180-76-15-153.crawl.baidu.com China  6,239 3,087 13,095,256
28 baiduspider-180-76-15-162.crawl.baidu.com China  6,232 3,082 10,606,978
29 baiduspider-180-76-15-163.crawl.baidu.com China  6,178 3,080 12,667,000
30 baiduspider-180-76-15-154.crawl.baidu.com China  6,146 3,078 12,364,735
31 baiduspider-180-76-15-145.crawl.baidu.com China  6,208 3,078 9,026,309
32 baiduspider-180-76-15-137.crawl.baidu.com China  6,400 3,077 16,547,523
33 baiduspider-180-76-15-155.crawl.baidu.com China  6,260 3,077 10,613,262
34 baiduspider-180-76-15-135.crawl.baidu.com China  6,190 3,075 13,790,897
35 host-62-24-181-135.as13285.net United Kingdom  12,857 3,063 251,371
36 baiduspider-180-76-15-143.crawl.baidu.com China  6,391 3,059 10,657,150
37 baiduspider-180-76-15-136.crawl.baidu.com China  6,147 3,054 10,363,816
38 baiduspider-180-76-15-138.crawl.baidu.com China  6,150 3,050 8,307,002
39 baiduspider-180-76-15-144.crawl.baidu.com China  6,265 3,041 10,397,317
40 baiduspider-180-76-15-139.crawl.baidu.com China  6,177 3,039 13,994,481
41 cisvirwww08.dur.ac.uk Unknown  8,052 2,932 24,662
42 cisvirwww06.dur.ac.uk Unknown  7,973 2,930 26,075
43 cisvirwww07.dur.ac.uk Unknown  7,928 2,925 25,135
44 cisvirwww03.dur.ac.uk Unknown  7,942 2,907 24,854
45 cisvirwww04.dur.ac.uk Unknown  7,726 2,856 24,774
46 cisvirwww05.dur.ac.uk Unknown  7,701 2,839 25,104
47 208.115.113.87 United States  11,371 2,725 135,802
48 baiduspider-180-76-15-20.crawl.baidu.com China  5,585 2,602 11,420,926
49 static.132.145.9.5.clients.your-server.de Germany  3,793 2,583 2,117,147
50 baiduspider-180-76-15-29.crawl.baidu.com China  5,520 2,582 8,847,597
Subtotal 327,787 158,905 401,134,864
Total 7,869,621 1,415,777 6,454,139,913


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Commercial (.com) 2,750,212 518,996 36.66% 1,676,582,238
2 Unknown 1,645,003 342,138 24.17% 894,246,655
3 United Kingdom (.uk) 1,722,994 217,260 15.35% 149,528,024
4 Network (.net) 1,045,155 140,721 9.94% 3,226,254,107
5 Germany (.de) 157,857 64,508 4.56% 181,508,063
6 Russian Federation (.ru) 28,493 16,968 1.20% 63,792,645
7 European Union (.eu) 32,973 12,144 0.86% 6,889,965
8 Educational (.edu) 50,110 9,942 0.70% 36,049,655
9 Italy (.it) 36,467 6,277 0.44% 27,758,383
10 Japan (.jp) 24,940 5,080 0.36% 12,702,889
11 Brazil (.br) 22,169 5,023 0.35% 9,629,238
12 France (.fr) 39,317 4,870 0.34% 10,582,771
13 India (.in) 20,565 4,672 0.33% 6,762,772
14 Netherlands (.nl) 26,185 4,131 0.29% 12,377,273
15 Poland (.pl) 13,332 3,979 0.28% 9,742,054
16 Canada (.ca) 19,040 3,695 0.26% 17,497,082
17 Australia (.au) 15,152 3,693 0.26% 6,559,004
18 Non-profit Organization (.org) 8,772 3,604 0.25% 2,167,927
19 Switzerland (.ch) 16,345 3,129 0.22% 5,422,508
20 Greece (.gr) 12,499 2,234 0.16% 2,997,889
21 Spain (.es) 9,050 2,042 0.14% 2,685,488
22 Mexico (.mx) 9,359 1,938 0.14% 3,505,215
23 Belgium (.be) 7,673 1,876 0.13% 1,441,375
24 China (.cn) 8,357 1,838 0.13% 5,571,406
25 Austria (.at) 7,702 1,684 0.12% 5,164,822
26 Turkey (.tr) 6,258 1,634 0.12% 2,458,472
27 Singapore (.sg) 5,757 1,621 0.11% 1,596,977
28 Sweden (.se) 6,297 1,544 0.11% 1,996,470
29 Finland (.fi) 9,879 1,476 0.10% 7,377,669
30 Czech Republic (.cz) 4,833 1,332 0.09% 1,190,726
31 .adsl 3,685 1,069 0.08% 3,151,357
32 Portugal (.pt) 7,234 1,041 0.07% 2,509,290
33 Hungary (.hu) 4,545 987 0.07% 696,500
34 Denmark (.dk) 3,802 977 0.07% 1,634,069
35 Norway (.no) 4,295 974 0.07% 1,624,808
36 Argentina (.ar) 3,482 962 0.07% 991,992
37 Thailand (.th) 3,663 918 0.06% 737,768
38 Romania (.ro) 2,380 910 0.06% 1,044,323
39 South Africa (.za) 4,975 836 0.06% 883,248
40 Colombia (.co) 3,184 773 0.05% 916,644
41 Serbia (.rs) 4,059 733 0.05% 2,933,857
42 Ukraine (.ua) 2,338 694 0.05% 491,432
43 New Zealand (.nz) 2,557 692 0.05% 1,456,442
44 Taiwan (.tw) 2,118 618 0.04% 773,461
45 Israel (.il) 2,646 594 0.04% 2,545,316
46 Indonesia (.id) 2,728 561 0.04% 1,316,194
47 Information (.info) 1,014 484 0.03% 28,293
48 Hong Kong (.hk) 2,004 463 0.03% 1,359,775
49 Pakistan (.pk) 1,574 453 0.03% 432,471
50 Philippines (.ph) 1,686 449 0.03% 606,655
Subtotal 7,826,714 1,405,237 99.26% 6,418,173,680
Total 7,869,621 1,415,777 100.00% 6,454,139,913


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 China 641,039 363,096 25.64% 1,105,218,025
2 United Kingdom 2,729,971 335,458 23.69% 541,885,606
3 United States 1,918,311 209,178 14.77% 3,532,597,826
4 Unknown 1,161,731 164,567 11.62% 68,649,404
5 Germany 192,840 75,330 5.32% 309,031,984
6 France 118,376 32,121 2.27% 30,623,439
7 Russian Federation 191,463 29,889 2.11% 416,306,855
8 Algeria 58,699 16,358 1.16% 1,523,032
9 India 80,785 15,186 1.07% 33,783,049
10 Canada 52,233 11,193 0.79% 56,456,228
11 Netherlands 41,494 9,382 0.66% 16,520,865
12 Japan 36,060 8,600 0.61% 45,331,453
13 Italy 44,803 8,344 0.59% 32,594,934
14 Spain 31,432 8,328 0.59% 9,424,675
15 Korea, Republic of 27,501 8,257 0.58% 12,142,785
16 Ukraine 24,562 6,906 0.49% 3,696,398
17 Brazil 27,758 6,286 0.44% 10,788,426
18 Ireland 13,213 5,712 0.40% 1,880,961
19 Australia 22,428 5,549 0.39% 8,601,477
20 Poland 16,229 5,010 0.35% 10,532,714
21 Switzerland 19,714 3,918 0.28% 6,123,886
22 Turkey 13,113 3,468 0.24% 4,164,670
23 Hong Kong 17,124 3,351 0.24% 4,055,109
24 Vietnam 7,452 3,119 0.22% 2,724,305
25 Sweden 13,180 2,940 0.21% 2,996,932
26 Singapore 16,000 2,790 0.20% 3,589,948
27 Malaysia 25,460 2,776 0.20% 10,838,837
28 Mexico 12,858 2,678 0.19% 4,789,203
29 Iran 24,067 2,629 0.19% 17,996,484
30 Greece 14,625 2,563 0.18% 4,916,864
31 Philippines 9,069 2,458 0.17% 2,748,507
32 Romania 6,510 2,398 0.17% 2,231,199
33 Denmark 9,499 2,387 0.17% 3,823,872
34 Austria 9,356 2,208 0.16% 5,555,157
35 Belgium 9,109 2,201 0.16% 1,924,531
36 Taiwan 7,446 2,189 0.15% 2,566,510
37 Thailand 8,546 2,059 0.15% 1,954,188
38 South Africa 9,192 2,012 0.14% 11,685,578
39 Pakistan 8,735 1,987 0.14% 2,968,468
40 Norway 9,276 1,922 0.14% 5,568,141
41 Indonesia 10,020 1,901 0.13% 4,115,958
42 Finland 11,175 1,895 0.13% 8,672,547
43 Czech Republic 6,176 1,796 0.13% 1,398,423
44 Israel 7,782 1,462 0.10% 7,468,380
45 Portugal 8,584 1,368 0.10% 2,828,565
46 Saudi Arabia 7,573 1,311 0.09% 1,787,970
47 Argentina 4,269 1,160 0.08% 1,183,690
48 United Arab Emirates 4,490 1,123 0.08% 798,008
49 Hungary 4,752 1,056 0.07% 738,687
50 Colombia 4,360 1,017 0.07% 1,222,955
Subtotal 7,750,440 1,390,892 98.24% 6,381,027,732
Total 7,869,621 1,415,876 100.00% 6,454,139,913


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 1,034,089 76,204 3,185,613,187
2 Washington 567,745 32,516 157,789,383
3 Virginia 60,681 18,100 82,759,970
4 New York 27,831 9,841 9,044,769
5 New Jersey 19,360 8,371 5,139,031
6 Texas 19,480 7,498 6,747,074
7 Illinois 19,894 7,098 7,094,411
8 Pennsylvania 17,244 3,776 9,579,363
9 Arizona 6,900 3,498 891,577
10 Missouri 7,435 3,490 1,222,405
11 Florida 9,393 3,293 2,407,181
12 Massachusetts 13,315 2,861 7,847,025
13 Michigan 11,612 2,608 4,417,536
14 Georgia 7,193 2,278 2,681,172
15 Oregon 9,168 2,004 8,436,018
16 Ohio 7,426 1,981 4,504,024
17 Maryland 6,935 1,804 3,608,917
18 North Carolina 5,181 1,706 4,273,921
19 Colorado 5,765 1,460 3,136,132
20 Utah 3,388 1,292 908,475
21 Indiana 5,244 1,070 3,872,144
22 Nevada 1,767 1,023 782,277
23 Minnesota 3,638 971 1,973,421
24 Wisconsin 3,399 885 624,648
25 Connecticut 3,023 861 877,349
26 Tennessee 2,693 849 565,868
27 Delaware 2,066 699 751,030
28 South Carolina 1,699 697 655,834
29 Wyoming 1,112 632 1,664,254
30 Idaho 1,094 628 107,149
31 Louisiana 2,804 570 1,904,222
32 District of Columbia 1,964 509 710,117
33 New Mexico 2,992 503 2,615,534
34 Oklahoma 1,642 496 402,776
35 Iowa 1,886 480 415,065
36 Rhode Island 1,834 472 888,985
37 Alabama 1,201 446 345,501
38 Kansas 1,156 440 393,126
39 Kentucky 1,130 330 218,729
40 New Hampshire 1,306 224 821,794
41 Arkansas 541 212 243,580
42 Nebraska 763 208 150,642
43 Hawaii 662 192 263,662
44 West Virginia 417 184 192,761
45 Mississippi 973 169 329,944
46 Maine 634 160 172,222
47 Vermont 475 129 244,616
48 Montana 465 108 90,411
49 Alaska 509 82 57,101
50 South Dakota 211 71 33,959
Subtotal 1,909,335 205,979 3,530,470,319
Total 1,909,660 206,037 3,530,510,170


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Beijing, China 518,319 291,807 1,008,144,524
2 Durham, United Kingdom 1,158,104 109,163 97,056,819
3 Shenzhen, China 46,267 44,527 8,582,070
4 Mountain View, California, United States 675,835 41,996 364,604,083
5 Redmond, Washington, United States 536,480 23,357 147,129,421
6 Ashburn, Virginia, United States 26,980 14,316 75,585,456
7 London, United Kingdom 74,033 13,839 14,881,692
8 Newcastle Upon Tyne, United Kingdom 79,619 9,204 7,332,494
9 Birmingham, United Kingdom 42,593 6,704 4,067,948
10 Sunnyvale, California, United States 263,690 6,260 2,773,989,109
11 Seattle, Washington, United States 25,782 6,240 1,063,551
12 Shanghai, China 10,597 5,867 5,572,634
13 Newark, New Jersey, United States 7,831 5,296 139,716
14 Los Angeles, California, United States 12,472 4,017 5,050,972
15 San Francisco, California, United States 6,288 3,776 1,944,988
16 Sunderland, United Kingdom 34,997 3,655 1,994,102
17 New York, New York, United States 9,953 3,623 3,059,405
18 Menlo Park, California, United States 5,218 3,441 483,781
19 Dublin, Ireland 7,649 3,387 891,882
20 Washington, United Kingdom 25,311 3,271 1,615,489
21 Cambridge, United Kingdom 22,541 3,246 10,557,076
22 Manchester, United Kingdom 18,694 3,234 3,316,871
23 Chicago, Illinois, United States 7,701 3,109 3,004,664
24 Oxford, United Kingdom 16,379 3,095 2,210,926
25 Leeds, United Kingdom 23,049 3,029 9,825,910
26 Liverpool, United Kingdom 19,650 2,703 2,342,775
27 Hanoi, Vietnam 5,607 2,604 1,915,980
28 Montréal, Canada 9,749 2,591 14,307,173
29 Kansas City, Missouri, United States 4,695 2,587 413,580
30 Buffalo, New York, United States 5,394 2,554 1,021,163
31 Amsterdam, Netherlands 6,703 2,499 3,336,840
32 Edinburgh, United Kingdom 14,038 2,386 4,307,352
33 Moscow, Russian Federation 7,831 2,344 4,060,850
34 Coventry, United Kingdom 12,552 2,311 1,190,287
35 Paris, France 9,316 2,305 1,981,759
36 Seoul, Korea, Republic of 8,340 2,291 4,282,219
37 Tokyo, Japan 9,575 2,271 2,435,447
38 Roubaix, France 4,518 2,245 2,184,220
39 Scottsdale, Arizona, United States 2,804 2,212 47,421
40 Singapore, Singapore 13,787 2,114 2,649,868
41 Glasgow, United Kingdom 15,285 2,099 1,821,423
42 Dallas, Texas, United States 3,382 2,091 801,173
43 Brea, California, United States 2,112 2,053 6,206
44 Central District, Hong Kong 9,851 1,978 3,055,631
45 Bristol, United Kingdom 12,360 1,964 2,768,262
46 Gateshead, United Kingdom 13,056 1,744 58,545,655
47 Madrid, Spain 7,026 1,637 1,800,939
48 Nürnberg, Germany 2,644 1,608 1,131,279
49 Nottingham, United Kingdom 16,563 1,596 1,606,599
50 Bradford, United Kingdom 11,944 1,587 721,330
Subtotal 3,885,164 673,833 4,670,841,037
Total 5,918,335 1,038,199 5,657,307,267


 

Authenticated Users

Daily Authenticated Users Activity


Top Authenticated Users


Top Authenticated Users
User Name Hits Visits Bandwidth (KB)
1 dma0jfb 1,314 356 27,327
2 d200m1 509 312 18,581
3 dma0djs 600 290 9,239
4 dma0pb 539 279 21,350
5 marion 28,907 271 1,982,729
6 dma0pm 426 192 6,682
7 dma0jrp 437 189 11,465
8 dma0je 1,543 174 252,571
9 dma0ds 273 169 4,521
10 jdth56 961 169 41,508
11 wwjq67 839 157 103,507
12 lvbn47 519 152 16,740
13 dma3ccc 785 140 6,431
14 ddmb48 206 134 3,274
15 vssm22 3,492 133 7,395
16 qhjm22 625 129 5,948
17 dma0wk 2,045 123 6,074
18 dma4baf 164 122 3,173
19 snpk79 978 121 120,956
20 dma4flg 222 120 2,566
21 dma1de 577 117 9,224
22 wxkr33 208 115 3,904
23 bmjg46 456 115 14,037
24 dma0np 168 112 2,556
25 dma0oh 380 108 6,042
26 dma0dw 218 106 4,053
27 dma0psc 607 105 119,293
28 dma0fc 293 105 96,232
29 lfvx79 272 97 7,648
30 dma0sfr 231 96 4,394
31 dma6kp 776 96 24,584
32 lqgr61 367 93 6,589
33 dma0ped 410 92 12,455
34 dma0bmp 1,078 86 11,066
35 dma0at 167 85 2,419
36 dma6skd 412 85 2,867
37 xpvh87 125 82 3,909
38 vkvq19 179 81 3,774
39 dma0va 202 80 1,952
40 qknr53 383 79 2,694
41 dma0rsw 421 76 4,141
42 dma0mt 463 75 27,231
43 ktch24 1,062 75 8,358
44 nggp82 526 72 3,725
45 dma0wjz 790 71 10,438
46 rvpv83 179 70 2,008
47 dma6irv 198 68 13,198
48 rlkx43 485 68 1,510
49 dma0bs 299 67 1,767
50 pzwf21 401 66 3,208
Subtotal 57,717 6,375 3,067,336
Total 92,198 10,853 5,193,075