Report for Fourier: Visitors IIS and Apache log analyzer
Time range:  
Generated on Thu Aug 17, 2017 - 07:36:10

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 baiduspider-180-76-15-153.crawl.baidu.com China  20,406 6,827 35,339,853
2 baiduspider-180-76-15-163.crawl.baidu.com China  20,348 6,817 36,305,716
3 baiduspider-180-76-15-152.crawl.baidu.com China  20,264 6,815 31,509,668
4 baiduspider-180-76-15-144.crawl.baidu.com China  20,443 6,814 27,622,614
5 baiduspider-180-76-15-137.crawl.baidu.com China  20,112 6,809 37,180,747
6 baiduspider-180-76-15-26.crawl.baidu.com China  20,205 6,808 30,190,617
7 baiduspider-180-76-15-156.crawl.baidu.com China  20,621 6,790 32,876,946
8 baiduspider-180-76-15-33.crawl.baidu.com China  20,292 6,789 35,455,709
9 baiduspider-180-76-15-135.crawl.baidu.com China  20,465 6,784 30,670,912
10 baiduspider-180-76-15-25.crawl.baidu.com China  20,465 6,782 27,476,304
11 baiduspider-180-76-15-12.crawl.baidu.com China  20,307 6,759 31,583,724
12 baiduspider-180-76-15-7.crawl.baidu.com China  20,344 6,754 29,974,853
13 baiduspider-180-76-15-138.crawl.baidu.com China  20,221 6,753 29,001,285
14 baiduspider-180-76-15-146.crawl.baidu.com China  20,334 6,753 33,858,475
15 baiduspider-180-76-15-15.crawl.baidu.com China  20,389 6,752 34,438,913
16 baiduspider-180-76-15-21.crawl.baidu.com China  20,336 6,751 36,599,516
17 baiduspider-180-76-15-162.crawl.baidu.com China  20,625 6,751 30,948,995
18 baiduspider-180-76-15-140.crawl.baidu.com China  20,217 6,747 32,578,526
19 baiduspider-180-76-15-141.crawl.baidu.com China  20,220 6,737 32,324,762
20 baiduspider-180-76-15-158.crawl.baidu.com China  20,275 6,734 40,305,124
21 baiduspider-180-76-15-157.crawl.baidu.com China  20,462 6,733 29,764,815
22 baiduspider-180-76-15-5.crawl.baidu.com China  20,357 6,733 38,395,907
23 baiduspider-180-76-15-155.crawl.baidu.com China  20,354 6,732 34,963,479
24 baiduspider-180-76-15-18.crawl.baidu.com China  20,404 6,726 33,403,516
25 baiduspider-180-76-15-143.crawl.baidu.com China  20,386 6,724 31,142,119
26 baiduspider-180-76-15-20.crawl.baidu.com China  20,091 6,723 25,762,899
27 baiduspider-180-76-15-22.crawl.baidu.com China  20,332 6,722 32,606,956
28 baiduspider-180-76-15-31.crawl.baidu.com China  20,247 6,721 33,019,266
29 baiduspider-180-76-15-139.crawl.baidu.com China  20,453 6,719 31,659,460
30 baiduspider-180-76-15-148.crawl.baidu.com China  20,436 6,718 34,322,443
31 baiduspider-180-76-15-145.crawl.baidu.com China  20,633 6,717 32,683,910
32 baiduspider-180-76-15-147.crawl.baidu.com China  20,024 6,711 31,266,137
33 baiduspider-180-76-15-150.crawl.baidu.com China  20,461 6,708 32,305,751
34 baiduspider-180-76-15-34.crawl.baidu.com China  20,169 6,707 30,135,904
35 baiduspider-180-76-15-161.crawl.baidu.com China  20,656 6,693 34,018,294
36 baiduspider-180-76-15-136.crawl.baidu.com China  20,108 6,690 32,687,396
37 baiduspider-180-76-15-11.crawl.baidu.com China  20,210 6,690 31,075,381
38 baiduspider-180-76-15-151.crawl.baidu.com China  20,409 6,688 36,289,074
39 baiduspider-180-76-15-6.crawl.baidu.com China  20,319 6,678 30,063,659
40 baiduspider-180-76-15-134.crawl.baidu.com China  20,373 6,676 28,694,326
41 baiduspider-180-76-15-17.crawl.baidu.com China  20,264 6,674 36,045,219
42 baiduspider-180-76-15-27.crawl.baidu.com China  20,348 6,673 28,516,119
43 baiduspider-180-76-15-16.crawl.baidu.com China  20,027 6,673 30,547,718
44 baiduspider-180-76-15-8.crawl.baidu.com China  20,383 6,671 27,033,373
45 baiduspider-180-76-15-24.crawl.baidu.com China  20,244 6,670 27,371,813
46 baiduspider-180-76-15-159.crawl.baidu.com China  20,414 6,669 31,415,545
47 baiduspider-180-76-15-154.crawl.baidu.com China  20,501 6,667 30,570,666
48 baiduspider-180-76-15-14.crawl.baidu.com China  20,534 6,665 30,596,816
49 baiduspider-180-76-15-19.crawl.baidu.com China  20,424 6,660 37,683,194
50 baiduspider-180-76-15-9.crawl.baidu.com China  20,413 6,659 26,549,069
Subtotal 1,017,325 336,416 1,606,833,508
Total 7,943,871 1,549,888 11,647,480,414


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Commercial (.com) 3,476,326 743,443 47.97% 4,282,175,225
2 Unknown 1,330,182 291,472 18.81% 1,217,128,218
3 United Kingdom (.uk) 1,445,892 197,498 12.74% 225,226,388
4 Network (.net) 912,384 131,417 8.48% 5,534,968,004
5 Germany (.de) 143,401 45,805 2.96% 75,005,726
6 Russian Federation (.ru) 61,647 23,728 1.53% 23,313,016
7 European Union (.eu) 40,954 12,442 0.80% 6,241,772
8 Educational (.edu) 54,940 9,979 0.64% 44,653,715
9 Italy (.it) 36,531 6,216 0.40% 20,449,783
10 Japan (.jp) 29,887 5,778 0.37% 14,970,558
11 France (.fr) 30,477 4,818 0.31% 13,722,040
12 Brazil (.br) 17,370 4,629 0.30% 10,132,949
13 India (.in) 17,134 4,260 0.27% 8,469,254
14 Netherlands (.nl) 29,066 4,185 0.27% 15,226,143
15 Poland (.pl) 16,144 3,963 0.26% 10,662,921
16 Canada (.ca) 25,275 3,829 0.25% 15,248,797
17 Non-profit Organization (.org) 10,278 3,748 0.24% 2,759,222
18 Australia (.au) 18,949 3,526 0.23% 5,400,289
19 Switzerland (.ch) 19,414 3,042 0.20% 6,469,133
20 Greece (.gr) 13,075 2,663 0.17% 3,233,873
21 Mexico (.mx) 11,713 2,206 0.14% 8,660,628
22 Czech Republic (.cz) 9,530 1,951 0.13% 1,233,067
23 Belgium (.be) 9,017 1,880 0.12% 3,993,378
24 Thailand (.th) 4,856 1,664 0.11% 757,719
25 Singapore (.sg) 7,577 1,620 0.10% 1,762,815
26 China (.cn) 5,945 1,594 0.10% 9,119,662
27 Sweden (.se) 7,540 1,541 0.10% 5,956,293
28 Spain (.es) 6,867 1,442 0.09% 1,903,652
29 Norway (.no) 9,039 1,427 0.09% 3,263,240
30 Turkey (.tr) 5,220 1,369 0.09% 2,133,745
31 Portugal (.pt) 7,964 1,356 0.09% 4,300,768
32 Hungary (.hu) 7,552 1,310 0.08% 3,074,003
33 Austria (.at) 6,397 1,270 0.08% 6,022,668
34 Romania (.ro) 6,400 1,183 0.08% 1,303,860
35 Finland (.fi) 5,753 1,167 0.08% 5,227,427
36 South Africa (.za) 20,106 1,035 0.07% 816,922
37 Argentina (.ar) 2,983 986 0.06% 1,299,433
38 Denmark (.dk) 5,067 868 0.06% 5,207,529
39 Colombia (.co) 3,056 830 0.05% 12,733,875
40 Serbia (.rs) 2,220 732 0.05% 397,154
41 Taiwan (.tw) 2,228 632 0.04% 1,085,763
42 Vietnam (.vn) 2,783 629 0.04% 577,733
43 Israel (.il) 2,617 605 0.04% 755,270
44 British Indian Ocean Territory (.io) 6,731 596 0.04% 3,103,933
45 New Zealand (.nz) 2,005 569 0.04% 634,820
46 .adsl 1,893 555 0.04% 8,115,826
47 Indonesia (.id) 1,770 548 0.04% 527,613
48 Philippines (.ph) 1,665 543 0.04% 1,062,385
49 Pakistan (.pk) 1,938 502 0.03% 759,453
50 Ukraine (.ua) 1,583 466 0.03% 323,178
Subtotal 7,899,341 1,539,517 99.33% 11,631,570,862
Total 7,943,871 1,549,888 100.00% 11,647,480,414


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 China 1,466,863 523,256 33.76% 2,816,319,551
2 United Kingdom 2,496,614 314,627 20.30% 1,021,301,119
3 United States 1,686,539 224,733 14.50% 6,787,639,144
4 Unknown 719,434 155,755 10.05% 54,305,754
5 Germany 182,384 52,502 3.39% 90,806,999
6 Russian Federation 289,758 41,182 2.66% 409,342,950
7 France 119,286 38,925 2.51% 40,375,213
8 India 76,123 16,404 1.06% 40,998,539
9 Japan 49,794 11,667 0.75% 29,000,857
10 Canada 60,802 11,217 0.72% 31,702,180
11 Italy 54,149 8,337 0.54% 29,988,225
12 Netherlands 51,528 7,437 0.48% 19,321,239
13 Algeria 14,922 7,067 0.46% 1,611,269
14 Korea, Republic of 21,816 6,286 0.41% 13,484,901
15 Spain 29,649 6,011 0.39% 8,866,554
16 Brazil 23,055 5,839 0.38% 11,779,184
17 Australia 29,831 5,727 0.37% 8,707,171
18 Poland 19,818 4,890 0.32% 17,382,401
19 Ukraine 21,234 4,841 0.31% 2,959,690
20 Ireland 11,217 4,181 0.27% 3,677,845
21 Hong Kong 19,558 4,046 0.26% 4,638,979
22 Switzerland 23,312 3,867 0.25% 7,683,915
23 Mexico 17,592 3,333 0.22% 12,780,509
24 Philippines 13,051 3,285 0.21% 3,210,972
25 Greece 16,018 3,233 0.21% 3,658,213
26 Sweden 21,790 3,084 0.20% 7,007,389
27 Turkey 11,569 3,052 0.20% 4,891,870
28 Thailand 9,688 2,989 0.19% 1,740,419
29 Vietnam 8,702 2,910 0.19% 2,093,258
30 Malaysia 10,532 2,847 0.18% 2,904,625
31 Singapore 11,378 2,774 0.18% 3,169,104
32 Czech Republic 13,129 2,584 0.17% 17,506,647
33 Norway 13,992 2,529 0.16% 4,857,613
34 Iran 17,633 2,521 0.16% 9,509,623
35 Denmark 13,488 2,487 0.16% 8,498,368
36 Romania 10,081 2,424 0.16% 1,923,329
37 Pakistan 8,305 2,366 0.15% 6,714,043
38 Belgium 29,059 2,291 0.15% 4,399,467
39 Indonesia 7,613 2,166 0.14% 2,503,619
40 Sudan 2,843 2,107 0.14% 257,646
41 Taiwan 6,850 2,086 0.13% 5,347,250
42 South Africa 25,853 1,995 0.13% 1,640,160
43 Austria 8,567 1,897 0.12% 7,281,408
44 Portugal 10,286 1,719 0.11% 4,984,030
45 Israel 6,970 1,661 0.11% 20,283,646
46 Saudi Arabia 15,281 1,613 0.10% 6,020,845
47 Finland 7,068 1,405 0.09% 6,099,516
48 Hungary 20,449 1,403 0.09% 3,181,840
49 Egypt 4,785 1,148 0.07% 3,564,468
50 Argentina 3,413 1,142 0.07% 1,421,543
Subtotal 7,813,671 1,523,848 98.32% 11,609,345,122
Total 7,943,871 1,549,954 100.00% 11,647,480,414


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 865,383 95,741 5,374,309,029
2 Washington 358,599 29,846 91,463,349
3 Virginia 161,314 20,451 997,257,989
4 New York 34,026 7,649 10,559,464
5 Illinois 26,321 7,442 10,916,852
6 Texas 34,409 7,125 8,986,617
7 New Jersey 16,196 6,870 13,531,630
8 Arizona 10,280 5,734 2,348,758
9 Pennsylvania 13,478 3,550 12,695,654
10 Michigan 25,192 3,153 11,708,909
11 Massachusetts 14,881 3,023 12,236,367
12 Florida 9,077 2,895 2,787,633
13 Oregon 16,556 2,840 3,158,234
14 Ohio 6,002 1,956 3,695,239
15 Georgia 7,346 1,829 1,960,481
16 Missouri 4,674 1,716 699,691
17 Utah 7,575 1,696 32,904,539
18 North Carolina 4,683 1,625 7,375,099
19 Nevada 2,684 1,569 1,114,363
20 Maryland 6,663 1,468 2,387,190
21 Indiana 4,654 1,237 2,135,040
22 Colorado 3,495 1,181 3,234,126
23 Minnesota 3,375 842 3,887,542
24 Wisconsin 2,873 826 998,958
25 Connecticut 3,280 813 846,986
26 Tennessee 2,406 737 1,074,191
27 Delaware 1,778 679 2,417,949
28 Oklahoma 1,341 623 389,575
29 South Carolina 1,436 539 1,154,218
30 Iowa 1,358 519 483,790
31 Rhode Island 2,143 473 915,165
32 Kansas 1,717 444 281,582
33 District of Columbia 2,917 443 1,085,736
34 Alabama 1,578 434 310,809
35 Louisiana 1,449 386 569,996
36 Kentucky 1,577 350 229,065
37 Wyoming 524 344 85,445
38 Nebraska 4,157 323 669,415
39 New Mexico 1,147 299 779,887
40 Idaho 699 275 219,823
41 New Hampshire 773 213 726,485
42 Hawaii 880 199 153,172
43 Arkansas 629 193 265,462
44 Mississippi 416 184 267,910
45 West Virginia 292 145 52,523
46 Maine 306 140 125,846
47 Vermont 875 99 809,762
48 South Dakota 147 73 45,740
49 North Dakota 200 73 68,271
50 Montana 348 71 50,508
Subtotal 1,674,109 221,335 6,626,432,091
Total 1,674,240 221,403 6,626,576,181


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Beijing, China 1,358,884 464,463 2,007,684,836
2 Durham, United Kingdom 1,002,742 95,901 176,211,585
3 Mountain View, California, United States 471,558 60,972 426,529,875
4 Shenzhen, China 32,744 30,903 12,802,271
5 Redmond, Washington, United States 323,820 17,901 80,238,698
6 Ashburn, Virginia, United States 62,601 13,971 969,943,672
7 London, United Kingdom 72,120 12,634 9,522,580
8 Newcastle Upon Tyne, United Kingdom 68,196 9,545 7,526,526
9 Sunnyvale, California, United States 236,392 9,083 4,870,034,987
10 Seattle, Washington, United States 28,001 8,914 671,016
11 Hangzhou, China 9,234 7,104 11,385,647
12 Birmingham, United Kingdom 36,347 6,884 5,622,626
13 Moscow, Russian Federation 25,663 6,116 3,975,921
14 Leeds, United Kingdom 33,082 4,921 4,982,923
15 Chicago, Illinois, United States 14,569 4,606 8,796,041
16 Scottsdale, Arizona, United States 6,684 4,164 98,669
17 Boydton, Virginia, United States 88,167 4,137 22,414,879
18 Newark, New Jersey, United States 6,570 4,130 93,037
19 Cambridge, United Kingdom 24,505 3,838 2,855,376
20 Sunderland, United Kingdom 26,400 3,760 1,857,669
21 Washington, United Kingdom 24,771 3,719 1,646,719
22 Shanghai, China 7,718 3,702 12,506,180
23 Los Angeles, California, United States 9,688 3,574 4,793,258
24 San Francisco, California, United States 6,225 3,459 11,935,009
25 Manchester, United Kingdom 25,197 3,301 4,117,275
26 Oxford, United Kingdom 14,706 2,961 4,853,272
27 New York, New York, United States 9,374 2,841 2,862,284
28 Tokyo, Japan 13,001 2,840 5,854,055
29 Montréal, Canada 14,519 2,677 5,567,866
30 Menlo Park, California, United States 2,932 2,569 302,526
31 Bristol, United Kingdom 19,735 2,461 6,859,768
32 Bradford, United Kingdom 16,803 2,366 514,739
33 Saint Petersburg, Russian Federation 32,367 2,354 36,459,473
34 Paris, France 9,383 2,256 9,541,002
35 Coventry, United Kingdom 15,429 2,229 2,122,628
36 Singapore, Singapore 9,346 2,180 2,603,624
37 Roubaix, France 2,452 2,112 33,258
38 Liverpool, United Kingdom 14,687 2,009 1,295,373
39 Hanoi, Vietnam 4,776 1,964 1,334,600
40 York, United Kingdom 12,653 1,861 1,183,893
41 Pasadena, California, United States 4,581 1,817 2,112,491
42 Seoul, Korea, Republic of 8,617 1,776 5,022,714
43 Edinburgh, United Kingdom 11,272 1,749 3,525,818
44 Central District, Hong Kong 8,292 1,745 2,132,628
45 Houghton Le Spring, United Kingdom 13,819 1,725 9,871,203
46 Höst, Germany 4,150 1,721 68,739
47 Athens, Greece 7,703 1,706 2,006,633
48 Glasgow, United Kingdom 10,769 1,684 4,514,316
49 Southampton, United Kingdom 16,332 1,658 1,132,549
50 Nottingham, United Kingdom 10,247 1,637 2,149,048
Subtotal 4,289,823 844,600 8,772,171,802
Total 6,377,588 1,201,438 10,892,352,892


 

Authenticated Users

Daily Authenticated Users Activity


Top Authenticated Users


Top Authenticated Users
User Name Hits Visits Bandwidth (KB)
1 dma0jfb 2,181 595 97,786
2 dcs4sb 1,304 534 63,166
3 dma0pb 645 218 33,429
4 jdth56 531 189 10,618
5 dma0pm 267 165 5,387
6 dma0psc 1,404 164 63,862
7 dma0ds 270 164 4,687
8 wwjq67 934 159 143,267
9 dma3ccc 636 151 5,334
10 xpvh87 287 135 5,610
11 dma1de 803 133 8,741
12 dma0mt 1,492 126 74,010
13 lqgr61 278 125 4,068
14 dma0wk 1,253 121 4,345
15 wxkr33 358 117 4,909
16 hgtf46 382 115 30,667
17 vssm22 2,822 114 5,463
18 dma0djs 376 113 6,346
19 dma4flg 223 113 2,400
20 dma6kp 989 112 20,519
21 ddmb48 258 111 5,092
22 dma0je 388 109 85,327
23 lvbn47 270 104 28,549
24 qhjm22 578 103 4,855
25 dma0np 476 93 1,161
26 dma0bmp 846 92 6,592
27 jxts34 186 89 3,494
28 mckr89 841 84 5,261
29 dma6skd 566 83 3,279
30 dma4baf 173 82 4,998
31 mffk55 1,043 79 80,217
32 qknr53 250 79 2,300
33 dma0dw 117 78 2,890
34 lfvx79 189 77 6,172
35 lvpp51 401 75 7,968
36 dma0va 470 73 798
37 bmjg46 214 73 9,610
38 dma0fc 174 72 51,837
39 dma0oh 256 69 8,391
40 dma0sfr 133 68 2,829
41 dma0ped 156 66 4,994
42 dma0pms 110 64 3,212
43 dma0at 198 63 3,025
44 dma0hg 128 62 5,401
45 dma0jrp 160 61 3,935
46 rkhj87 125 60 4,267
47 ktch24 405 59 3,653
48 vfnd58 2,238 59 3,108
49 phtk49 86 58 1,195
50 rlkx43 1,278 56 2,229
Subtotal 30,148 5,964 951,279
Total 77,974 12,997 2,614,014