Report for Fourier: Access Statistics IIS and Apache log analyzer
Time range:  
Generated on Thu Aug 17, 2017 - 07:36:10

Pages

Daily Page Access


Most Popular Pages


Most Popular Pages
Page Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://maths.dur.ac.uk/ 96,694 76 74,223 16,063
2 Personal Mathematics Timetable
http://maths.dur.ac.uk/ Ug/ug_tts_for_students.php
90,250 9 54,296 266,975
3 Index of /teaching/Exam/papers
http://maths.dur.ac.uk/ teaching/Exam/papers/
52,182 15 35,488 94,635
4 Natural Sciences : Subjects within the Natural Sciences Programme 2017-2018 - Durham University
http://maths.dur.ac.uk/ php/natural.sciences.php
59,497 1 25,012 1,192,222
5 Department of Mathematical Sciences: 1H
http://maths.dur.ac.uk/ teaching/php/modules_overview.php
21,977 0 14,193 2,155,880
6 Timetable Compatibility
http://maths.dur.ac.uk/ users/maths.teaching/ tt/module_checker.html
16,330 76 13,204 17,892,633
7 Index of /teaching/Exam/papers/2016
http://maths.dur.ac.uk/ teaching/Exam/papers/ 2016/
13,613 0 11,630 255,408
8 http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/index.php 11,239 0 10,605 156,542
9 http://maths.dur.ac.uk/ BUYS/index.php 13,072 0 8,805 445,893
10 Index of /teaching/Exam/papers/2015
http://maths.dur.ac.uk/ teaching/Exam/papers/ 2015/
9,998 0 8,756 217,620
11 Mathematical Sciences - Timetable
http://maths.dur.ac.uk/ users/maths.teaching/ tt/uni_tt.php
15,985 0 7,913 1,179,515
12 Bookmarks
http://maths.dur.ac.uk/ ~dma0rcj/bookmarks.html
5,878 7 5,781 577,434
13 LMS-EPSRC Durham Symposia
http://maths.dur.ac.uk/lms/
6,061 10 5,717 155,426
14 http://maths.dur.ac.uk/ BUYS/index.php/Main_Page/ 6,878 0 5,685 93,897
15 http://maths.dur.ac.uk/ cpt/scrape/ippp_seminars.html 7,524 0 5,452 7,113
16 http://maths.dur.ac.uk/ cpt/scrape/cpt.html 7,523 0 5,451 10,613
17 Department of Mathematical Sciences:
http://maths.dur.ac.uk/ teaching/php/module_details.php
9,459 0 4,643 891,757
18 Department of Mathematical Sciences:
http://maths.dur.ac.uk/ teaching/php/timetable.php
10,742 0 4,371 1,022,087
19 Staff Timetable
http://maths.dur.ac.uk/ teaching/staff_tt.php
13,495 5 4,280 160,472
20 Index of /teaching/Exam/papers/2011
http://maths.dur.ac.uk/ teaching/Exam/papers/ 2011/
5,232 0 4,158 66,876
21 BMC 2017
http://maths.dur.ac.uk/ bmc2017/
4,484 20 4,105 38,404
22 Durham University, Mathematical Sciences Exams June 2014
http://maths.dur.ac.uk/ teaching/Exam/papers/ 2014/
4,263 0 4,068 24,178
23 John R. Parker's Home Page
http://maths.dur.ac.uk/ ~dma0jrp/
4,742 11 4,001 123,395
24 http://maths.dur.ac.uk/ secure/staff/ 4,504 0 3,856 29,069
25 Calculus (Michaelmas Term)
http://maths.dur.ac.uk/ ~dma0pms/calc/calc.html
4,235 2 3,829 25,077
26 http://maths.dur.ac.uk/ lmsreg/php/talks.php 5,148 0 3,622 266,643
27 Staff Timetable
http://maths.dur.ac.uk/ php/staff_tt.php
16,406 0 3,455 64,194
28 http://maths.dur.ac.uk/ users/maths.teaching/ tt/ext_clashes.php 33,396 0 3,427 3,416
29 http://maths.dur.ac.uk/ compinfo/ 4,325 0 3,397 1,321
30 Durham University, Mathematical Sciences Exams June 2013
http://maths.dur.ac.uk/ teaching/Exam/papers/ 2013/
3,269 0 3,207 19,185
31 http://maths.dur.ac.uk/ ~dma0ssb/tt/module_checker.html 3,116 0 3,021 1,103
32 http://maths.dur.ac.uk/ teaching/2H/ 3,411 0 2,853 2
33 http://maths.dur.ac.uk/ teaching/1H/ 3,201 0 2,726 1
34 http://maths.dur.ac.uk/ users/pavel.tumarkin/DG/ 2,817 4 2,650 30,168
35 LMS-EPSRC Durham Symposium 2016: Geometric and Algebraic Aspects of Integrability
http://maths.dur.ac.uk/ events/Meetings/LMS/105/
3,669 1 2,643 25,012
36 http://maths.dur.ac.uk/ pure/home.php 7,180 0 2,639 5,002
37 http://maths.dur.ac.uk/ BUYS/api.php 3,916 0 2,633 3,343
38 MATH1041: Programming I
http://maths.dur.ac.uk/ ~dma0dw/teaching/1041.16/
2,678 4 2,499 10,634
39 MediaWiki API
http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/api.php
2,547 0 2,488 4,018
40 Department of Mathematical Sciences:
http://maths.dur.ac.uk/ Ug/php/timetable.php
35,378 0 2,448 3,309,417
41 Maths projects - report example
http://maths.dur.ac.uk/ Ug/projects/resources/ latex/report/
2,847 2 2,424 6,495
42 http://maths.dur.ac.uk/ pure/ind.html 2,517 0 2,397 7,976
43 Durham University, Mathematical Sciences Exams June 2012
http://maths.dur.ac.uk/ teaching/Exam/papers/ 2012/
2,355 0 2,297 13,284
44 http://maths.dur.ac.uk/ secure/summative-feedback/ index.php 6,875 6 2,240 21,446
45 Maths internal home page
http://maths.dur.ac.uk/ internal/
3,903 0 2,236 17,981
46 http://maths.dur.ac.uk/ teaching/3H/ 2,802 0 2,230 2
47 Norbert Peyerimhoff's Riemannian Geometry Page
http://maths.dur.ac.uk/ ~dma0np/riemgeom1011/ riemgeom.html
2,631 7 2,210 39,875
48 http://maths.dur.ac.uk/ stats/courses/ProbMC2H/ Probability2H.html 2,341 2 2,177 704
49 http://maths.dur.ac.uk/ ~vkvq19/ 2,985 0 2,161 88,531
50 Akash Jain - Durham University
http://maths.dur.ac.uk/ ~tjtm88/
4,295 0 2,108 79,865
Subtotal 659,865 258 N/A 31,118,830
Total 1,308,516 678 N/A 39,645,204


 

Files

Daily File Access


Most Downloaded Files


Most Downloaded Files
File Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://maths.dur.ac.uk/ robots.txt 57,710 1 29,820 86,782
2 http://maths.dur.ac.uk/ users/kasper.peeters/ pdf/nelson_free.pdf 32,779 17,315 13,153 141,218,446
3 http://maths.dur.ac.uk/ Ug/projects/highlights/ PR4/Smears_HJB_report.pdf 6,625 2,657 3,523 5,711,665
4 http://maths.dur.ac.uk/ ~dma0pms/calc/notes.pdf 4,938 769 2,980 11,220,405
5 http://maths.dur.ac.uk/ ~dma0wjz/QM/gaussian.pdf 2,896 129 2,569 147,010
6 http://maths.dur.ac.uk/ ~dma0hg/dilog.pdf 3,859 529 2,119 5,127,586
7 http://maths.dur.ac.uk/ ~dma0rcj/PED/fib.pdf 3,634 1,253 2,104 1,726,011
8 http://maths.dur.ac.uk/ Ug/projects/highlights/ CM3/Stuart_Robust_Regression_report.pdf 3,268 1,199 1,792 1,495,771
9 http://maths.dur.ac.uk/ stats/people/fc/thesis-VM.pdf 11,907 9,850 1,747 5,313,971
10 http://maths.dur.ac.uk/ ~dma0sfr/SMB/Solutions/ psoln.pdf 2,601 588 1,723 301,551
11 http://maths.dur.ac.uk/ ~dma0pms/calc/problems_solns.pdf 2,344 567 1,653 807,939
12 http://maths.dur.ac.uk/ stats/courses/MathFinance/ lec_smry2.pdf 1,445 30 1,346 79,309
13 http://maths.dur.ac.uk/ Ug/projects/highlights/ CM3/Elliott_Spinning_Top_report.pdf 2,029 674 1,270 1,083,455
14 http://maths.dur.ac.uk/ Ug/projects/highlights/ CM3/Hayter_Hyperbolic_report.pdf 3,083 1,711 1,216 11,304,146
15 http://maths.dur.ac.uk/ users/j.p.edwards/files/ Polars.pdf 1,686 339 1,210 204,276
16 http://maths.dur.ac.uk/ stats/people/jac/singleb/ solutions1.pdf 1,547 279 1,188 245,331
17 http://maths.dur.ac.uk/ Ug/projects/highlights/ CM3/Soothill_Steiner_report.pdf 2,085 750 1,174 515,742
18 http://maths.dur.ac.uk/ ~dma0wjz/dynamics/notes.pdf 2,498 1,273 1,172 1,384,208
19 http://maths.dur.ac.uk/ Ug/coursebooks/3H/2016_2017/ booklet.pdf 1,382 165 1,119 366,434
20 http://maths.dur.ac.uk/ ~dma0pm/linanal/sol06.pdf 1,690 77 1,080 231,562
21 http://maths.dur.ac.uk/ users/kasper.peeters/ pdf/groups.pdf 1,668 505 1,078 386,611
22 http://maths.dur.ac.uk/ stats/courses/MathFinance/ Gordan.pdf 1,158 38 1,039 34,931
23 http://maths.dur.ac.uk/ ~dma6kp/pdf/face_recognition/ Boosting/Mason99AnyboostLong.pdf 1,594 548 994 624,585
24 http://maths.dur.ac.uk/ Ug/coursebooks/2H/2016_2017/ booklet.pdf 1,157 109 977 283,884
25 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2016/MATH1071-WE01 Linear Algebra I May 2016.pdf 1,110 87 973 156,352
26 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2015/MATH1061_WE01_CalculusAndProbabilityI_May2015.pdf 1,066 81 928 148,409
27 http://maths.dur.ac.uk/ ~dma0dw/teaching/1041.16/ q16.pdf 1,044 41 923 296,106
28 http://maths.dur.ac.uk/ ~dma0saa/lecture_notes.pdf 1,358 368 922 384,253
29 http://maths.dur.ac.uk/ users/kasper.peeters/ pdf/tensor_en.pdf 1,335 324 903 356,036
30 http://maths.dur.ac.uk/ Ug/projects/highlights/ PR4/Hagues_Instruments_report.pdf 1,115 119 887 1,878,391
31 http://maths.dur.ac.uk/ Ug/projects/highlights/ PR4/Goulding_Knot_Theory_report.pdf 1,328 349 882 1,296,845
32 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2014/MATH1061.pdf 997 95 870 140,665
33 http://maths.dur.ac.uk/ events/Meetings/LMS/2008/ CLAPDE/Talks/gunzburger1.pdf 1,832 46 855 2,706,641
34 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2016/MATH2011-WE01 Complex Analysis II May 2016.pdf 1,028 149 815 155,265
35 http://maths.dur.ac.uk/ stats/people/fc/pmdist.pdf 1,179 304 804 122,239
36 http://maths.dur.ac.uk/ ~dma0jrp/img/HSjyvaskyla.pdf 1,146 340 781 471,404
37 http://maths.dur.ac.uk/ users/anna.felikson/Geometry/ Geometry14-15/Sol11-12.pdf 969 153 769 150,061
38 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2016/MATH1061-WE01 Calculus and Probability I Paper 1 Ma y 2016.pdf 877 65 768 97,067
39 http://maths.dur.ac.uk/ ~dma0rcj/Psling/sling.pdf 1,008 222 768 179,117
40 http://maths.dur.ac.uk/ users/anna.felikson/Geometry/ Geometry14-15/Sol13-14.pdf 1,032 212 765 109,443
41 http://maths.dur.ac.uk/ lms/101/talks/0493daveiga.pdf 2,220 1,450 736 3,738,922
42 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2011/MATH1012-01.pdf 840 70 733 80,554
43 http://maths.dur.ac.uk/ users/anna.felikson/Geometry/ Geometry14-15/outline.pdf 1,086 307 723 242,556
44 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2013/MATH1061.pdf 812 55 719 74,930
45 http://maths.dur.ac.uk/ users/anna.felikson/talks/ summerHypCoxPoly.pdf 774 57 706 267,073
46 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2016/MATH1061-WE01 Calculus and Probability I Paper 2 Ma y 2016.pdf 782 68 691 98,249
47 http://maths.dur.ac.uk/ stats/people/fc/thesis-MR.pdf 912 190 690 361,855
48 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2015/MATH1071_WE01_LinearAlgebraI_May2015.pdf 769 66 686 111,247
49 http://maths.dur.ac.uk/ stats/courses/ProbMC2H/ _files/handouts/1516ProbMarkovChains.pdf 968 221 683 230,258
50 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2016/MATH1051-WE01 Analysis I May 2016.pdf 785 75 682 107,714
Subtotal 183,955 46,869 N/A 203,863,286
Total 636,962 91,877 N/A 680,006,765


 

Images

Daily Image Access


Most Requested Images


Most Requested Images
Image Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://maths.dur.ac.uk/ PG/images/durham.jpg 16,515 256 16,035 12,203,769
2 http://maths.dur.ac.uk/ gifs/logo.gif 14,830 7 14,135 102,680
3 http://maths.dur.ac.uk/ icons/blank.gif 13,367 16 12,787 1,880
4 http://maths.dur.ac.uk/ icons/back.gif 13,356 14 12,758 2,738
5 http://maths.dur.ac.uk/ icons/folder.gif 12,326 11 11,946 2,653
6 http://maths.dur.ac.uk/ icons/layout.gif 10,732 3 10,431 2,858
7 http://maths.dur.ac.uk/ icons/unknown.gif 7,856 3 7,702 1,869
8 http://maths.dur.ac.uk/ images/spacer.gif 6,117 0 5,455 184
9 http://maths.dur.ac.uk/ pure/gif/pmhdtran.gif 5,488 10 5,212 15,075
10 http://maths.dur.ac.uk/ bmc2017/images/DU-logo-transparent.gif 4,289 15 4,038 24,551
11 http://maths.dur.ac.uk/ bmc2017/images/bg01.jpg 4,150 0 3,933 4,473
12 http://maths.dur.ac.uk/ bmc2017/images/bmclogo-04.png 3,383 4 3,283 203,313
13 http://maths.dur.ac.uk/ bmc2017/Main speakers/ noam-d.-elkies_photo-by-tony-rinaldo_373px.jpg 3,229 7 3,137 269,101
14 http://maths.dur.ac.uk/ bmc2017/Main speakers/ eva_main.jpeg 3,209 4 3,124 40,294
15 http://maths.dur.ac.uk/ bmc2017/Main speakers/ photogallagher2.jpeg 3,212 6 3,121 476,373
16 http://maths.dur.ac.uk/ bmc2017/Main speakers/ Kenji-Fukaya-300x234.jpg 3,199 4 3,111 52,709
17 http://maths.dur.ac.uk/ bmc2017/Main speakers/ Lurie2.jpg 3,196 4 3,106 45,827
18 http://maths.dur.ac.uk/ bmc2017/Main speakers/ LMS-logo_transparent.gif 3,180 7 3,094 20,357
19 http://maths.dur.ac.uk/ bmc2017/Main speakers/ lafforgue.jpg 3,179 7 3,092 13,280
20 http://maths.dur.ac.uk/ bmc2017/Main speakers/ lusztig.jpg 3,174 4 3,091 17,065
21 http://maths.dur.ac.uk/ bmc2017/Main speakers/ Heilbronn-Landscape-Logo_100.png 3,174 3 3,086 18,649
22 http://maths.dur.ac.uk/ bmc2017/images/compositiologo.png 3,175 1 3,085 107,749
23 http://maths.dur.ac.uk/ bmc2017/images/338px-Cambridge_University_Press_logo.svg .png 3,173 4 3,084 59,509
24 http://maths.dur.ac.uk/ bmc2017/images/ouplogo200x60whitebg.gif 3,150 0 3,063 14,432
25 http://maths.dur.ac.uk/ bmc2017/images/springer-small.jpg 3,153 2 3,062 77,896
26 http://maths.dur.ac.uk/ ~dma0psc/qtplay4/formula.gif 2,877 2 2,747 8,659
27 http://maths.dur.ac.uk/ bmc2017/images/Wiley_Wordmark_black[1].jpg 2,225 2 2,153 74,531
28 http://maths.dur.ac.uk/ spock/index.html/figures/ DU_PMS-255_med.png 1,999 4 1,855 8,421
29 http://maths.dur.ac.uk/ pure/acorntree.gif 1,934 5 1,808 7,049
30 http://maths.dur.ac.uk/ spock/index.html/figures/ full-colour-png.png 1,649 4 1,522 4,288
31 http://maths.dur.ac.uk/ spock/index.html/figures/ 440.jpg 1,644 4 1,518 10,912
32 http://maths.dur.ac.uk/ images/peoplepics/dma0fc.gif 1,403 0 1,372 13,743
33 http://maths.dur.ac.uk/ users/kasper.peeters/ pictures/adobe_pdf_icon_small.png 1,391 0 1,369 1,999
34 http://maths.dur.ac.uk/ ~dma0jrp/img/luminy08-3.jpg 1,429 10 1,368 90,420
35 http://maths.dur.ac.uk/ images/peoplepics/dma0psc.gif 1,483 0 1,358 14,124
36 http://maths.dur.ac.uk/ lms/common/cathrefh.jpg 1,382 2 1,350 8,389
37 http://maths.dur.ac.uk/ ~dma0np/norbertklein.jpg 1,381 6 1,331 32,809
38 http://maths.dur.ac.uk/ images/cathrefh.jpg 1,363 2 1,327 4,768
39 http://maths.dur.ac.uk/ lms/common/logo.gif 1,357 2 1,322 6,145
40 http://maths.dur.ac.uk/ images/logo_z.gif 1,301 1 1,267 1,322
41 http://maths.dur.ac.uk/ lms/107/common/cathrefh.jpg 1,246 5 1,220 7,629
42 http://maths.dur.ac.uk/ ~dma0pms/calc/newton1.gif 1,235 1 1,216 79,542
43 http://maths.dur.ac.uk/ mathlab/images/MathlabLogoSmall.png 1,226 2 1,209 134,769
44 http://maths.dur.ac.uk/ users/P.E.Dorey/AMV/contact.jpg 1,274 0 1,205 930
45 http://maths.dur.ac.uk/ ~dma0pms/home.gif 1,229 0 1,199 9,409
46 http://maths.dur.ac.uk/ users/P.E.Dorey/AMV/links.jpg 1,262 0 1,198 840
47 http://maths.dur.ac.uk/ users/P.E.Dorey/AMV/problems.jpg 1,266 0 1,198 938
48 http://maths.dur.ac.uk/ users/P.E.Dorey/AMV/welcome1.jpg 1,268 0 1,197 920
49 http://maths.dur.ac.uk/ users/P.E.Dorey/AMV/summaries.jpg 1,261 0 1,193 958
50 http://maths.dur.ac.uk/ users/P.E.Dorey/AMV/solutions.jpg 1,261 0 1,193 926
Subtotal 191,158 444 N/A 14,303,747
Total 649,137 1,566 N/A 96,497,221


 

Directories

Daily Directory Access


Most Requested Directories


Most Requested Directories
Directory Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://maths.dur.ac.uk/ 155,774 77 102,650 111,468
2 http://maths.dur.ac.uk/Ug/ 93,122 10 55,610 293,618
3 http://maths.dur.ac.uk/ teaching/Exam/papers/ 52,182 15 35,488 94,635
4 http://maths.dur.ac.uk/php/ 96,693 2 30,776 1,896,453
5 http://maths.dur.ac.uk/ users/maths.teaching/tt/ 66,884 76 20,355 19,359,664
6 http://maths.dur.ac.uk/ teaching/php/ 45,052 0 17,916 4,356,052
7 http://maths.dur.ac.uk/ users/kasper.peeters/pdf/ 38,734 18,660 16,941 142,732,787
8 http://maths.dur.ac.uk/ PG/images/ 17,616 262 16,517 12,386,887
9 http://maths.dur.ac.uk/ icons/ 59,027 47 15,791 13,338
10 http://maths.dur.ac.uk/ gifs/ 15,263 7 14,525 110,432
11 http://maths.dur.ac.uk/ stats/people/fc/ 31,958 12,661 13,515 342,787,348
12 http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/ 14,319 0 13,290 183,221
13 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2016/ 29,383 1,571 12,688 2,535,470
14 http://maths.dur.ac.uk/ BUYS/ 17,710 0 11,731 450,714
15 http://maths.dur.ac.uk/ images/peoplepics/ 17,389 15 10,438 149,959
16 http://maths.dur.ac.uk/ pure/ 20,568 10 10,405 99,905
17 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2015/ 21,415 1,163 9,789 1,880,125
18 http://maths.dur.ac.uk/ ~dma0hg/ 19,106 1,476 9,178 28,406,268
19 http://maths.dur.ac.uk/ ~dma0jrp/img/ 14,916 1,075 9,026 5,824,216
20 http://maths.dur.ac.uk/ ~dma0pms/calc/ 14,779 1,458 8,408 12,323,852
21 http://maths.dur.ac.uk/ images/ 14,925 10 8,287 57,223
22 http://maths.dur.ac.uk/ teaching/css/ 8,640 0 8,258 1,873
23 http://maths.dur.ac.uk/ Ug/projects/highlights/PR4/ 13,502 3,952 8,177 12,641,146
24 http://maths.dur.ac.uk/ Ug/projects/highlights/CM3/ 14,121 5,200 7,555 19,862,566
25 http://maths.dur.ac.uk/ bmc2017/ 16,773 39 7,399 229,224
26 http://maths.dur.ac.uk/ stats/bd/online/ 21,095 7 7,053 155,660
27 http://maths.dur.ac.uk/ ~dma0rcj/ 10,092 7 6,993 584,634
28 http://maths.dur.ac.uk/ teaching/ 20,695 13 6,980 192,905
29 http://maths.dur.ac.uk/ ~dma0va/ 9,019 427 6,663 1,575,849
30 http://maths.dur.ac.uk/ Ug/projects/ 7,715 1 6,464 641,081
31 http://maths.dur.ac.uk/ lmsreg/php/ 26,721 0 6,458 516,957
32 http://maths.dur.ac.uk/ users/pavel.tumarkin/DG/ 12,720 1,457 5,910 1,320,787
33 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2014/ 11,942 889 5,857 1,142,107
34 http://maths.dur.ac.uk/lms/ 6,118 10 5,768 155,454
35 http://maths.dur.ac.uk/ ~dma0jrp/ 7,293 16 5,722 642,281
36 http://maths.dur.ac.uk/ BUYS/index.php/Main_Page/ 6,878 0 5,685 93,897
37 http://maths.dur.ac.uk/ users/kasper.peeters/ 9,411 11 5,617 69,608
38 http://maths.dur.ac.uk/ pure/gif/ 5,933 10 5,605 16,499
39 http://maths.dur.ac.uk/ cpt/scrape/ 15,047 0 5,452 17,727
40 http://maths.dur.ac.uk/ spock/index.html/ 9,106 9 5,448 162,332
41 http://maths.dur.ac.uk/ ~dma0ds/ 9,773 52 5,202 1,418,198
42 http://maths.dur.ac.uk/ ~dma0pms/ 17,000 46 5,131 1,149,882
43 http://maths.dur.ac.uk/ stats/courses/ProbMC2H/ _files/handouts/ 8,645 1,459 5,090 2,103,652
44 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2013/ 9,363 383 4,862 688,212
45 http://maths.dur.ac.uk/ bmc2017/images/ 26,698 28 4,856 566,457
46 http://maths.dur.ac.uk/ teaching/Exam/papers/ 2011/ 15,663 631 4,687 1,008,501
47 http://maths.dur.ac.uk/ users/anna.felikson/Geometry/ Geometry14-15/ 6,752 1,036 4,563 844,793
48 http://maths.dur.ac.uk/ ~dma0np/ 7,464 31 4,479 729,843
49 http://maths.dur.ac.uk/ ~dma0jf/ 5,663 72 4,229 742,550
50 http://maths.dur.ac.uk/ Ug/php/ 54,939 0 4,191 5,185,067
Subtotal 1,251,596 54,381 N/A 630,513,399
Total 2,818,506 100,881 N/A 4,967,693,058


 

Entry Pages

Daily Entry Pages


Top Entry Pages


Top Entry Pages
Page Visitors
1 http://maths.dur.ac.uk/ 69,678
2 Personal Mathematics Timetable
http://maths.dur.ac.uk/ Ug/ug_tts_for_students.php
53,102
3 Index of /teaching/Exam/papers
http://maths.dur.ac.uk/ teaching/Exam/papers/
33,639
4 Natural Sciences : Subjects within the Natural Sciences Programme 2017-2018 - Durham University
http://maths.dur.ac.uk/ php/natural.sciences.php
21,095
5 http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/index.php 9,356
6 Timetable Compatibility
http://maths.dur.ac.uk/ users/maths.teaching/ tt/module_checker.html
9,095
7 http://maths.dur.ac.uk/ BUYS/index.php 8,006
8 Department of Mathematical Sciences: 1H
http://maths.dur.ac.uk/ teaching/php/modules_overview.php
6,332
9 Bookmarks
http://maths.dur.ac.uk/ ~dma0rcj/bookmarks.html
5,701
10 http://maths.dur.ac.uk/ BUYS/index.php/Main_Page/ 5,426
11 http://maths.dur.ac.uk/ cpt/scrape/cpt.html 5,240
12 Mathematical Sciences - Timetable
http://maths.dur.ac.uk/ users/maths.teaching/ tt/uni_tt.php
5,131
13 LMS-EPSRC Durham Symposia
http://maths.dur.ac.uk/lms/
4,631
14 BMC 2017
http://maths.dur.ac.uk/ bmc2017/
3,633
15 Staff Timetable
http://maths.dur.ac.uk/ teaching/staff_tt.php
3,604
16 http://maths.dur.ac.uk/ secure/staff/ 3,540
17 Calculus (Michaelmas Term)
http://maths.dur.ac.uk/ ~dma0pms/calc/calc.html
3,405
18 http://maths.dur.ac.uk/ compinfo/ 3,346
19 John R. Parker's Home Page
http://maths.dur.ac.uk/ ~dma0jrp/
3,266
20 http://maths.dur.ac.uk/ BUYS/api.php 2,629
21 http://maths.dur.ac.uk/ ~dma0ssb/tt/module_checker.html 2,606
22 http://maths.dur.ac.uk/ lmsreg/php/talks.php 2,465
23 MediaWiki API
http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/api.php
2,403
24 LMS-EPSRC Durham Symposium 2016: Geometric and Algebraic Aspects of Integrability
http://maths.dur.ac.uk/ events/Meetings/LMS/105/
2,302
25 http://maths.dur.ac.uk/ pure/home.php 2,235
26 Maths projects - report example
http://maths.dur.ac.uk/ Ug/projects/resources/ latex/report/
2,124
27 http://maths.dur.ac.uk/ secure/summative-feedback/ index.php 2,111
28 MATH1041: Programming I
http://maths.dur.ac.uk/ ~dma0dw/teaching/1041.16/
2,068
29 Staff Timetable
http://maths.dur.ac.uk/ php/staff_tt.php
2,059
30 http://maths.dur.ac.uk/ teaching/1H/ 1,995
31 http://maths.dur.ac.uk/ users/pavel.tumarkin/DG/ 1,863
32 http://maths.dur.ac.uk/ pure/acorn.html 1,855
33 Maths internal home page
http://maths.dur.ac.uk/ internal/
1,840
34 http://maths.dur.ac.uk/ ~vkvq19/ 1,825
35 Norbert Peyerimhoff's Riemannian Geometry Page
http://maths.dur.ac.uk/ ~dma0np/riemgeom1011/ riemgeom.html
1,723
36 http://maths.dur.ac.uk/ teaching/2H/ 1,671
37 Department of Mathematical Sciences:
http://maths.dur.ac.uk/ teaching/php/timetable.php
1,642
38 http://maths.dur.ac.uk/ stats/courses/ProbMC2H/ Probability2H.html 1,569
39 Akash Jain - Durham University
http://maths.dur.ac.uk/ ~tjtm88/
1,441
40 http://maths.dur.ac.uk/ stats/courses/topics/psc/ 1,435
41 Djoko Wirosoetisno
http://maths.dur.ac.uk/ ~dma0dw/
1,427
42 http://maths.dur.ac.uk/ ~zjxt57/ukmhd2017/ 1,283
43 http://maths.dur.ac.uk/ pure/ind.html 1,248
44 http://maths.dur.ac.uk/ Ug/projects/resources/ latex/poster/ 1,233
45 http://maths.dur.ac.uk/ ~dma0wk/SMA/Single Mathematics A.html 1,228
46 http://maths.dur.ac.uk/ events/Meetings/LMS/2015/ PGTS15/ 1,215
47 Index of /teaching/Exam/papers/2016
http://maths.dur.ac.uk/ teaching/Exam/papers/ 2016/
1,213
48 http://maths.dur.ac.uk/ teaching/3H/ 1,186
49 http://maths.dur.ac.uk/ lms/107/ 1,152
50 http://maths.dur.ac.uk/ stats/courses/tables/ tables.html 1,134
Subtotal 311,406
Total 475,822


 

Exit Pages

Daily Exit Pages


Top Exit Pages


Top Exit Pages
Page Visitors
1 http://maths.dur.ac.uk/ 70,381
2 Personal Mathematics Timetable
http://maths.dur.ac.uk/ Ug/ug_tts_for_students.php
53,468
3 Natural Sciences : Subjects within the Natural Sciences Programme 2017-2018 - Durham University
http://maths.dur.ac.uk/ php/natural.sciences.php
20,889
4 Index of /teaching/Exam/papers
http://maths.dur.ac.uk/ teaching/Exam/papers/
16,177
5 Department of Mathematical Sciences: 1H
http://maths.dur.ac.uk/ teaching/php/modules_overview.php
9,371
6 http://maths.dur.ac.uk/ ~zrzv56/gatiswiki/index.php 9,363
7 Timetable Compatibility
http://maths.dur.ac.uk/ users/maths.teaching/ tt/module_checker.html
9,120
8 http://maths.dur.ac.uk/ BUYS/index.php 8,632
9 Index of /teaching/Exam/papers/2016
http://maths.dur.ac.uk/ teaching/Exam/papers/ 2016/
7,741
10 Mathematical Sciences - Timetable
http://maths.dur.ac.uk/ users/maths.teaching/ tt/uni_tt.php
5,865
11 Bookmarks
http://maths.dur.ac.uk/ ~dma0rcj/bookmarks.html
5,585
12 Index of /teaching/Exam/papers/2015
http://maths.dur.ac.uk/ teaching/Exam/papers/ 2015/
5,439
13 http://maths.dur.ac.uk/ cpt/scrape/ippp_seminars.html 5,209
14 http://maths.dur.ac.uk/ BUYS/index.php/Main_Page/ 4,902
15 LMS-EPSRC Durham Symposia
http://maths.dur.ac.uk/lms/
4,077
16 Staff Timetable
http://maths.dur.ac.uk/ teaching/staff_tt.php
3,713
17 BMC 2017
http://maths.dur.ac.uk/ bmc2017/
3,642
18 John R. Parker's Home Page
http://maths.dur.ac.uk/ ~dma0jrp/
3,283
19 http://maths.dur.ac.uk/ secure/staff/ 3,232
