Report for Fourier: Visitors IIS and Apache log analyzer
Time range:  
Generated on Thu Aug 17, 2017 - 07:36:10

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 mail.phi-sci.com United Kingdom  3,874 3,868 370,817
2 pub2.thingelstad.com United States  3,641 2,389 3,033
3 baiduspider-180-76-15-143.crawl.baidu.com China  3,547 2,326 13,109,737
4 baiduspider-180-76-15-135.crawl.baidu.com China  3,543 2,311 14,194,985
5 baiduspider-180-76-15-142.crawl.baidu.com China  3,438 2,310 15,235,868
6 baiduspider-180-76-15-155.crawl.baidu.com China  3,505 2,308 15,849,270
7 baiduspider-180-76-15-144.crawl.baidu.com China  3,434 2,306 18,255,034
8 baiduspider-180-76-15-147.crawl.baidu.com China  3,486 2,295 13,693,410
9 baiduspider-180-76-15-162.crawl.baidu.com China  3,467 2,295 18,730,197
10 baiduspider-180-76-15-146.crawl.baidu.com China  3,498 2,293 14,863,678
11 baiduspider-180-76-15-141.crawl.baidu.com China  3,501 2,291 18,239,888
12 baiduspider-180-76-15-151.crawl.baidu.com China  3,549 2,291 17,631,476
13 baiduspider-180-76-15-136.crawl.baidu.com China  3,500 2,289 16,450,807
14 baiduspider-180-76-15-139.crawl.baidu.com China  3,438 2,287 13,930,176
15 baiduspider-180-76-15-160.crawl.baidu.com China  3,500 2,285 15,223,042
16 baiduspider-180-76-15-18.crawl.baidu.com China  3,363 2,282 17,983,970
17 baiduspider-180-76-15-150.crawl.baidu.com China  3,571 2,281 16,179,686
18 baiduspider-180-76-15-148.crawl.baidu.com China  3,475 2,277 15,685,326
19 baiduspider-180-76-15-156.crawl.baidu.com China  3,480 2,274 16,231,489
20 baiduspider-180-76-15-137.crawl.baidu.com China  3,431 2,273 16,173,917
21 baiduspider-180-76-15-161.crawl.baidu.com China  3,447 2,272 17,267,983
22 baiduspider-180-76-15-13.crawl.baidu.com China  3,506 2,271 15,463,697
23 baiduspider-180-76-15-145.crawl.baidu.com China  3,421 2,270 16,435,669
24 baiduspider-180-76-15-159.crawl.baidu.com China  3,419 2,268 16,846,703
25 baiduspider-180-76-15-154.crawl.baidu.com China  3,408 2,267 16,659,268
26 baiduspider-180-76-15-157.crawl.baidu.com China  3,459 2,263 14,874,342
27 baiduspider-180-76-15-15.crawl.baidu.com China  3,306 2,259 13,623,553
28 baiduspider-180-76-15-12.crawl.baidu.com China  3,380 2,258 17,190,477
29 baiduspider-180-76-15-20.crawl.baidu.com China  3,378 2,256 15,777,114
30 baiduspider-180-76-15-153.crawl.baidu.com China  3,441 2,254 20,762,526
31 baiduspider-180-76-15-140.crawl.baidu.com China  3,476 2,252 13,839,439
32 baiduspider-180-76-15-8.crawl.baidu.com China  3,293 2,251 16,928,487
33 baiduspider-180-76-15-10.crawl.baidu.com China  3,374 2,243 17,336,798
34 baiduspider-180-76-15-32.crawl.baidu.com China  3,358 2,242 17,648,428
35 baiduspider-180-76-15-149.crawl.baidu.com China  3,370 2,236 18,323,357
36 baiduspider-180-76-15-25.crawl.baidu.com China  3,367 2,235 16,508,512
37 baiduspider-180-76-15-7.crawl.baidu.com China  3,323 2,233 14,260,277
38 baiduspider-180-76-15-21.crawl.baidu.com China  3,351 2,233 13,818,842
39 baiduspider-180-76-15-158.crawl.baidu.com China  3,349 2,231 17,477,190
40 baiduspider-180-76-15-11.crawl.baidu.com China  3,401 2,229 18,494,789
41 baiduspider-180-76-15-28.crawl.baidu.com China  3,340 2,226 16,680,157
42 baiduspider-180-76-15-16.crawl.baidu.com China  3,296 2,226 18,390,674
43 baiduspider-180-76-15-22.crawl.baidu.com China  3,324 2,224 17,196,974
44 baiduspider-180-76-15-138.crawl.baidu.com China  3,316 2,224 14,290,101
45 baiduspider-180-76-15-152.crawl.baidu.com China  3,436 2,223 14,795,928
46 baiduspider-180-76-15-24.crawl.baidu.com China  3,265 2,220 12,588,625
47 baiduspider-180-76-15-134.crawl.baidu.com China  3,397 2,219 16,528,489
48 baiduspider-180-76-15-19.crawl.baidu.com China  3,347 2,216 14,117,687
49 baiduspider-180-76-15-30.crawl.baidu.com China  3,313 2,216 15,247,311
50 baiduspider-180-76-15-9.crawl.baidu.com China  3,254 2,214 14,155,899
Subtotal 171,356 114,762 771,565,128
Total 5,201,928 862,179 4,968,410,337


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Commercial (.com) 1,917,536 352,235 40.85% 2,607,168,835
2 Unknown 1,077,259 180,953 20.99% 542,973,138
3 United Kingdom (.uk) 971,830 128,086 14.86% 172,297,577
4 Network (.net) 661,533 87,813 10.19% 841,654,911
5 Germany (.de) 104,273 25,060 2.91% 355,949,588
6 Russian Federation (.ru) 24,848 9,848 1.14% 3,929,511
7 Educational (.edu) 32,872 5,885 0.68% 13,155,307
8 Italy (.it) 28,556 4,309 0.50% 9,014,638
9 European Union (.eu) 17,287 4,168 0.48% 3,081,448
10 Brazil (.br) 15,950 3,892 0.45% 7,461,339
11 France (.fr) 22,529 3,598 0.42% 9,056,377
12 India (.in) 13,302 3,416 0.40% 8,922,190
13 Australia (.au) 29,670 3,385 0.39% 2,228,911
14 Japan (.jp) 19,041 3,212 0.37% 5,838,640
15 Canada (.ca) 20,463 2,743 0.32% 8,124,682
16 Netherlands (.nl) 31,818 2,614 0.30% 4,940,000
17 Poland (.pl) 9,530 2,125 0.25% 17,347,188
18 Switzerland (.ch) 13,865 1,989 0.23% 285,558,592
19 Norway (.no) 20,887 1,955 0.23% 2,394,317
20 Greece (.gr) 8,761 1,890 0.22% 1,209,022
21 Non-profit Organization (.org) 4,501 1,764 0.20% 1,181,637
22 Portugal (.pt) 9,288 1,505 0.17% 8,770,863
23 Finland (.fi) 10,432 1,447 0.17% 5,048,619
24 Mexico (.mx) 5,370 1,397 0.16% 3,686,226
25 Turkey (.tr) 5,005 1,269 0.15% 1,268,275
26 Austria (.at) 4,623 1,165 0.14% 11,753,801
27 Hungary (.hu) 6,789 1,116 0.13% 467,553
28 Thailand (.th) 4,094 1,080 0.13% 367,499
29 Belgium (.be) 4,901 1,074 0.12% 899,875
30 Czech Republic (.cz) 3,031 1,003 0.12% 535,629
31 Spain (.es) 4,731 964 0.11% 859,633
32 Singapore (.sg) 5,241 946 0.11% 595,584
33 Sweden (.se) 4,149 917 0.11% 640,046
34 Romania (.ro) 15,935 793 0.09% 397,910
35 China (.cn) 3,849 782 0.09% 3,601,675
36 Serbia (.rs) 2,362 724 0.08% 208,476
37 South Africa (.za) 3,920 718 0.08% 643,406
38 Denmark (.dk) 6,109 682 0.08% 334,060
39 Argentina (.ar) 1,768 670 0.08% 1,144,783
40 Colombia (.co) 1,266 525 0.06% 626,450
41 Pakistan (.pk) 1,681 517 0.06% 740,671
42 Indonesia (.id) 2,193 487 0.06% 1,872,320
43 Taiwan (.tw) 3,033 454 0.05% 955,351
44 Old ARPA-net (.arpa) 3,014 454 0.05% 721,334
45 Israel (.il) 1,585 441 0.05% 3,336,538
46 Croatia (.hr) 1,754 439 0.05% 272,407
47 Philippines (.ph) 1,127 436 0.05% 371,579
48 British Indian Ocean Territory (.io) 3,997 368 0.04% 312,588
49 Lithuania (.lt) 677 368 0.04% 89,760
50 Vietnam (.vn) 1,094 364 0.04% 412,896
Subtotal 5,169,329 854,045 99.06% 4,954,423,677
Total 5,201,928 862,179 100.00% 4,968,410,337


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United Kingdom 1,937,798 219,755 25.49% 256,673,992
2 China 310,757 180,484 20.93% 1,035,131,264
3 United States 1,062,176 137,529 15.95% 2,393,417,663
4 Unknown 638,420 101,418 11.76% 53,190,251
5 Germany 140,587 29,235 3.39% 363,698,966
6 Russian Federation 161,802 24,550 2.85% 290,638,140
7 France 95,907 18,769 2.18% 22,913,460
8 India 55,169 14,502 1.68% 28,253,604
9 Canada 53,835 7,521 0.87% 16,709,326
10 Japan 34,718 7,081 0.82% 13,259,027
11 Italy 36,612 5,826 0.68% 16,314,933
12 Netherlands 42,811 5,823 0.68% 8,347,308
13 Australia 46,187 5,306 0.62% 3,314,741
14 Brazil 18,520 4,801 0.56% 9,061,312
15 Korea, Republic of 21,055 4,786 0.56% 7,189,582
16 Ukraine 14,856 3,748 0.43% 562,183
17 Spain 16,377 3,556 0.41% 4,322,838
18 Philippines 7,947 3,512 0.41% 1,492,098
19 Algeria 7,516 3,440 0.40% 1,132,523
20 Poland 11,844 2,855 0.33% 17,768,528
21 Denmark 27,250 2,841 0.33% 628,793
22 Turkey 12,321 2,774 0.32% 2,376,160
23 Norway 66,535 2,773 0.32% 4,672,428
24 Switzerland 17,959 2,695 0.31% 289,123,136
25 Hong Kong 14,211 2,584 0.30% 12,288,871
26 Pakistan 7,148 2,473 0.29% 2,620,268
27 Greece 11,501 2,452 0.28% 1,385,929
28 Malaysia 9,997 2,401 0.28% 1,110,288
29 Thailand 10,144 2,325 0.27% 2,563,951
30 Mexico 11,259 2,281 0.26% 5,131,910
31 Vietnam 4,685 2,236 0.26% 1,480,632
32 Ireland 6,876 2,234 0.26% 3,488,575
33 Romania 18,978 2,120 0.25% 1,632,914
34 Sweden 20,844 1,976 0.23% 1,498,064
35 Portugal 11,994 1,869 0.22% 9,984,403
36 Indonesia 6,891 1,852 0.21% 3,059,291
37 Czech Republic 41,517 1,642 0.19% 696,715
38 Saudi Arabia 9,556 1,627 0.19% 1,258,557
39 Austria 6,714 1,590 0.18% 12,572,330
40 Finland 10,825 1,589 0.18% 5,487,067
41 Singapore 14,898 1,571 0.18% 950,310
42 South Africa 7,138 1,561 0.18% 1,462,159
43 Iran 9,556 1,455 0.17% 6,193,324
44 Taiwan 6,945 1,423 0.17% 2,625,663
45 Belgium 6,323 1,338 0.16% 1,560,277
46 Israel 21,450 1,294 0.15% 5,831,653
47 Hungary 7,199 1,221 0.14% 499,911
48 Serbia 3,031 1,016 0.12% 251,339
49 Egypt 3,794 1,004 0.12% 1,551,630
50 Morocco 3,728 913 0.11% 971,732
Subtotal 5,126,161 841,627 97.61% 4,928,350,046
Total 5,201,928 862,219 100.00% 4,968,410,337


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 352,406 55,650 1,297,874,273
2 Washington 307,494 17,605 449,559,004
3 Virginia 148,791 14,210 563,681,355
4 Illinois 29,603 6,641 9,068,667
5 Texas 36,754 5,223 11,450,301
6 New York 14,940 4,563 4,388,231
7 New Jersey 10,022 4,026 1,949,390
8 Michigan 48,825 4,001 6,517,666
9 Oregon 19,319 2,268 4,767,544
10 Pennsylvania 7,225 1,986 3,130,957
11 Arizona 6,543 1,798 1,510,623
12 Massachusetts 6,852 1,673 7,252,963
13 Florida 4,948 1,484 1,191,896
14 Georgia 3,674 1,179 1,143,892
15 Maryland 7,053 1,141 917,056
16 Utah 7,775 1,087 8,526,350
17 North Carolina 4,331 1,009 6,638,046
18 Missouri 6,111 914 423,731
19 Ohio 2,374 890 928,447
20 Nevada 1,321 879 330,752
21 Colorado 2,342 653 1,400,049
22 Delaware 1,375 591 168,110
23 Indiana 2,061 561 490,575
24 Minnesota 2,130 504 1,394,615
25 Connecticut 1,443 485 447,002
26 Louisiana 3,651 429 524,720
27 Wisconsin 1,339 415 977,977
28 Tennessee 1,352 377 493,558
29 Wyoming 433 263 32,343
30 Rhode Island 1,057 248 412,517
31 South Carolina 547 247 105,664
32 District of Columbia 949 243 263,882
33 Iowa 681 241 235,913
34 Oklahoma 1,048 232 337,181
35 Kansas 579 217 97,887
36 Alabama 723 205 181,637
37 New Mexico 1,219 202 703,695
38 Kentucky 744 191 97,960
39 Nebraska 1,524 154 88,728
40 Hawaii 499 142 91,677
41 New Hampshire 432 136 390,842
42 Mississippi 275 114 135,991
43 Arkansas 255 104 177,335
44 Idaho 194 86 115,300
45 Maine 229 74 89,089
46 South Dakota 119 60 8,861
47 Alaska 146 59 19,990
48 Montana 135 52 26,741
49 Vermont 178 51 66,770
50 North Dakota 122 50 44,506
Subtotal 1,054,142 135,613 2,390,872,282
Total 1,054,744 135,653 2,390,914,162


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Beijing, China 261,333 162,140 978,654,394
2 Durham, United Kingdom 445,178 50,021 31,825,113
3 Mountain View, California, United States 229,228 31,773 502,466,232
4 London, United Kingdom 98,993 9,924 11,445,784
5 Redmond, Washington, United States 275,644 9,524 304,260,143
6 Sunnyvale, California, United States 73,583 8,961 768,483,488
7 Ashburn, Virginia, United States 38,119 8,444 423,135,405
8 Shenzhen, China 7,107 6,298 630,143
9 Newcastle Upon Tyne, United Kingdom 57,906 6,168 2,785,093
10 Birmingham, United Kingdom 31,175 4,550 1,985,529
11 Chicago, Illinois, United States 14,872 4,433 5,430,256
12 Reading, United Kingdom 7,936 4,403 715,856
13 Leeds, United Kingdom 34,684 4,386 12,940,717
14 Boydton, Virginia, United States 100,474 3,972 139,631,918
15 Seattle, Washington, United States 24,915 3,853 137,104,108
16 Washington, United Kingdom 31,134 3,568 899,538
17 Cambridge, United Kingdom 24,299 3,183 5,236,821
18 Moscow, Russian Federation 8,177 3,176 1,368,768
19 Ann Arbor, Michigan, United States 42,653 2,969 1,240,372
20 San Francisco, California, United States 5,397 2,556 928,365
21 Sunderland, United Kingdom 25,258 2,536 1,571,879
22 Manchester, United Kingdom 21,108 2,493 2,316,430
23 Newark, New Jersey, United States 4,026 2,474 366,944
24 Bristol, United Kingdom 21,391 2,137 834,162
25 Höst, Germany 13,604 1,845 319,518,104
26 Hanoi, Vietnam 3,262 1,838 1,059,988
27 Oxford, United Kingdom 12,872 1,837 2,260,882
28 Liverpool, United Kingdom 16,953 1,821 916,972
29 Shanghai, China 5,507 1,816 24,735,843
30 Los Angeles, California, United States 4,896 1,806 1,803,961
31 Tokyo, Japan 13,778 1,705 3,820,120
32 Seoul, Korea, Republic of 9,516 1,661 3,013,835
33 Paris, France 7,276 1,656 4,032,564
34 Southampton, United Kingdom 16,232 1,536 377,332
35 Edinburgh, United Kingdom 12,648 1,536 1,915,226
36 Hefei, China 3,256 1,526 2,907,389
37 New York, New York, United States 5,406 1,503 1,854,598
38 Nottingham, United Kingdom 11,522 1,329 860,012
39 Menlo Park, California, United States 1,513 1,290 167,023
40 Coventry, United Kingdom 9,879 1,286 2,179,214
41 Pasadena, California, United States 3,091 1,282 1,380,083
42 Houghton Le Spring, United Kingdom 10,934 1,278 334,838
43 Athens, Greece 4,879 1,268 649,802
44 Singapore, Singapore 13,964 1,260 757,832
45 Glasgow, United Kingdom 7,893 1,219 5,996,686
46 Fremont, California, United States 8,069 1,210 5,871,064
47 York, United Kingdom 11,157 1,208 466,024
48 Montréal, Canada 4,725 1,199 2,937,638
49 Bradford, United Kingdom 10,953 1,191 485,456
50 Toronto, Canada 15,398 1,145 1,108,650
Subtotal 2,123,773 382,193 3,727,668,619
Total 3,817,316 639,707 4,512,104,962


 

Authenticated Users

Daily Authenticated Users Activity


Top Authenticated Users


Top Authenticated Users
User Name Hits Visits Bandwidth (KB)
1 dcs4sb 707 429 19,078
2 dma0jfb 899 280 36,081
3 jdth56 305 129 5,982
4 dma0psc 256 122 64,438
5 dma0mt 1,742 111 14,294
6 dma0pm 226 105 3,513
7 wwjq67 258 103 45,266
8 mffk55 829 98 80,604
9 dma0ds 147 91 2,430
10 dma0pb 342 90 4,009
11 hgtf46 910 86 21,650
12 vfnd58 2,798 85 3,878
13 jpqf28 577 77 5,050
14 dma1de 176 76 4,821
15 dma0djs 362 70 3,491
16 dma3ccc 417 68 4,879
17 mckr89 653 68 1,794
18 dma4flg 164 64 2,099
19 dma0wk 450 64 1,999
20 lvbn47 162 63 42,861
21 dma0fc 130 62 64,917
22 qknr53 568 58 663
23 dma0je 87 58 1,624
24 dma6skd 711 58 988
25 xpvh87 79 57 1,120
26 lvpp51 235 56 2,169
27 bxks24 490 56 25,764
28 jxts34 159 55 61,274
29 lfvx79 206 54 5,014
30 dma0sfr 82 53 1,941
31 gvrq15 219 52 7,532
32 jmks87 1,523 50 2,186
33 dma6kp 220 50 2,615
34 hqfq34 132 48 2,804
35 dma0bmp 752 47 5,048
36 bmjg46 264 45 2,428
37 dma4baf 59 44 3,143
38 dma0ped 162 43 3,128
39 ktch24 275 43 2,448
40 dma0hg 55 43 1,050
41 rxrd49 147 43 1,617
42 dma0va 119 43 858
43 vkvq19 104 41 3,905
44 qhjm22 117 40 2,071
45 dma0oh 110 40 4,884
46 nrcq76 172 39 555
47 lqgr61 67 36 1,127
48 tnmm74 216 36 4,582
49 hqhz66 579 36 5,199
50 dma0jrp 146 35 3,600
Subtotal 20,565 3,700 594,496
Total 45,081 6,964 1,076,008