Report for Fourier: Visitors IIS and Apache log analyzer
Time range:  
Generated on Thu Aug 17, 2017 - 07:36:10

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 mail.phi-sci.com United Kingdom  302 302 28,952
2 baiduspider-180-76-15-142.crawl.baidu.com China  237 166 942,777
3 baiduspider-180-76-15-145.crawl.baidu.com China  243 164 1,042,575
4 crawl31.exabot.com France  284 164 8,587
5 baiduspider-180-76-15-158.crawl.baidu.com China  230 163 1,714,283
6 baiduspider-180-76-15-19.crawl.baidu.com China  239 161 1,115,573
7 baiduspider-180-76-15-21.crawl.baidu.com China  242 160 1,475,830
8 baiduspider-180-76-15-137.crawl.baidu.com China  234 159 520,653
9 baiduspider-180-76-15-162.crawl.baidu.com China  252 158 1,592,230
10 pub2.thingelstad.com United States  248 158 203
11 baiduspider-180-76-15-141.crawl.baidu.com China  260 157 2,820,937
12 baiduspider-180-76-15-11.crawl.baidu.com China  239 155 1,067,069
13 baiduspider-180-76-15-14.crawl.baidu.com China  252 155 2,752,990
14 baiduspider-180-76-15-8.crawl.baidu.com China  230 154 729,983
15 baiduspider-180-76-15-156.crawl.baidu.com China  252 154 1,342,912
16 baiduspider-180-76-15-26.crawl.baidu.com China  255 154 1,338,629
17 baiduspider-180-76-15-25.crawl.baidu.com China  231 154 1,363,692
18 baiduspider-180-76-15-144.crawl.baidu.com China  214 153 1,895,557
19 baiduspider-180-76-15-136.crawl.baidu.com China  238 153 1,385,794
20 baiduspider-180-76-15-23.crawl.baidu.com China  236 153 497,685
21 baiduspider-180-76-15-31.crawl.baidu.com China  231 153 295,308
22 baiduspider-180-76-15-12.crawl.baidu.com China  253 153 1,422,393
23 baiduspider-180-76-15-143.crawl.baidu.com China  232 152 970,340
24 baiduspider-180-76-15-29.crawl.baidu.com China  246 152 1,047,737
25 baiduspider-180-76-15-152.crawl.baidu.com China  252 151 1,100,829
26 baiduspider-180-76-15-159.crawl.baidu.com China  266 151 1,120,401
27 baiduspider-180-76-15-20.crawl.baidu.com China  234 151 596,131
28 baiduspider-180-76-15-139.crawl.baidu.com China  229 151 196,496
29 baiduspider-180-76-15-34.crawl.baidu.com China  229 151 547,272
30 baiduspider-180-76-15-147.crawl.baidu.com China  242 150 787,857
31 baiduspider-180-76-15-148.crawl.baidu.com China  227 149 327,585
32 baiduspider-180-76-15-30.crawl.baidu.com China  228 149 1,248,808
33 baiduspider-180-76-15-16.crawl.baidu.com China  234 149 2,404,731
34 baiduspider-180-76-15-28.crawl.baidu.com China  242 148 703,437
35 baiduspider-180-76-15-151.crawl.baidu.com China  239 148 1,175,565
36 baiduspider-180-76-15-154.crawl.baidu.com China  243 148 2,348,484
37 baiduspider-180-76-15-150.crawl.baidu.com China  254 147 851,767
38 baiduspider-180-76-15-7.crawl.baidu.com China  223 147 997,591
39 baiduspider-180-76-15-10.crawl.baidu.com China  218 147 1,543,216
40 baiduspider-180-76-15-149.crawl.baidu.com China  248 147 827,940
41 baiduspider-180-76-15-146.crawl.baidu.com China  249 145 685,154
42 baiduspider-180-76-15-135.crawl.baidu.com China  225 145 1,019,357
43 baiduspider-180-76-15-17.crawl.baidu.com China  225 145 1,196,397
44 baiduspider-180-76-15-18.crawl.baidu.com China  218 145 2,111,076
45 baiduspider-180-76-15-163.crawl.baidu.com China  231 144 846,965
46 baiduspider-180-76-15-15.crawl.baidu.com China  230 143 472,456
47 baiduspider-180-76-15-160.crawl.baidu.com China  204 143 671,367
48 baiduspider-180-76-15-32.crawl.baidu.com China  211 142 1,077,002
49 baiduspider-180-76-15-157.crawl.baidu.com China  234 141 924,043
50 baiduspider-180-76-15-27.crawl.baidu.com China  240 140 526,513
Subtotal 11,955 7,724 53,681,155
Total 293,310 44,326 290,478,797


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Commercial (.com) 110,551 20,957 47.28% 175,351,711
2 Unknown 69,822 9,532 21.50% 87,267,094
3 Network (.net) 34,278 4,519 10.19% 7,115,597
4 United Kingdom (.uk) 27,326 3,264 7.36% 11,841,667
5 Germany (.de) 5,562 1,295 2.92% 1,297,558
6 Russian Federation (.ru) 1,128 381 0.86% 171,523
7 Brazil (.br) 1,567 285 0.64% 2,774,599
8 India (.in) 1,029 260 0.59% 175,825
9 Australia (.au) 2,057 244 0.55% 141,733
10 Italy (.it) 1,445 237 0.53% 563,213
11 Educational (.edu) 1,305 212 0.48% 872,350
12 Japan (.jp) 1,368 190 0.43% 253,395
13 France (.fr) 1,328 165 0.37% 128,355
14 European Union (.eu) 485 138 0.31% 43,780
15 Greece (.gr) 718 136 0.31% 43,906
16 Netherlands (.nl) 20,687 125 0.28% 110,941
17 Turkey (.tr) 731 117 0.26% 97,977
18 Poland (.pl) 500 113 0.25% 99,252
19 Norway (.no) 1,272 110 0.25% 150,790
20 Singapore (.sg) 664 100 0.23% 29,346
21 Canada (.ca) 650 98 0.22% 75,781
22 Portugal (.pt) 485 86 0.19% 338,142
23 Finland (.fi) 521 83 0.19% 150,543
24 Belgium (.be) 412 80 0.18% 49,669
25 Switzerland (.ch) 652 75 0.17% 55,511
26 Hungary (.hu) 434 75 0.17% 18,689
27 Austria (.at) 591 74 0.17% 12,950
28 Non-profit Organization (.org) 369 71 0.16% 124,834
29 Sweden (.se) 394 67 0.15% 57,257
30 Mexico (.mx) 230 67 0.15% 377,914
31 Spain (.es) 248 66 0.15% 36,781
32 Thailand (.th) 187 63 0.14% 13,669
33 Argentina (.ar) 128 57 0.13% 34,002
34 Czech Republic (.cz) 98 52 0.12% 10,153
35 Denmark (.dk) 453 47 0.11% 25,864
36 South Africa (.za) 169 47 0.11% 15,931
37 China (.cn) 225 44 0.10% 52,129
38 Serbia (.rs) 109 41 0.09% 33,430
39 Romania (.ro) 82 36 0.08% 9,385
40 Pakistan (.pk) 86 36 0.08% 4,543
41 Taiwan (.tw) 251 31 0.07% 44,612
42 Chile (.cl) 169 29 0.07% 11,866
43 Government (.gov) 250 28 0.06% 51,608
44 Ukraine (.ua) 133 27 0.06% 11,692
45 Colombia (.co) 66 23 0.05% 48,993
46 Malaysia (.my) 96 22 0.05% 2,895
47 Uruguay (.uy) 63 21 0.05% 6,271
48 Indonesia (.id) 62 21 0.05% 5,618
49 New Zealand (.nz) 64 21 0.05% 4,782
50 British Indian Ocean Territory (.io) 265 20 0.05% 26,825
Subtotal 291,765 43,888 99.01% 290,242,974
Total 293,310 44,326 100.00% 290,478,797


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 China 22,915 11,942 26.94% 66,613,342
2 United Kingdom 96,871 9,915 22.37% 12,096,451
3 United States 63,765 7,997 18.04% 184,725,193
4 Unknown 9,857 2,010 4.53% 5,712,678
5 Germany 25,370 1,524 3.44% 1,431,655
6 India 3,596 1,047 2.36% 1,580,657
7 Russian Federation 4,705 975 2.20% 3,033,043
8 France 4,864 844 1.90% 2,052,663
9 Japan 2,250 447 1.01% 950,845
10 Canada 2,609 385 0.87% 271,384
11 Brazil 1,768 338 0.76% 2,811,586
12 Australia 2,760 336 0.76% 179,073
13 Italy 1,982 318 0.72% 635,380
14 Netherlands 22,093 297 0.67% 961,627
15 Korea, Republic of 1,049 265 0.60% 349,201
16 Philippines 526 253 0.57% 67,972
17 Spain 1,129 251 0.57% 744,075
18 Turkey 1,439 209 0.47% 139,270
19 Pakistan 425 195 0.44% 50,968
20 Greece 999 181 0.41% 55,823
21 Ukraine 482 173 0.39% 17,714
22 Denmark 1,687 170 0.38% 36,547
23 Poland 613 160 0.36% 141,288
24 Malaysia 845 157 0.35% 47,561
25 Norway 1,495 146 0.33% 684,806
26 Singapore 895 145 0.33% 64,287
27 Vietnam 322 141 0.32% 51,597
28 Indonesia 645 139 0.31% 79,564
29 Algeria 243 130 0.29% 1,847
30 South Africa 355 117 0.26% 112,320
31 Mexico 593 114 0.26% 418,201
32 Hong Kong 1,294 111 0.25% 69,625
33 Sweden 542 108 0.24% 67,274
34 Belgium 710 108 0.24% 103,213
35 Saudi Arabia 543 103 0.23% 97,908
36 Switzerland 706 103 0.23% 725,056
37 Ireland 271 96 0.22% 18,672
38 Finland 559 95 0.21% 187,768
39 Portugal 537 94 0.21% 341,762
40 Thailand 266 93 0.21% 27,269
41 Hungary 476 92 0.21% 18,823
42 Iran 420 90 0.20% 196,042
43 Romania 270 89 0.20% 891,241
44 Austria 636 84 0.19% 15,604
45 Taiwan 551 80 0.18% 61,933
46 Czech Republic 355 79 0.18% 13,975
47 Israel 248 71 0.16% 45,194
48 United Arab Emirates 239 63 0.14% 13,198
49 Argentina 141 63 0.14% 34,981
50 Bangladesh 144 62 0.14% 50,878
Subtotal 288,055 43,005 97.01% 289,099,055
Total 293,310 44,330 100.00% 290,478,797


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 21,240 3,157 87,809,161
2 Washington 23,890 1,785 31,150,047
3 Virginia 7,309 778 60,992,525
4 Texas 2,871 296 507,943
5 New York 1,010 253 699,978
6 New Jersey 682 247 41,856
7 Illinois 740 232 775,539
8 Michigan 1,255 136 107,653
9 Massachusetts 253 87 122,593
10 Oregon 466 83 60,855
11 Florida 393 76 62,623
12 Pennsylvania 247 67 55,705
13 Georgia 251 50 51,088
14 North Carolina 214 47 1,130,251
15 Ohio 203 46 51,061
16 Arizona 152 38 8,059
17 Missouri 80 37 18,289
18 Nevada 64 36 18,477
19 Louisiana 232 31 4,565
20 Maryland 172 28 27,652
21 Kansas 65 28 662
22 Colorado 93 25 28,093
23 New Mexico 254 25 58,014
24 Minnesota 69 23 43,776
25 Indiana 79 23 27,097
26 Delaware 49 22 26,209
27 Utah 175 22 10,686
28 Connecticut 48 20 22,667
29 Wisconsin 45 16 22,110
30 Alabama 121 15 58,271
31 Tennessee 20 12 3,825
32 South Carolina 24 11 6,206
33 Nebraska 26 10 933
34 District of Columbia 40 10 17,213
35 New Hampshire 50 9 25,966
36 Alaska 27 9 979
37 Iowa 27 8 12,032
38 Rhode Island 28 8 15,187
39 Hawaii 12 7 342
40 Kentucky 31 7 5,351
41 Arkansas 22 6 9,113
42 Oklahoma 10 4 213
43 Idaho 12 4 12,933
44 Maine 9 4 203
45 Mississippi 22 3 37,726
46 Montana 5 3 1,077
47 West Virginia 3 2 3
48 Wyoming 7 2 14
49 South Dakota 2 2 474
50 North Dakota 1 1 217
Total 63,100 7,851 184,143,539


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Beijing, China 18,722 11,018 66,079,509
2 Mountain View, California, United States 15,488 2,007 86,349,866
3 Durham, United Kingdom 19,142 1,564 6,206,021
4 Redmond, Washington, United States 19,193 859 10,021,604
5 London, United Kingdom 4,851 585 973,272
6 Ashburn, Virginia, United States 2,263 419 57,812,209
7 Seattle, Washington, United States 3,918 419 19,027,157
8 Sunnyvale, California, United States 3,148 412 755,846
9 Reading, United Kingdom 445 322 33,897
10 Boydton, Virginia, United States 4,636 280 3,141,300
11 Shenzhen, China 504 254 19,329
12 Moscow, Russian Federation 553 218 134,808
13 Birmingham, United Kingdom 1,351 172 54,083
14 Newark, New Jersey, United States 262 165 5,170
15 Chicago, Illinois, United States 401 160 708,707
16 Manchester, United Kingdom 1,426 159 82,417
17 Newcastle Upon Tyne, United Kingdom 1,090 149 43,406
18 Leeds, United Kingdom 1,204 130 36,572
19 Singapore, Singapore 816 124 52,451
20 Hanoi, Vietnam 168 117 39,975
21 Cambridge, United Kingdom 801 116 200,818
22 Nottingham, United Kingdom 1,127 112 37,356
23 Los Angeles, California, United States 396 111 81,536
24 Liverpool, United Kingdom 1,085 110 102,875
25 Southampton, United Kingdom 1,278 108 29,523
26 San Francisco, California, United States 560 105 127,462
27 Menlo Park, California, United States 179 102 9,857
28 Bristol, United Kingdom 1,112 101 64,610
29 Ann Arbor, Michigan, United States 1,040 100 9,371
30 Tokyo, Japan 333 99 141,203
31 Edinburgh, United Kingdom 982 95 62,808
32 Oxford, United Kingdom 469 87 91,920
33 New York, New York, United States 458 87 638,352
34 Athens, Greece 334 85 19,718
35 Seoul, Korea, Republic of 441 85 106,138
36 Houston, Texas, United States 1,009 81 211,690
37 Bangalore, India 224 80 108,662
38 Northampton, United Kingdom 944 77 5,515
39 Wigan, United Kingdom 986 75 121,270
40 Saint Petersburg, Russian Federation 468 74 87,943
41 Pasadena, California, United States 126 74 82,496
42 Islamabad, Pakistan 152 73 34,836
43 Shanghai, China 321 72 69,615
44 Peterlee, United Kingdom 1,021 71 15,761
45 Bangor, United Kingdom 905 71 2,382
46 Temple, Texas, United States 981 69 213,924
47 Delhi, India 174 68 139,670
48 Hangzhou, China 525 67 36,397
49 Buffalo, New York, United States 116 66 5,464
50 Wandsworth, United Kingdom 402 63 31,202
Subtotal 118,530 22,117 254,467,997
Total 231,529 35,968 275,409,716


 

Authenticated Users

Daily Authenticated Users Activity


Top Authenticated Users


Top Authenticated Users
User Name Hits Visits Bandwidth (KB)
1 dcs4sb 22 15 341
2 jpqf28 90 10 288
3 dma0psc 48 9 397
4 xsxs53 107 7 466
5 dma0jfb 12 7 443
6 dma0mt 215 7 349
7 tnmm74 51 7 611
8 dma0bmp 196 6 386
9 dma0ped 8 6 498
10 jdth56 46 6 445
11 dma0sfr 14 6 370
12 hqfq34 12 5 359
13 dma3ccc 11 5 173
14 mffk55 5 5 11
15 pdct46 35 5 774
16 djtl84 8 5 278
17 mwst48 13 5 1,218
18 dma0fc 10 5 60
19 dma0pm 41 4 67
20 dma6skd 34 4 18
21 bmjg46 35 4 62
22 hgtf46 65 4 590
23 qknr53 35 4 18
24 vchk97 22 4 655
25 qhjm22 6 3 38
26 dma0va 45 3 496
27 tddz19 69 3 400
28 fvfb69 41 3 361
29 mckr89 10 3 324
30 lqgr61 10 3 324
31 lfvx79 11 3 331
32 dma0pb 4 3 75
33 xpvh87 3 3 35
34 wwjq67 3 3 35
35 lgkh73 75 3 481
36 wxvg53 34 3 67
37 dma0jrp 34 3 134
38 dma0djs 12 3 446
39 ktch24 6 3 41
40 sdfr59 84 2 512
41 krcv91 15 2 440
42 hwkb37 5 2 418
43 sbrd57 58 2 512
44 nrcq76 32 2 56
45 zkxc95 10 2 524
46 lvpp51 3 2 54
47 svgs85 5 2 336
48 kbtk31 39 2 312
49 lvbn47 33 2 44
50 kwfz98 10 2 324
Subtotal 1,792 212 16,018
Total 2,886 308 29,566