Report for Fourier: Visitors IIS and Apache log analyzer
Time range:  
Generated on Thu Aug 17, 2017 - 07:36:10

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 baiduspider-180-76-15-150.crawl.baidu.com China  3 3 184
2 static.118.17.9.5.clients.your-server.de Germany  4 3 45
3 static.132.145.9.5.clients.your-server.de Germany  3 3 76
4 216.244.66.233 United States  14 3 81
5 105.189.184.35.bc.googleusercontent.com United States  5 3 7
6 crawl-66-249-69-80.googlebot.com United States  5 3 552
7 baiduspider-180-76-15-143.crawl.baidu.com China  2 2 1,577
8 baiduspider-180-76-15-14.crawl.baidu.com China  3 2 10
9 msnbot-157-55-39-64.search.msn.com United States  77 2 54,537
10 msnbot-207-46-13-46.search.msn.com United States  93 2 39,186
11 mail.phi-sci.com United Kingdom  2 2 191
12 baiduspider-180-76-15-138.crawl.baidu.com China  2 2 102,250
13 97e16288.skybroadband.com United Kingdom  2 2 201
14 baiduspider-180-76-15-159.crawl.baidu.com China  3 2 284
15 baiduspider-180-76-15-18.crawl.baidu.com China  2 2 578
16 cpe-70-122-121-4.hot.res.rr.com United States  28 2 6,068
17 baiduspider-180-76-15-23.crawl.baidu.com China  2 2 128
18 baiduspider-180-76-15-34.crawl.baidu.com China  2 2 1,697
19 baiduspider-180-76-15-31.crawl.baidu.com China  2 2 2,196
20 crawl-66-249-69-78.googlebot.com United States  6 2 741
21 baiduspider-180-76-15-16.crawl.baidu.com China  2 2 865
22 crawl-66-249-69-76.googlebot.com United States  4 2 98
23 baiduspider-180-76-15-163.crawl.baidu.com China  2 2 43
24 baiduspider-180-76-15-162.crawl.baidu.com China  2 2 645
25 151.255.85.95 Saudi Arabia  4 2 3,015
26 static.6.112.9.5.clients.your-server.de Germany  4 2 223
27 141-8-183-28.spider.yandex.com Russian Federation  3 2 11
28 pub2.thingelstad.com United States  2 2 0
29 123.125.67.166 China  3 2 3,102
30 static.169.156.46.78.clients.your-server.de Germany  2 2 47
31 d122-105-133-178.adl800.sa.optusnet.com.au Australia  2 1 106
32 host109-148-220-128.range109-148.btcentralplus.com United Kingdom  12 1 213
33 host-78-148-120-120.as13285.net United Kingdom  11 1 5
34 sogouspider-106-120-173-88.crawl.sogou.com China  2 1 265
35 d54C171EC.access.telenet.be Belgium  2 1 0
36 crawl31.exabot.com France  2 1 70
37 crawl-66-249-75-26.googlebot.com United States  2 1 0
38 crawl-66-249-75-25.googlebot.com United States  1 1 2
39 sogouspider-106-38-241-105.crawl.sogou.com China  2 1 62
40 crawl.sogou.com China  4 1 43
41 host31-253-dynamic.3-87-r.retail.telecomitalia.it Italy  2 1 0
42 ec2-52-91-74-102.compute-1.amazonaws.com United States  1 1 3
43 genkt-057-037.t-mobile.co.uk United Kingdom  11 1 4
44 fixed-187-190-22-178.totalplay.net Mexico  11 1 554
45 google-proxy-66-249-83-158.google.com United States  1 1 0
46 google-proxy-66-249-93-48.google.com Unknown  1 1 14
47 google-proxy-66-249-93-44.google.com Unknown  1 1 11
48 ec2-54-208-102-37.compute-1.amazonaws.com United States  2 1 0
49 host-158.140.180-209.myrepublic.co.id Indonesia  2 1 0
50 sogouspider-106-120-173-145.crawl.sogou.com China  9 1 37
Subtotal 369 86 220,049
Total 1,576 275 466,110


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Commercial (.com) 1,089 160 58.18% 386,174
2 Unknown 146 49 17.82% 53,303
3 Network (.net) 154 20 7.27% 6,488
4 Germany (.de) 35 15 5.45% 659
5 United Kingdom (.uk) 55 9 3.27% 1,462
6 Australia (.au) 29 6 2.18% 10,289
7 Brazil (.br) 4 3 1.09% 1
8 India (.in) 4 2 0.73% 1
9 Japan (.jp) 37 2 0.73% 2,115
10 Malaysia (.my) 11 1 0.36% 291
11 Thailand (.th) 1 1 0.36% 0
12 Non-profit Organization (.org) 2 1 0.36% 0
13 Sri Lanka (.lk) 1 1 0.36% 45
14 Belgium (.be) 2 1 0.36% 0
15 Argentina (.ar) 1 1 0.36% 5,253
16 Czech Republic (.cz) 1 1 0.36% 23
17 Italy (.it) 2 1 0.36% 0
18 Indonesia (.id) 2 1 0.36% 0
Total 1,576 275 100.00% 466,110


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 China 251 96 34.91% 171,871
2 United States 548 77 28.00% 237,887
3 United Kingdom 477 25 9.09% 23,051
4 Germany 35 15 5.45% 659
5 Unknown 22 9 3.27% 49
6 Australia 29 6 2.18% 10,289
7 Japan 44 5 1.82% 2,453
8 Canada 5 4 1.45% 2,145
9 France 6 3 1.09% 712
10 India 6 3 1.09% 1
11 Russian Federation 33 3 1.09% 5,192
12 Sri Lanka 5 3 1.09% 46
13 Brazil 4 3 1.09% 1
14 Malaysia 12 2 0.73% 1,253
15 Norway 5 2 0.73% 107
16 Saudi Arabia 4 2 0.73% 3,015
17 Philippines 3 2 0.73% 24
18 Singapore 22 1 0.36% 8
19 Algeria 1 1 0.36% 0
20 Spain 11 1 0.36% 4
21 Thailand 1 1 0.36% 0
22 Argentina 1 1 0.36% 5,253
23 Belgium 2 1 0.36% 0
24 Taiwan 14 1 0.36% 325
25 Dominican Republic 2 1 0.36% 0
26 Korea, Republic of 11 1 0.36% 3
27 Denmark 3 1 0.36% 0
28 Italy 2 1 0.36% 0
29 Czech Republic 1 1 0.36% 23
30 Nigeria 1 1 0.36% 882
31 Indonesia 2 1 0.36% 0
32 Mexico 11 1 0.36% 554
33 Bolivia 2 0 0.00% 289
Total 1,576 275 100.00% 466,110


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 Washington 404 38 199,489
2 California 44 19 11,269
3 Virginia 13 6 15,595
4 New Jersey 4 4 23
5 Texas 43 4 9,356
6 Oregon 1 1 184
7 Ohio 1 1 1,249
8 Louisiana 11 1 178
9 Illinois 2 1 518
10 New York 11 1 3
11 New Hampshire 14 1 17
Total 548 77 237,887


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Beijing, China 228 88 171,762
2 Redmond, Washington, United States 362 17 170,528
3 Mountain View, California, United States 27 16 1,414
4 Seattle, Washington, United States 20 4 97
5 Durham, United Kingdom 317 3 15,605
6 Colombo, Sri Lanka 5 3 46
7 Ashburn, Virginia, United States 5 3 37
8 Manchester, United Kingdom 22 2 9
9 Shenzhen, China 2 2 0
10 Jeddah, Saudi Arabia 4 2 3,015
11 Reading, United Kingdom 2 2 191
12 Newark, New Jersey, United States 2 2 0
13 Temple, Texas, United States 28 2 6,068
14 Leicester, United Kingdom 2 2 201
15 Boydton, Virginia, United States 2 2 15,531
16 Ottawa, Canada 1 1 1,839
17 London, United Kingdom 7 1 62
18 Paterson, New Jersey, United States 1 1 22
19 Petaling Jaya, Malaysia 11 1 291
20 Pachuca, Mexico 11 1 554
21 Parintins, Brazil 1 1 0
22 Mesagne, Italy 2 1 0
23 Wokingham, United Kingdom 14 1 7
24 Manassas, Virginia, United States 6 1 26
25 Magdeburg, Germany 15 1 138
26 New Orleans, Louisiana, United States 11 1 178
27 New York, New York, United States 11 1 3
28 Loughton, United Kingdom 3 1 116
29 Nanjing, China 2 1 0
30 Seoul, Korea, Republic of 11 1 3
31 Shanghai, China 1 1 0
32 Santo Domingo, Dominican Republic 2 1 0
33 Tokyo, Japan 1 1 0
34 Shenyang, China 14 1 7
35 Sunnyvale, California, United States 14 1 263
36 Surbiton, United Kingdom 1 1 22
37 Singapore, Singapore 22 1 8
38 Stoney Creek, Canada 2 1 99
39 Pune, India 2 1 0
40 Randwick, Australia 1 1 42
41 Portland, Oregon, United States 1 1 184
42 Prague, Czech Republic 1 1 23
43 Winnipeg, Canada 1 1 173
44 Salta, Argentina 1 1 5,253
45 San Francisco, California, United States 2 1 0
46 Toronto, Canada 1 1 32
47 Rotherham, United Kingdom 12 1 213
48 Casey, Australia 11 1 3
49 Caucaia, Brazil 2 1 0
50 Canberra, Australia 3 1 533
Subtotal 1,230 185 394,623
Total 1,443 222 429,512


 

Authenticated Users


No data available for the selected time range.