Report for Fourier: Visitors IIS and Apache log analyzer
Time range:  
Generated on Thu Aug 17, 2017 - 07:36:10

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 baiduspider-180-76-15-156.crawl.baidu.com China  30,475 12,202 57,426,649
2 baiduspider-180-76-15-135.crawl.baidu.com China  30,198 12,170 58,656,795
3 baiduspider-180-76-15-153.crawl.baidu.com China  30,086 12,168 69,197,636
4 baiduspider-180-76-15-144.crawl.baidu.com China  30,142 12,161 56,274,967
5 baiduspider-180-76-15-137.crawl.baidu.com China  29,943 12,159 69,902,189
6 baiduspider-180-76-15-152.crawl.baidu.com China  29,965 12,150 58,660,107
7 baiduspider-180-76-15-150.crawl.baidu.com China  30,325 12,148 61,684,772
8 baiduspider-180-76-15-148.crawl.baidu.com China  30,292 12,144 60,057,722
9 baiduspider-180-76-15-146.crawl.baidu.com China  30,197 12,140 61,116,741
10 baiduspider-180-76-15-141.crawl.baidu.com China  29,951 12,134 62,114,193
11 baiduspider-180-76-15-162.crawl.baidu.com China  30,324 12,128 60,286,171
12 baiduspider-180-76-15-147.crawl.baidu.com China  29,815 12,119 53,309,477
13 baiduspider-180-76-15-155.crawl.baidu.com China  30,119 12,117 61,426,013
14 baiduspider-180-76-15-151.crawl.baidu.com China  30,257 12,116 65,395,112
15 baiduspider-180-76-15-143.crawl.baidu.com China  30,324 12,109 54,909,006
16 baiduspider-180-76-15-160.crawl.baidu.com China  30,090 12,102 64,434,947
17 baiduspider-180-76-15-157.crawl.baidu.com China  30,234 12,100 57,652,850
18 baiduspider-180-76-15-163.crawl.baidu.com China  29,846 12,100 63,411,328
19 baiduspider-180-76-15-140.crawl.baidu.com China  30,028 12,093 56,154,073
20 baiduspider-180-76-15-142.crawl.baidu.com China  30,100 12,075 55,421,867
21 baiduspider-180-76-15-149.crawl.baidu.com China  30,306 12,072 59,123,633
22 baiduspider-180-76-15-161.crawl.baidu.com China  30,377 12,066 64,983,685
23 baiduspider-180-76-15-145.crawl.baidu.com China  30,262 12,065 58,145,888
24 baiduspider-180-76-15-158.crawl.baidu.com China  29,819 12,059 68,398,242
25 baiduspider-180-76-15-139.crawl.baidu.com China  30,068 12,045 59,584,119
26 baiduspider-180-76-15-159.crawl.baidu.com China  30,206 12,041 60,257,020
27 baiduspider-180-76-15-136.crawl.baidu.com China  29,755 12,033 59,502,020
28 baiduspider-180-76-15-138.crawl.baidu.com China  29,687 12,027 51,598,389
29 baiduspider-180-76-15-154.crawl.baidu.com China  30,055 12,012 59,594,671
30 baiduspider-180-76-15-134.crawl.baidu.com China  30,060 11,994 55,100,670
31 baiduspider-180-76-15-20.crawl.baidu.com China  29,054 11,581 52,960,939
32 baiduspider-180-76-15-25.crawl.baidu.com China  29,224 11,580 55,046,665
33 baiduspider-180-76-15-18.crawl.baidu.com China  29,093 11,576 62,985,027
34 baiduspider-180-76-15-26.crawl.baidu.com China  28,912 11,548 54,045,829
35 baiduspider-180-76-15-7.crawl.baidu.com China  29,058 11,546 58,902,798
36 pub2.thingelstad.com United States  17,263 11,543 14,868
37 baiduspider-180-76-15-15.crawl.baidu.com China  29,071 11,535 59,253,874
38 baiduspider-180-76-15-12.crawl.baidu.com China  29,080 11,524 59,485,029
39 baiduspider-180-76-15-21.crawl.baidu.com China  29,249 11,521 62,406,584
40 baiduspider-180-76-15-22.crawl.baidu.com China  29,016 11,517 61,773,230
41 baiduspider-180-76-15-33.crawl.baidu.com China  28,894 11,495 60,437,144
42 baiduspider-180-76-15-27.crawl.baidu.com China  29,036 11,468 57,139,731
43 baiduspider-180-76-15-31.crawl.baidu.com China  28,935 11,456 62,282,554
44 baiduspider-180-76-15-34.crawl.baidu.com China  28,896 11,456 56,988,304
45 baiduspider-180-76-15-30.crawl.baidu.com China  29,144 11,442 59,199,371
46 baiduspider-180-76-15-8.crawl.baidu.com China  29,013 11,435 53,397,658
47 baiduspider-180-76-15-5.crawl.baidu.com China  28,916 11,432 67,460,686
48 baiduspider-180-76-15-19.crawl.baidu.com China  29,123 11,430 64,563,104
49 baiduspider-180-76-15-13.crawl.baidu.com China  29,400 11,427 56,586,133
50 baiduspider-180-76-15-14.crawl.baidu.com China  29,208 11,416 58,177,045
Subtotal 1,472,891 592,977 2,926,887,549
Total 21,069,189 3,838,473 23,090,259,129


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Commercial (.com) 8,167,977 1,618,221 42.16% 8,570,170,185
2 Unknown 4,061,486 818,158 21.31% 2,656,529,469
3 United Kingdom (.uk) 4,142,900 543,341 14.16% 547,140,642
4 Network (.net) 2,627,905 361,292 9.41% 9,609,564,529
5 Germany (.de) 406,456 135,825 3.54% 612,713,043
6 Russian Federation (.ru) 115,276 50,779 1.32% 91,098,308
7 European Union (.eu) 91,367 28,813 0.75% 16,236,023
8 Educational (.edu) 137,971 25,817 0.67% 93,864,318
9 Italy (.it) 106,821 16,961 0.44% 63,315,311
10 Japan (.jp) 73,985 14,102 0.37% 33,531,684
11 Brazil (.br) 55,865 13,583 0.35% 27,269,927
12 France (.fr) 92,560 13,337 0.35% 33,402,730
13 India (.in) 51,202 12,398 0.32% 24,183,529
14 Netherlands (.nl) 87,166 10,960 0.29% 32,561,499
15 Australia (.au) 63,836 10,616 0.28% 14,193,430
16 Canada (.ca) 64,831 10,291 0.27% 40,885,948
17 Poland (.pl) 39,152 10,114 0.26% 37,813,025
18 Non-profit Organization (.org) 23,619 9,149 0.24% 6,136,992
19 Switzerland (.ch) 49,700 8,170 0.21% 297,453,733
20 Greece (.gr) 34,419 6,807 0.18% 7,452,784
21 Mexico (.mx) 26,525 5,555 0.14% 15,899,183
22 Belgium (.be) 21,669 4,850 0.13% 6,357,041
23 Spain (.es) 20,824 4,468 0.12% 5,474,363
24 Norway (.no) 34,231 4,359 0.11% 7,284,308
25 Czech Republic (.cz) 17,429 4,297 0.11% 2,962,339
26 Turkey (.tr) 16,524 4,285 0.11% 5,863,340
27 China (.cn) 18,376 4,265 0.11% 18,315,795
28 Singapore (.sg) 18,599 4,199 0.11% 3,957,838
29 Austria (.at) 18,740 4,128 0.11% 22,942,841
30 Finland (.fi) 26,121 4,098 0.11% 17,655,252
31 Sweden (.se) 18,001 4,009 0.10% 8,596,445
32 Portugal (.pt) 24,508 3,908 0.10% 15,595,736
33 Thailand (.th) 12,615 3,664 0.10% 1,862,987
34 Hungary (.hu) 18,944 3,428 0.09% 4,246,153
35 Romania (.ro) 24,730 2,898 0.08% 2,748,069
36 Argentina (.ar) 8,246 2,625 0.07% 3,439,251
37 South Africa (.za) 29,007 2,590 0.07% 2,345,932
38 Denmark (.dk) 14,993 2,535 0.07% 7,176,434
39 Serbia (.rs) 8,645 2,190 0.06% 3,539,508
40 Colombia (.co) 7,507 2,129 0.06% 14,276,981
41 .adsl 6,275 1,962 0.05% 12,244,003
42 Taiwan (.tw) 7,424 1,710 0.04% 2,826,941
43 Israel (.il) 6,883 1,648 0.04% 6,637,733
44 New Zealand (.nz) 6,055 1,607 0.04% 2,501,044
45 Indonesia (.id) 6,749 1,601 0.04% 3,731,097
46 Pakistan (.pk) 5,196 1,473 0.04% 1,932,736
47 Ukraine (.ua) 5,314 1,473 0.04% 948,490
48 Vietnam (.vn) 5,592 1,433 0.04% 1,938,289
49 Philippines (.ph) 4,478 1,428 0.04% 2,040,620
50 British Indian Ocean Territory (.io) 11,902 1,310 0.03% 6,751,930
Subtotal 20,946,596 3,808,859 99.23% 23,027,609,814
Total 21,069,189 3,838,473 100.00% 23,090,259,129


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 China 2,422,837 1,069,920 27.87% 4,957,831,416
2 United Kingdom 7,177,986 872,001 22.72% 1,821,343,740
3 United States 4,686,620 573,083 14.93% 12,722,797,326
4 Unknown 2,520,840 422,203 11.00% 176,182,179
5 Germany 516,984 157,607 4.11% 763,841,012
6 Russian Federation 643,946 95,917 2.50% 1,116,495,032
7 France 334,496 90,111 2.35% 94,054,774
8 India 212,714 46,252 1.20% 103,425,294
9 Canada 167,121 30,011 0.78% 104,918,591
10 Japan 120,769 27,431 0.71% 87,663,433
11 Algeria 81,660 27,202 0.71% 4,302,359
12 Netherlands 135,987 22,695 0.59% 44,216,813
13 Italy 140,872 22,675 0.59% 84,997,616
14 Korea, Republic of 70,526 19,421 0.51% 32,869,939
15 Spain 77,789 17,953 0.47% 22,753,169
16 Brazil 69,756 16,964 0.44% 31,682,325
17 Australia 98,532 16,600 0.43% 20,629,544
18 Ukraine 60,860 15,553 0.41% 7,288,437
19 Poland 48,050 12,814 0.33% 45,727,065
20 Ireland 31,464 12,157 0.32% 9,067,102
21 Switzerland 61,128 10,498 0.27% 302,936,694
22 Hong Kong 51,056 10,006 0.26% 21,011,055
23 Turkey 37,089 9,327 0.24% 11,451,206
24 Philippines 30,082 9,257 0.24% 7,457,957
25 Mexico 41,796 8,307 0.22% 22,749,496
26 Vietnam 20,913 8,287 0.22% 6,308,476
27 Greece 42,232 8,270 0.22% 9,973,960
28 Malaysia 46,036 8,043 0.21% 14,870,782
29 Sweden 55,851 8,016 0.21% 11,517,746
30 Denmark 50,286 7,740 0.20% 12,982,923
31 Thailand 28,389 7,382 0.19% 6,271,290
32 Norway 89,857 7,232 0.19% 15,104,189
33 Singapore 42,304 7,151 0.19% 7,712,577
34 Romania 35,592 6,961 0.18% 5,791,705
35 Pakistan 24,228 6,845 0.18% 12,315,059
36 Iran 51,664 6,647 0.17% 33,751,566
37 Czech Republic 60,862 6,036 0.16% 19,604,706
38 Indonesia 24,597 5,928 0.15% 9,693,918
39 Belgium 44,572 5,850 0.15% 7,906,874
40 Taiwan 21,325 5,725 0.15% 10,575,227
41 Austria 24,665 5,708 0.15% 25,410,580
42 South Africa 42,197 5,571 0.15% 14,790,533
43 Portugal 30,886 4,962 0.13% 17,811,814
44 Finland 29,204 4,900 0.13% 20,261,058
45 Saudi Arabia 32,484 4,564 0.12% 9,099,340
46 Israel 36,289 4,441 0.12% 33,596,567
47 Sudan 5,367 3,844 0.10% 1,287,483
48 Hungary 32,458 3,695 0.10% 4,428,533
49 United Arab Emirates 11,710 3,207 0.08% 1,889,503
50 Egypt 13,519 3,137 0.08% 6,824,525
Subtotal 20,738,447 3,766,107 98.11% 22,937,474,532
Total 21,069,189 3,838,680 100.00% 23,090,259,129


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 2,262,781 228,333 9,865,420,154
2 Washington 1,239,734 80,169 699,758,726
3 Virginia 370,988 52,869 1,643,730,012
4 New York 77,003 22,114 24,083,160
5 Illinois 75,904 21,229 27,084,865
6 Texas 90,766 19,903 27,208,679
7 New Jersey 45,833 19,360 20,678,101
8 Arizona 23,856 11,081 4,765,927
9 Michigan 85,647 9,771 22,649,322
10 Pennsylvania 38,058 9,332 25,436,882
11 Florida 23,453 7,696 6,417,391
12 Massachusetts 35,112 7,572 27,342,849
13 Oregon 45,052 7,120 16,362,606
14 Missouri 18,303 6,144 2,349,932
15 Georgia 18,228 5,298 5,788,491
16 Ohio 16,154 4,840 9,137,142
17 Maryland 20,676 4,427 6,923,165
18 North Carolina 14,207 4,349 18,288,741
19 Utah 18,748 4,078 42,340,124
20 Nevada 5,819 3,489 2,240,832
21 Colorado 12,131 3,317 7,877,524
22 Indiana 11,975 2,873 6,498,617
23 Minnesota 9,309 2,329 7,275,266
24 Connecticut 7,756 2,163 2,173,624
25 Wisconsin 7,633 2,130 2,622,543
26 Delaware 5,222 1,972 3,337,091
27 Tennessee 6,452 1,964 2,133,628
28 South Carolina 3,718 1,489 1,931,022
29 Louisiana 7,914 1,388 3,000,331
30 Oklahoma 4,039 1,353 1,129,824
31 Iowa 3,930 1,242 1,134,828
32 Wyoming 2,071 1,241 1,782,600
33 District of Columbia 5,877 1,200 2,062,573
34 Rhode Island 5,034 1,193 2,216,669
35 Kansas 3,462 1,106 772,877
36 Alabama 3,521 1,087 838,988
37 New Mexico 5,360 1,005 4,099,119
38 Idaho 1,988 990 442,279
39 Kentucky 3,456 872 546,514
40 Nebraska 6,445 686 908,796
41 New Hampshire 2,512 574 1,939,875
42 Hawaii 2,041 533 508,512
43 Arkansas 1,426 510 686,549
44 Mississippi 1,693 468 738,821
45 Maine 1,169 374 387,157
46 West Virginia 1,314 372 287,176
47 Vermont 1,530 281 1,121,150
48 Montana 952 232 186,845
49 Alaska 789 211 221,934
50 South Dakota 478 205 96,024
Subtotal 4,657,519 564,534 12,556,965,880
Total 4,658,166 564,715 12,557,118,509


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Beijing, China 2,140,723 920,246 3,995,429,880
2 Durham, United Kingdom 2,606,825 255,167 305,192,043
3 Mountain View, California, United States 1,385,408 135,187 1,295,436,239
4 Shenzhen, China 86,943 82,483 22,039,185
5 Redmond, Washington, United States 1,141,803 50,956 532,501,779
6 Ashburn, Virginia, United States 127,852 36,823 1,468,671,515
7 London, United Kingdom 245,504 36,488 35,876,657
8 Newcastle Upon Tyne, United Kingdom 205,914 24,946 17,659,829
9 Sunnyvale, California, United States 575,354 24,387 8,418,205,570
10 Seattle, Washington, United States 78,709 19,014 138,849,206
11 Birmingham, United Kingdom 110,273 18,181 11,701,073
12 Leeds, United Kingdom 91,137 12,381 27,770,083
13 Chicago, Illinois, United States 37,179 12,171 17,232,139
14 Newark, New Jersey, United States 18,529 11,956 601,592
15 Moscow, Russian Federation 41,713 11,657 9,423,590
16 Shanghai, China 23,999 11,527 42,838,975
17 Washington, United Kingdom 81,274 10,562 4,173,225
18 Cambridge, United Kingdom 71,385 10,279 18,660,767
19 Sunderland, United Kingdom 86,692 9,958 5,425,987
20 San Francisco, California, United States 17,970 9,814 14,811,647
21 Boydton, Virginia, United States 212,469 9,651 166,591,789
22 Los Angeles, California, United States 27,149 9,470 11,688,781
23 Hangzhou, China 18,547 9,237 14,075,435
24 Manchester, United Kingdom 65,223 9,067 9,776,795
25 New York, New York, United States 24,813 7,994 7,793,966
26 Oxford, United Kingdom 44,107 7,923 9,347,592
27 Scottsdale, Arizona, United States 12,708 7,395 190,817
28 Menlo Park, California, United States 9,680 7,316 956,828
29 Tokyo, Japan 36,430 6,854 12,117,533
30 Bristol, United Kingdom 53,536 6,574 10,467,229
31 Liverpool, United Kingdom 51,430 6,555 4,566,526
32 Montréal, Canada 29,089 6,492 22,829,481
33 Hanoi, Vietnam 13,716 6,426 4,320,560
34 Paris, France 26,115 6,254 15,599,784
35 Reading, United Kingdom 18,490 5,891 3,395,276
36 Coventry, United Kingdom 37,975 5,844 5,497,679
37 Dublin, Ireland 16,645 5,807 4,651,163
38 Seoul, Korea, Republic of 26,514 5,754 12,336,934
39 Edinburgh, United Kingdom 38,121 5,686 9,769,008
40 Singapore, Singapore 37,124 5,569 6,014,539
41 Bradford, United Kingdom 39,784 5,157 1,736,343
42 Buffalo, New York, United States 10,363 5,045 1,627,473
43 Glasgow, United Kingdom 33,969 5,008 12,334,045
44 Ann Arbor, Michigan, United States 58,319 5,007 4,016,181
45 Höst, Germany 19,859 5,000 319,714,931
46 Amsterdam, Netherlands 24,796 4,913 8,882,203
47 Saint Petersburg, Russian Federation 45,562 4,731 57,566,127
48 Central District, Hong Kong 23,690 4,726 14,037,432
49 Roubaix, France 7,279 4,627 2,238,155
50 Nottingham, United Kingdom 38,386 4,566 4,626,133
Subtotal 10,277,074 1,894,722 17,141,267,746
Total 16,160,470 2,887,417 21,080,881,462


 

Authenticated Users

Daily Authenticated Users Activity


Top Authenticated Users


Top Authenticated Users
User Name Hits Visits Bandwidth (KB)
1 dma0jfb 4,394 1,231 161,195
2 dcs4sb 2,011 963 82,245
3 dma0pb 1,526 587 58,790
4 jdth56 1,799 488 58,120
5 dma0djs 1,338 473 19,078
6 dma0pm 920 463 15,593
7 dma0ds 690 424 11,638
8 wwjq67 2,032 420 292,051
9 dma0psc 2,267 391 247,593
10 dma3ccc 1,838 359 16,646
11 dma0je 2,018 341 339,522
12 dma1de 1,556 326 22,787
13 d200m1 530 322 19,754
14 lvbn47 951 319 88,151
15 marion 30,578 313 1,984,166
16 dma0mt 3,697 312 115,537
17 dma0wk 3,748 308 12,420
18 dma4flg 609 297 7,066
19 dma0jrp 776 286 19,065
20 xpvh87 491 274 10,640
21 qhjm22 1,320 272 12,874
22 dma6kp 1,985 258 47,719
23 ddmb48 477 255 8,775
24 lqgr61 712 254 11,784
25 dma4baf 396 248 11,315
26 vssm22 6,314 247 12,859
27 dma0fc 597 239 212,987
28 wxkr33 572 236 8,848
29 bmjg46 934 233 26,075
30 dma0np 774 232 4,381
31 lfvx79 668 229 18,836
32 dma6skd 1,690 227 7,145
33 dma0bmp 2,676 225 22,707
34 dma0oh 746 217 19,318
35 dma0sfr 446 217 9,165
36 qknr53 1,201 216 5,658
37 hgtf46 1,450 212 54,254
38 dma0dw 386 211 7,974
39 dma0ped 729 202 20,587
40 jxts34 643 199 81,913
41 dma0va 792 197 3,618
42 mffk55 1,872 177 160,822
43 ktch24 1,742 177 14,460
44 dma0at 454 174 6,012
45 mckr89 1,535 161 7,365
46 vkvq19 380 158 12,065
47 dma0pms 331 156 8,126
48 dma0hg 401 152 24,507
49 dma6irv 377 150 20,957
50 lvpp51 772 148 12,077
Subtotal 97,141 15,176 4,457,268
Total 215,669 30,838 8,885,206