Report for nyquist: Visitors IIS and Apache log analyzer
Time range:  
Generated on Wed Aug 16, 2017 - 23:08:05

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 turing.dur.ac.uk United Kingdom  456 43 10,347
2 dm-maths-25.mds.ad.dur.ac.uk United Kingdom  513 34 3,121
3 doppler.dur.ac.uk United Kingdom  76 14 4,187
4 bartlett.dur.ac.uk United Kingdom  110 12 2,295
5 wilks.dur.ac.uk United Kingdom  48 7 271
6 dynkin.dur.ac.uk United Kingdom  518 7 3,813
7 129.234.19.135 United Kingdom  42 7 100
8 brahmagupta.dur.ac.uk United Kingdom  45 6 421
9 129.234.19.104 United Kingdom  44 6 320
10 129.234.19.232 United Kingdom  42 6 317
11 basu.dur.ac.uk United Kingdom  86 6 884
12 uhlenbeck.dur.ac.uk United Kingdom  73 6 814
13 arino.dur.ac.uk United Kingdom  70 5 249
14 129.234.19.115 United Kingdom  43 5 569
15 siegel.dur.ac.uk United Kingdom  76 5 500
16 129.234.19.142 United Kingdom  84 5 1,043
17 curie.dur.ac.uk United Kingdom  24 4 189
18 129.234.19.13 United Kingdom  23 4 768
19 carbonelle.dur.ac.uk United Kingdom  44 4 1,133
20 aristotle.dur.ac.uk United Kingdom  25 4 261
21 schwinger.dur.ac.uk United Kingdom  20 4 75
22 129.234.19.143 United Kingdom  45 4 5,313
23 gosset.dur.ac.uk United Kingdom  13 3 19
24 lucas.dur.ac.uk United Kingdom  14 3 15
25 bellman.dur.ac.uk United Kingdom  53 3 440
26 beltrami.dur.ac.uk United Kingdom  15 3 66
27 129.234.19.253 United Kingdom  32 3 5,345
28 ockendon.dur.ac.uk United Kingdom  19 3 57
29 wylie.dur.ac.uk United Kingdom  23 2 7,475
30 koch.dur.ac.uk United Kingdom  12 2 52
31 leibniz.dur.ac.uk United Kingdom  8 2 119
32 kasner.dur.ac.uk United Kingdom  26 2 136
33 killing.dur.ac.uk United Kingdom  35 2 268
34 carcavi.dur.ac.uk United Kingdom  58 2 28
35 daubechies.dur.ac.uk United Kingdom  27 2 3,044
36 day.dur.ac.uk United Kingdom  10 2 8
37 129.234.19.122 United Kingdom  14 2 72
38 bogomolny.dur.ac.uk United Kingdom  13 2 23
39 schroedinger.dur.ac.uk United Kingdom  134 1 1,113
40 arrow.dur.ac.uk United Kingdom  13 1 596
41 pade.dur.ac.uk United Kingdom  2 1 4
42 schmidt.dur.ac.uk United Kingdom  14 1 410
43 129.234.19.198 United Kingdom  6 1 50
44 wiener.dur.ac.uk United Kingdom  5 1 2
45 129.234.19.19 United Kingdom  15 1 26
46 129.234.22.26 United Kingdom  5 1 11
47 129.234.19.34 United Kingdom  8 1 33
48 129.234.19.243 United Kingdom  36 1 528
49 fresnel.dur.ac.uk United Kingdom  5 1 9
50 fubini.dur.ac.uk United Kingdom  2 1 0
Subtotal 3,124 248 56,964
Total 3,229 257 60,714


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 United Kingdom (.uk) 2,790 210 81.71% 46,213
2 Unknown 439 47 18.29% 14,501
Total 3,229 257 100.00% 60,714


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United Kingdom 3,229 257 100.00% 60,714
Total 3,229 257 100.00% 60,714


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Durham, United Kingdom 3,229 257 60,714
Total 3,229 257 60,714


 

Authenticated Users

Daily Authenticated Users Activity


Top Authenticated Users


Top Authenticated Users
User Name Hits Visits Bandwidth (KB)
1 dma4baf 360 43 14,694
2 dcs4sb 384 34 2,992
3 dma0jfb 168 16 3,135
4 dma0psc 140 14 3,855
5 lqgr61 55 9 5,635
6 dma0mt 38 7 266
7 dma0fc 75 6 879
8 dma0hg 19 6 410
9 dma0rsw 67 6 811
10 jdth56 75 5 3,216
11 dma0pb 25 5 230
12 dma1de 485 5 3,798
13 dma0djs 71 5 499
14 mffk55 37 4 1,130
15 dma6skd 14 4 72
16 dma0np 17 4 186
17 dma0va 13 3 54
18 lvbn47 9 3 17
19 dma0sfr 13 3 3,049
20 dma0oh 18 3 257
21 bmjg46 8 3 62
22 wwjq67 31 3 843
23 dma0jf 21 2 135
24 dma0je 31 2 266
25 lfvx79 5 2 5
26 sdfr59 11 2 7,471
27 mckr89 1 1 2
28 pzwf21 132 1 1,112
29 vkvq19 6 1 44
30 xpvh87 13 1 108
31 zkxc95 5 1 118
32 tvlb37 4 1 49
33 qhjm22 6 1 37
34 qknr53 3 1 8
35 tnmm74 10 1 21
36 dma0ds 9 1 50
37 dma0ped 4 1 38
38 dma0pms 4 1 24
39 dma0bmp 4 1 22
40 cqlx43 1 1 29
41 dkzk22 1 1 4
42 dma0at 6 1 42
43 dma3ccc 9 1 3,266
44 hqfq34 11 1 595
45 hwkb37 2 1 0
46 jxts34 12 1 182
47 dma6irv 3 1 10
48 dma3jac 10 1 409
49 dma4flg 6 1 32
50 dma4rd 3 1 20
Total 2,455 223 60,214