Report for nyquist: Visitors IIS and Apache log analyzer
Time range:  
Generated on Wed Aug 16, 2017 - 23:08:05

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 turing.dur.ac.uk United Kingdom  157,414 3,676 4,665,360
2 dm-maths-06.dur.ac.uk United Kingdom  58,716 1,643 914,699
3 laguerre.dur.ac.uk United Kingdom  34,000 1,324 531,081
4 arino.dur.ac.uk United Kingdom  78,661 1,099 741,472
5 siegel.dur.ac.uk United Kingdom  11,639 1,000 327,811
6 kato.dur.ac.uk United Kingdom  29,740 757 296,591
7 doppler.dur.ac.uk United Kingdom  19,538 746 775,798
8 halley.dur.ac.uk United Kingdom  23,266 680 595,884
9 dm-maths-25.mds.ad.dur.ac.uk United Kingdom  15,346 639 409,880
10 bartlett.dur.ac.uk United Kingdom  22,215 619 5,723,439
11 gosset.dur.ac.uk United Kingdom  6,563 575 341,597
12 leibniz.dur.ac.uk United Kingdom  12,981 529 278,165
13 dynkin.dur.ac.uk United Kingdom  21,455 445 435,806
14 uhlenbeck.dur.ac.uk United Kingdom  4,571 422 74,260
15 brahmagupta.dur.ac.uk United Kingdom  10,612 388 139,896
16 beltrami.dur.ac.uk United Kingdom  5,807 376 321,454
17 keynes.dur.ac.uk United Kingdom  5,917 363 248,363
18 fresnel.dur.ac.uk United Kingdom  7,781 355 250,292
19 grobman.dur.ac.uk United Kingdom  5,340 342 107,067
20 born.dur.ac.uk United Kingdom  4,263 333 543,602
21 chongzhi.dur.ac.uk United Kingdom  8,205 331 261,205
22 baker.dur.ac.uk United Kingdom  5,983 330 211,673
23 yau.dur.ac.uk United Kingdom  6,777 328 314,514
24 curie.dur.ac.uk United Kingdom  4,699 324 87,781
25 chern.dur.ac.uk United Kingdom  4,282 324 135,372
26 dm-maths-29.mds.ad.dur.ac.uk United Kingdom  4,876 322 194,281
27 koch.dur.ac.uk United Kingdom  11,285 316 165,442
28 jaynes.dur.ac.uk United Kingdom  11,556 315 208,219
29 bernoulli.dur.ac.uk United Kingdom  4,588 306 190,892
30 dm-maths-04.dur.ac.uk United Kingdom  4,659 298 47,093
31 ockendon.dur.ac.uk United Kingdom  5,943 281 218,292
32 maupertuis.dur.ac.uk United Kingdom  5,335 276 239,190
33 karmarkar.dur.ac.uk United Kingdom  10,863 264 205,027
34 weinberg.dur.ac.uk United Kingdom  2,870 264 113,243
35 plackett.dur.ac.uk United Kingdom  3,113 260 136,371
36 stokes.dur.ac.uk United Kingdom  4,270 249 96,447
37 lucas.dur.ac.uk United Kingdom  3,841 248 113,691
38 schmidt.dur.ac.uk United Kingdom  5,234 245 179,487
39 daubechies.dur.ac.uk United Kingdom  4,614 241 110,580
40 arrow.dur.ac.uk United Kingdom  5,381 231 147,293
41 lomonosov.dur.ac.uk United Kingdom  6,973 229 180,082
42 brillouin.dur.ac.uk United Kingdom  4,741 229 288,408
43 lobachevsky.dur.ac.uk United Kingdom  2,289 223 74,621
44 klug.dur.ac.uk United Kingdom  12,119 223 694,216
45 fermi.dur.ac.uk United Kingdom  7,977 214 111,590
46 cannell.dur.ac.uk United Kingdom  4,355 209 186,266
47 aristotle.dur.ac.uk United Kingdom  3,187 204 83,030
48 riccati.dur.ac.uk United Kingdom  6,356 199 155,295
49 koopmans.dur.ac.uk United Kingdom  3,467,331 192 1,712,805
50 basu.dur.ac.uk United Kingdom  4,606 179 156,060
Subtotal 4,174,133 24,165 24,741,005
Total 4,332,754 30,607 31,009,479


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 United Kingdom (.uk) 4,318,987 29,937 97.81% 30,095,783
2 Unknown 13,767 670 2.19% 913,696
Total 4,332,754 30,607 100.00% 31,009,479


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United Kingdom 4,332,720 30,602 99.98% 31,009,479
2 Unknown 34 5 0.02% 0
Total 4,332,754 30,607 100.00% 31,009,479


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Durham, United Kingdom 4,332,720 30,602 31,009,479
Total 4,332,720 30,602 31,009,479


 

Authenticated Users

Daily Authenticated Users Activity


Top Authenticated Users


Top Authenticated Users
User Name Hits Visits Bandwidth (KB)
1 dma4baf 29,148 1,870 813,660
2 dma0pb 110,795 1,557 1,565,118
3 d200m1 39,333 1,257 665,890
4 dma0djs 12,622 1,045 526,986
5 dcs4sb 14,795 891 603,882
6 dma0jfb 4,969 843 149,469
7 dma0psc 23,946 786 5,868,881
8 lqgr61 21,004 732 846,382
9 dma6kp 32,756 673 2,470,121
10 xpvh87 22,425 606 595,565
11 dma0dw 28,917 590 296,315
12 lvbn47 5,970 568 362,527
13 dma1de 25,897 497 713,897
14 jdth56 15,937 475 448,171
15 dma0fc 10,413 467 410,847
16 dma0oh 8,491 463 295,712
17 zkxc95 12,184 425 297,597
18 dma4flg 5,747 425 63,648
19 wwjq67 9,057 422 426,736
20 dma0rsw 4,139 398 74,080
21 dma0pm 12,971 387 288,212
22 dma0je 5,846 377 258,941
23 dma0mt 3,944 372 144,577
24 dma0ds 16,428 363 317,828
25 bmjg46 4,740 362 321,554
26 dma0hg 8,497 358 142,522
27 dma0bmp 4,120 336 547,931
28 qknr53 6,377 334 249,637
29 lfvx79 4,569 332 111,688
30 dma0np 3,940 316 87,732
31 dma0wk 6,179 307 314,285
32 dma6skd 2,563 298 211,461
33 dma0va 4,521 274 217,662
34 dma0jrp 4,282 274 190,853
35 dma0mg 2,948 273 142,653
36 dma4rd 2,086 261 26,388
37 dma0mm 2,590 259 113,140
38 dma6irv 2,479 239 115,095
39 dma3jac 4,148 235 178,982
40 dma0sfr 4,423 233 121,936
41 ddmb48 6,527 232 258,253
42 jdjn56 23,370 225 462,072
43 mckr89 4,036 222 298,105
44 dma3ccc 4,240 213 222,371
45 wxkr33 2,592 212 58,935
46 dma0wjz 1,833 205 74,416
47 qhjm22 2,462 199 206,992
48 rmxf47 2,496 193 141,630
49 jxts34 3,314 189 96,868
50 dma0pms 6,797 186 111,046
Subtotal 603,863 23,256 23,529,273
Total 700,530 26,918 29,042,411