Date Timestamp	Lane1Flow	Lane1Speed	 LanePoints	 Observed
07/09/2007 00:00:00	17	76.5	5	100
07/09/2007 00:05:00	23	86.5	5	100
07/09/2007 00:10:00	20	86.5	5	100
07/09/2007 00:15:00	14	86.5	5	100
07/09/2007 00:20:00	18	86.5	5	100
07/09/2007 00:25:00	18	86.5	5	100
07/09/2007 00:30:00	13	86.5	5	100
07/09/2007 00:35:00	13	86.5	5	100
07/09/2007 00:40:00	17	86.5	5	100
07/09/2007 00:45:00	9	86.5	5	100
07/09/2007 00:50:00	17	86.5	5	100
07/09/2007 00:55:00	12	86.5	5	100
07/09/2007 01:00:00	11	86.5	5	100
07/09/2007 01:05:00	8	86.5	5	100
07/09/2007 01:10:00	2	86.5	5	100
07/09/2007 01:15:00	10	86.5	5	100
07/09/2007 01:20:00	10	86.5	5	100
07/09/2007 01:25:00	8	86.5	5	100
07/09/2007 01:30:00	5	86.5	5	100
07/09/2007 01:35:00	5	86.5	5	100
07/09/2007 01:40:00	6	86.5	5	100
07/09/2007 01:45:00	6	86.5	5	100
07/09/2007 01:50:00	10	86.5	5	100
07/09/2007 01:55:00	6	86.5	5	100
07/09/2007 02:00:00	9	86.5	5	100
07/09/2007 02:05:00	7	86.5	5	100
07/09/2007 02:10:00	7	86.5	5	100
07/09/2007 02:15:00	6	86.5	5	100
07/09/2007 02:20:00	8	86.5	5	100
07/09/2007 02:25:00	7	86.5	5	100
07/09/2007 02:30:00	14	86.5	5	100
07/09/2007 02:35:00	6	86.5	5	100
07/09/2007 02:40:00	7	86.5	5	100
07/09/2007 02:45:00	8	86.5	5	100
07/09/2007 02:50:00	12	86.5	5	100
07/09/2007 02:55:00	10	86.5	5	100
07/09/2007 03:00:00	5	86.5	5	100
07/09/2007 03:05:00	4	86.5	5	100
07/09/2007 03:10:00	13	86.5	5	100
07/09/2007 03:15:00	5	86.5	5	100
07/09/2007 03:20:00	13	86.5	5	100
07/09/2007 03:25:00	12	86.5	5	100
07/09/2007 03:30:00	7	86.5	5	100
07/09/2007 03:35:00	18	86.5	5	100
07/09/2007 03:40:00	16	86.5	5	100
07/09/2007 03:45:00	20	86.5	5	100
07/09/2007 03:50:00	16	86.5	5	100
07/09/2007 03:55:00	21	86.5	5	100
07/09/2007 04:00:00	18	86.5	5	100
07/09/2007 04:05:00	27	86.5	5	100
07/09/2007 04:10:00	31	86.5	5	100
07/09/2007 04:15:00	40	86.5	5	100
07/09/2007 04:20:00	30	86.5	5	100
07/09/2007 04:25:00	55	86.5	5	100
07/09/2007 04:30:00	60	86.5	5	100
07/09/2007 04:35:00	64	86.5	5	100
07/09/2007 04:40:00	92	86.5	5	100
07/09/2007 04:45:00	90	86.5	5	100
07/09/2007 04:50:00	89	86.5	5	100
07/09/2007 04:55:00	82	86.5	5	100
07/09/2007 05:00:00	119	86.5	5	100
07/09/2007 05:05:00	123	86.5	5	100
07/09/2007 05:10:00	135	86.5	5	100
07/09/2007 05:15:00	160	86.5	5	100
07/09/2007 05:20:00	181	86.5	5	100
07/09/2007 05:25:00	196	86.5	5	100
07/09/2007 05:30:00	189	86.5	5	100
07/09/2007 05:35:00	205	86.5	5	100
07/09/2007 05:40:00	166	86.5	5	100
07/09/2007 05:45:00	180	86.5	5	100
07/09/2007 05:50:00	173	86.5	5	100
07/09/2007 05:55:00	140	86.5	5	100
07/09/2007 06:00:00	188	86.5	5	100
07/09/2007 06:05:00	160	86.5	5	100
07/09/2007 06:10:00	176	86.5	5	100
07/09/2007 06:15:00	119	63.5	5	100
07/09/2007 06:20:00	141	71	5	100
07/09/2007 06:25:00	150	86.4	5	100
07/09/2007 06:30:00	159	86.5	5	100
07/09/2007 06:35:00	142	80.6	5	100
07/09/2007 06:40:00	138	69	5	100
07/09/2007 06:45:00	123	58.2	5	100
07/09/2007 06:50:00	140	68.8	5	100
07/09/2007 06:55:00	122	60.4	5	100
07/09/2007 07:00:00	132	62.4	5	100
07/09/2007 07:05:00	127	65.1	5	100
07/09/2007 07:10:00	132	64.7	5	100
07/09/2007 07:15:00	124	57	5	100
07/09/2007 07:20:00	124	60.9	5	100
07/09/2007 07:25:00	145	75.5	5	100
07/09/2007 07:30:00	115	53.2	5	100
07/09/2007 07:35:00	123	53.9	5	100
07/09/2007 07:40:00	119	51.2	5	100
07/09/2007 07:45:00	119	49.9	5	100
07/09/2007 07:50:00	136	73.8	5	100
07/09/2007 07:55:00	136	66.5	5	100
07/09/2007 08:00:00	114	52.6	5	100
07/09/2007 08:05:00	120	49.7	5	100
07/09/2007 08:10:00	123	51.3	5	100
07/09/2007 08:15:00	106	46.5	5	100
07/09/2007 08:20:00	126	53.6	5	100
07/09/2007 08:25:00	118	49.2	5	100
07/09/2007 08:30:00	141	86.1	5	100
07/09/2007 08:35:00	122	72	5	100
07/09/2007 08:40:00	123	73.5	5	100
07/09/2007 08:45:00	142	86.5	5	100
07/09/2007 08:50:00	136	82.1	5	100
07/09/2007 08:55:00	139	79.9	5	100
07/09/2007 09:00:00	144	67.1	5	100
07/09/2007 09:05:00	159	86.5	5	100
07/09/2007 09:10:00	164	86.5	5	100
07/09/2007 09:15:00	163	86.5	5	100
07/09/2007 09:20:00	141	83.6	5	100
07/09/2007 09:25:00	156	86.5	5	100
07/09/2007 09:30:00	168	86.5	5	100
07/09/2007 09:35:00	161	86.5	5	100
07/09/2007 09:40:00	151	82.3	5	100
07/09/2007 09:45:00	185	86.5	5	100
07/09/2007 09:50:00	168	86.5	5	100
07/09/2007 09:55:00	151	86.5	5	100
07/09/2007 10:00:00	148	86.5	5	100
07/09/2007 10:05:00	129	86.5	5	100
07/09/2007 10:10:00	120	86.5	5	100
07/09/2007 10:15:00	148	86.5	5	100
07/09/2007 10:20:00	163	86.5	5	100
07/09/2007 10:25:00	173	86.5	5	100
07/09/2007 10:30:00	165	86.5	5	100
07/09/2007 10:35:00	166	86.5	5	100
07/09/2007 10:40:00	144	86.5	5	100
07/09/2007 10:45:00	151	86.5	5	100
07/09/2007 10:50:00	149	86.5	5	100
07/09/2007 10:55:00	128	86.5	5	100
07/09/2007 11:00:00	174	86.5	5	100
07/09/2007 11:05:00	171	86.5	5	100
07/09/2007 11:10:00	146	86.5	5	100
07/09/2007 11:15:00	136	86.5	5	100
07/09/2007 11:20:00	125	86.5	5	100
07/09/2007 11:25:00	158	86.5	5	100
07/09/2007 11:30:00	146	86.5	5	100
07/09/2007 11:35:00	153	86.5	5	100
07/09/2007 11:40:00	133	86.5	5	100
07/09/2007 11:45:00	147	86.5	5	100
07/09/2007 11:50:00	163	86.5	5	100
07/09/2007 11:55:00	143	86.5	5	100
07/09/2007 12:00:00	154	86.5	5	100
07/09/2007 12:05:00	147	86.5	5	100
07/09/2007 12:10:00	135	86.5	5	100
07/09/2007 12:15:00	160	86.5	5	100
07/09/2007 12:20:00	138	86.5	5	100
07/09/2007 12:25:00	157	86.5	5	100
07/09/2007 12:30:00	162	86.5	5	100
07/09/2007 12:35:00	135	86.5	5	100
07/09/2007 12:40:00	150	86.5	5	100
07/09/2007 12:45:00	140	86.5	5	100
07/09/2007 12:50:00	144	86.5	5	100
07/09/2007 12:55:00	162	86.5	5	100
07/09/2007 13:00:00	158	86.5	5	100
07/09/2007 13:05:00	154	86.5	5	100
07/09/2007 13:10:00	162	86.5	5	100
07/09/2007 13:15:00	149	86.5	5	100
07/09/2007 13:20:00	135	86.5	5	100
07/09/2007 13:25:00	164	86.5	5	100
07/09/2007 13:30:00	148	86.5	5	100
07/09/2007 13:35:00	178	86.5	5	100
07/09/2007 13:40:00	156	86.5	5	100
07/09/2007 13:45:00	162	86.5	5	100
07/09/2007 13:50:00	159	86.5	5	100
07/09/2007 13:55:00	170	86.5	5	100
07/09/2007 14:00:00	175	86.5	5	100
07/09/2007 14:05:00	147	86.5	5	100
07/09/2007 14:10:00	160	86.5	5	100
07/09/2007 14:15:00	142	86.5	5	100
07/09/2007 14:20:00	89	86.5	5	100
07/09/2007 14:25:00	109	86.5	5	100
07/09/2007 14:30:00	120	86.5	5	100
07/09/2007 14:35:00	142	86.5	5	100
07/09/2007 14:40:00	145	86.5	5	100
07/09/2007 14:45:00	116	86.5	5	100
07/09/2007 14:50:00	131	86.5	5	100
07/09/2007 14:55:00	110	86.5	5	100
07/09/2007 15:00:00	166	86.5	5	100
07/09/2007 15:05:00	180	86.5	5	100
07/09/2007 15:10:00	177	86.5	5	100
07/09/2007 15:15:00	170	86.5	5	100
07/09/2007 15:20:00	158	86.5	5	100
07/09/2007 15:25:00	174	86.5	5	100
07/09/2007 15:30:00	168	86.5	5	100
07/09/2007 15:35:00	191	86.5	5	100
07/09/2007 15:40:00	144	77.4	5	100
07/09/2007 15:45:00	163	86.5	5	100
07/09/2007 15:50:00	143	73	5	100
07/09/2007 15:55:00	175	86.5	5	100
07/09/2007 16:00:00	154	86.5	5	100
07/09/2007 16:05:00	160	86.5	5	100
07/09/2007 16:10:00	153	77.8	5	100
07/09/2007 16:15:00	144	72.6	5	100
07/09/2007 16:20:00	121	58.4	5	100
07/09/2007 16:25:00	154	77.8	5	100
07/09/2007 16:30:00	154	77.9	5	100
07/09/2007 16:35:00	179	86.5	5	100
07/09/2007 16:40:00	175	86.5	5	100
07/09/2007 16:45:00	127	65.8	5	100
07/09/2007 16:50:00	119	51.5	5	100
07/09/2007 16:55:00	107	43.2	5	100
07/09/2007 17:00:00	106	39.9	5	100
07/09/2007 17:05:00	121	41.9	5	100
07/09/2007 17:10:00	114	40.7	5	100
07/09/2007 17:15:00	122	41.5	5	100
07/09/2007 17:20:00	115	41.8	5	100
07/09/2007 17:25:00	141	60	5	100
07/09/2007 17:30:00	148	73.9	5	100
07/09/2007 17:35:00	138	80.4	5	100
07/09/2007 17:40:00	166	86.5	5	100
07/09/2007 17:45:00	137	79.6	5	100
07/09/2007 17:50:00	156	86.5	5	100
07/09/2007 17:55:00	133	72.1	5	100
07/09/2007 18:00:00	172	86.5	5	100
07/09/2007 18:05:00	145	86.5	5	100
07/09/2007 18:10:00	131	86.5	5	100
07/09/2007 18:15:00	164	86.5	5	100
07/09/2007 18:20:00	149	86.5	5	100
07/09/2007 18:25:00	125	86.5	5	100
07/09/2007 18:30:00	137	86.5	5	100
07/09/2007 18:35:00	126	86.5	5	100
07/09/2007 18:40:00	110	86.5	5	100
07/09/2007 18:45:00	102	86.5	5	100
07/09/2007 18:50:00	106	86.5	5	100
07/09/2007 18:55:00	117	86.5	5	100
07/09/2007 19:00:00	85	86.5	5	100
07/09/2007 19:05:00	96	86.5	5	100
07/09/2007 19:10:00	102	86.5	5	100
07/09/2007 19:15:00	110	86.5	5	100
07/09/2007 19:20:00	86	86.5	5	100
07/09/2007 19:25:00	88	86.5	5	100
07/09/2007 19:30:00	75	86.5	5	100
07/09/2007 19:35:00	90	86.5	5	100
07/09/2007 19:40:00	87	86.5	5	100
07/09/2007 19:45:00	69	86.5	5	100
07/09/2007 19:50:00	75	86.5	5	100
07/09/2007 19:55:00	72	86.5	5	100
