Date Timestamp	Lane5Flow	Lane5Speed	 LanePoints	 Observed
07/09/2007 00:00:00	6	64.5	5	100
07/09/2007 00:05:00	4	63.2	5	100
07/09/2007 00:10:00	6	61.3	5	100
07/09/2007 00:15:00	4	60.4	5	100
07/09/2007 00:20:00	5	59.4	5	100
07/09/2007 00:25:00	6	57.6	5	100
07/09/2007 00:30:00	5	56.4	5	100
07/09/2007 00:35:00	3	55.8	5	100
07/09/2007 00:40:00	6	54.4	5	100
07/09/2007 00:45:00	4	53.6	5	100
07/09/2007 00:50:00	8	52.2	5	100
07/09/2007 00:55:00	0	52.2	5	100
07/09/2007 01:00:00	5	51.8	5	100
07/09/2007 01:05:00	4	51.1	5	100
07/09/2007 01:10:00	5	49.5	5	100
07/09/2007 01:15:00	2	49.1	5	100
07/09/2007 01:20:00	4	47.2	5	100
07/09/2007 01:25:00	2	46.1	5	100
07/09/2007 01:30:00	2	46.1	5	100
07/09/2007 01:35:00	1	45.9	5	100
07/09/2007 01:40:00	2	45.5	5	100
07/09/2007 01:45:00	4	45.1	5	100
07/09/2007 01:50:00	3	44.5	5	100
07/09/2007 01:55:00	5	43.5	5	100
07/09/2007 02:00:00	1	43.5	5	100
07/09/2007 02:05:00	9	43.3	5	100
07/09/2007 02:10:00	4	43	5	100
07/09/2007 02:15:00	3	42.8	5	100
07/09/2007 02:20:00	1	42.8	5	100
07/09/2007 02:25:00	2	42.5	5	100
07/09/2007 02:30:00	6	40.2	5	100
07/09/2007 02:35:00	1	40.2	5	100
07/09/2007 02:40:00	3	40	5	100
07/09/2007 02:45:00	3	38.7	5	100
07/09/2007 02:50:00	6	36.6	5	100
07/09/2007 02:55:00	4	36.6	5	100
07/09/2007 03:00:00	1	36.6	5	100
07/09/2007 03:05:00	1	36.6	5	100
07/09/2007 03:10:00	2	36.4	5	100
07/09/2007 03:15:00	5	36.6	5	100
07/09/2007 03:20:00	6	36	5	100
07/09/2007 03:25:00	4	35.5	5	100
07/09/2007 03:30:00	6	34.6	5	100
07/09/2007 03:35:00	3	34.9	5	100
07/09/2007 03:40:00	8	35.5	5	100
07/09/2007 03:45:00	8	32.7	5	100
07/09/2007 03:50:00	14	28.6	5	100
07/09/2007 03:55:00	7	26.7	5	100
07/09/2007 04:00:00	5	27.2	5	100
07/09/2007 04:05:00	5	27.9	5	100
07/09/2007 04:10:00	3	28.4	5	100
07/09/2007 04:15:00	3	28.8	5	100
07/09/2007 04:20:00	2	28.9	5	100
07/09/2007 04:25:00	11	27.7	5	100
07/09/2007 04:30:00	15	29	5	100
07/09/2007 04:35:00	14	25.8	5	100
07/09/2007 04:40:00	9	26.7	5	100
07/09/2007 04:45:00	22	28.6	5	100
07/09/2007 04:50:00	18	26.5	5	100
07/09/2007 04:55:00	27	25.9	5	100
07/09/2007 05:00:00	14	24.5	5	100
07/09/2007 05:05:00	9	26.3	5	100
07/09/2007 05:10:00	14	27.8	5	100
07/09/2007 05:15:00	20	25	5	100
07/09/2007 05:20:00	17	21.8	5	100
07/09/2007 05:25:00	25	25.7	5	100
07/09/2007 05:30:00	25	24.5	5	100
07/09/2007 05:35:00	16	24.8	5	100
07/09/2007 05:40:00	40	18.9	5	100
07/09/2007 05:45:00	37	17.9	5	100
07/09/2007 05:50:00	41	14.6	5	100
07/09/2007 05:55:00	37	14	5	100
07/09/2007 06:00:00	34	13.7	5	100
07/09/2007 06:05:00	33	11.8	5	100
07/09/2007 06:10:00	32	11.4	5	100
07/09/2007 06:15:00	31	11.9	5	100
07/09/2007 06:20:00	35	17.8	5	100
07/09/2007 06:25:00	23	15.5	5	100
07/09/2007 06:30:00	30	20.5	5	100
07/09/2007 06:35:00	32	17.8	5	100
07/09/2007 06:40:00	35	14.8	5	100
07/09/2007 06:45:00	40	13.3	5	100
07/09/2007 06:50:00	48	12	5	100
07/09/2007 06:55:00	43	11.4	5	100
07/09/2007 07:00:00	38	10.1	5	100
07/09/2007 07:05:00	36	10.8	5	100
07/09/2007 07:10:00	43	12.4	5	100
07/09/2007 07:15:00	42	12.2	5	100
07/09/2007 07:20:00	49	10.8	5	100
07/09/2007 07:25:00	41	9.5	5	100
07/09/2007 07:30:00	46	8.9	5	100
07/09/2007 07:35:00	43	8.9	5	100
07/09/2007 07:40:00	58	10.2	5	100
07/09/2007 07:45:00	51	9.7	5	100
07/09/2007 07:50:00	52	10.3	5	100
07/09/2007 07:55:00	42	8.4	5	100
07/09/2007 08:00:00	55	7.1	5	100
07/09/2007 08:05:00	44	6.2	5	100
07/09/2007 08:10:00	42	6.2	5	100
07/09/2007 08:15:00	47	6.2	5	100
07/09/2007 08:20:00	48	5.7	5	100
07/09/2007 08:25:00	46	6.1	5	100
07/09/2007 08:30:00	63	8.2	5	100
07/09/2007 08:35:00	27	6.9	5	100
07/09/2007 08:40:00	46	12.2	5	100
07/09/2007 08:45:00	42	13.3	5	100
07/09/2007 08:50:00	45	11.9	5	100
07/09/2007 08:55:00	51	10.8	5	100
07/09/2007 09:00:00	42	9.9	5	100
07/09/2007 09:05:00	25	8.1	5	100
07/09/2007 09:10:00	54	10.9	5	100
07/09/2007 09:15:00	53	10.9	5	100
07/09/2007 09:20:00	44	11.6	5	100
07/09/2007 09:25:00	51	12	5	100
07/09/2007 09:30:00	27	9.7	5	100
07/09/2007 09:35:00	47	8.8	5	100
07/09/2007 09:40:00	51	8.8	5	100
07/09/2007 09:45:00	38	9.8	5	100
07/09/2007 09:50:00	33	9.9	5	100
07/09/2007 09:55:00	33	8.7	5	100
07/09/2007 10:00:00	37	7.9	5	100
07/09/2007 10:05:00	35	10.3	5	100
07/09/2007 10:10:00	25	15.1	5	100
07/09/2007 10:15:00	32	15.3	5	100
07/09/2007 10:20:00	31	13.6	5	100
07/09/2007 10:25:00	37	12.2	5	100
07/09/2007 10:30:00	27	10.4	5	100
07/09/2007 10:35:00	31	11.6	5	100
07/09/2007 10:40:00	34	10.3	5	100
07/09/2007 10:45:00	27	9.4	5	100
07/09/2007 10:50:00	36	10.1	5	100
07/09/2007 10:55:00	31	14.1	5	100
07/09/2007 11:00:00	33	13.4	5	100
07/09/2007 11:05:00	34	14.4	5	100
07/09/2007 11:10:00	27	13.4	5	100
07/09/2007 11:15:00	38	12.4	5	100
07/09/2007 11:20:00	33	12.2	5	100
07/09/2007 11:25:00	36	14.9	5	100
07/09/2007 11:30:00	34	14.5	5	100
07/09/2007 11:35:00	37	13.8	5	100
07/09/2007 11:40:00	31	13.1	5	100
07/09/2007 11:45:00	39	12.9	5	100
07/09/2007 11:50:00	23	10.9	5	100
07/09/2007 11:55:00	40	11.6	5	100
07/09/2007 12:00:00	31	9.8	5	100
07/09/2007 12:05:00	41	13.6	5	100
07/09/2007 12:10:00	32	14.7	5	100
07/09/2007 12:15:00	38	20.7	5	100
07/09/2007 12:20:00	34	16.8	5	100
07/09/2007 12:25:00	36	14.9	5	100
07/09/2007 12:30:00	27	12	5	100
07/09/2007 12:35:00	43	11.8	5	100
07/09/2007 12:40:00	39	13.8	5	100
07/09/2007 12:45:00	46	13.8	5	100
07/09/2007 12:50:00	35	15.9	5	100
07/09/2007 12:55:00	30	13.8	5	100
07/09/2007 13:00:00	37	16.8	5	100
07/09/2007 13:05:00	30	15	5	100
07/09/2007 13:10:00	39	13.2	5	100
07/09/2007 13:15:00	40	11.6	5	100
07/09/2007 13:20:00	41	15.7	5	100
07/09/2007 13:25:00	47	16.1	5	100
07/09/2007 13:30:00	33	13.9	5	100
07/09/2007 13:35:00	39	13.7	5	100
07/09/2007 13:40:00	35	15.8	5	100
07/09/2007 13:45:00	32	13.4	5	100
07/09/2007 13:50:00	40	12.2	5	100
07/09/2007 13:55:00	34	11.9	5	100
07/09/2007 14:00:00	46	10.8	5	100
07/09/2007 14:05:00	45	10	5	100
07/09/2007 14:10:00	41	13.7	5	100
07/09/2007 14:15:00	36	12.8	5	100
07/09/2007 14:20:00	41	12.9	5	100
07/09/2007 14:25:00	35	11.3	5	100
07/09/2007 14:30:00	23	9.4	5	100
07/09/2007 14:35:00	52	9.2	5	100
07/09/2007 14:40:00	39	11.4	5	100
07/09/2007 14:45:00	38	9.4	5	100
07/09/2007 14:50:00	29	7.9	5	100
07/09/2007 14:55:00	40	7.6	5	100
07/09/2007 15:00:00	33	6.8	5	100
07/09/2007 15:05:00	38	12.5	5	100
07/09/2007 15:10:00	47	10.9	5	100
07/09/2007 15:15:00	35	9.6	5	100
07/09/2007 15:20:00	44	13.5	5	100
07/09/2007 15:25:00	43	14.8	5	100
07/09/2007 15:30:00	38	12.7	5	100
07/09/2007 15:35:00	44	12.1	5	100
07/09/2007 15:40:00	42	10.4	5	100
07/09/2007 15:45:00	46	10.8	5	100
07/09/2007 15:50:00	40	8.8	5	100
07/09/2007 15:55:00	27	7.2	5	100
07/09/2007 16:00:00	47	12.8	5	100
07/09/2007 16:05:00	32	10.7	5	100
07/09/2007 16:10:00	57	12	5	100
07/09/2007 16:15:00	52	12.7	5	100
07/09/2007 16:20:00	30	10.5	5	100
07/09/2007 16:25:00	50	13.3	5	100
07/09/2007 16:30:00	37	11.2	5	100
07/09/2007 16:35:00	42	12.9	5	100
07/09/2007 16:40:00	44	14.5	5	100
07/09/2007 16:45:00	47	15.5	5	100
07/09/2007 16:50:00	45	15	5	100
07/09/2007 16:55:00	37	14.5	5	100
07/09/2007 17:00:00	37	12.1	5	100
07/09/2007 17:05:00	42	12	5	100
07/09/2007 17:10:00	54	12.1	5	100
07/09/2007 17:15:00	43	10	5	100
07/09/2007 17:20:00	62	13.4	5	100
07/09/2007 17:25:00	43	12	5	100
07/09/2007 17:30:00	33	9.7	5	100
07/09/2007 17:35:00	32	8.2	5	100
07/09/2007 17:40:00	34	6.8	5	100
07/09/2007 17:45:00	36	7.1	5	100
07/09/2007 17:50:00	42	6.5	5	100
07/09/2007 17:55:00	25	8	5	100
07/09/2007 18:00:00	36	9.3	5	100
07/09/2007 18:05:00	30	8.3	5	100
07/09/2007 18:10:00	24	9.8	5	100
07/09/2007 18:15:00	35	14.2	5	100
07/09/2007 18:20:00	33	19.5	5	100
07/09/2007 18:25:00	24	16.4	5	100
07/09/2007 18:30:00	27	19.5	5	100
07/09/2007 18:35:00	19	17.5	5	100
07/09/2007 18:40:00	21	14.5	5	100
07/09/2007 18:45:00	33	18.5	5	100
07/09/2007 18:50:00	25	17.8	5	100
07/09/2007 18:55:00	32	23.4	5	100
07/09/2007 19:00:00	31	22.9	5	100
07/09/2007 19:05:00	24	23.8	5	100
07/09/2007 19:10:00	29	20.3	5	100
07/09/2007 19:15:00	12	18.1	5	100
07/09/2007 19:20:00	25	19.2	5	100
07/09/2007 19:25:00	33	17.8	5	100
07/09/2007 19:30:00	19	16.8	5	100
07/09/2007 19:35:00	22	14.8	5	100
07/09/2007 19:40:00	20	12.9	5	100
07/09/2007 19:45:00	14	12.8	5	100
07/09/2007 19:50:00	18	12.3	5	100
07/09/2007 19:55:00	21	17.6	5	100
