Date Timestamp	Lane5Flow	Lane5Speed	 LanePoints	 Observed
07/16/2007 00:00:00	16	64.5	5	100
07/16/2007 00:05:00	11	60.9	5	100
07/16/2007 00:10:00	13	56.9	5	100
07/16/2007 00:15:00	14	53.5	5	100
07/16/2007 00:20:00	10	51.7	5	100
07/16/2007 00:25:00	11	49.9	5	100
07/16/2007 00:30:00	11	47.5	5	100
07/16/2007 00:35:00	7	45.9	5	100
07/16/2007 00:40:00	9	44.7	5	100
07/16/2007 00:45:00	11	43.2	5	100
07/16/2007 00:50:00	7	42.1	5	100
07/16/2007 00:55:00	8	41.2	5	100
07/16/2007 01:00:00	11	39.8	5	100
07/16/2007 01:05:00	8	38.9	5	100
07/16/2007 01:10:00	7	38.7	5	100
07/16/2007 01:15:00	7	38.4	5	100
07/16/2007 01:20:00	5	37.8	5	100
07/16/2007 01:25:00	5	37.8	5	100
07/16/2007 01:30:00	9	37.4	5	100
07/16/2007 01:35:00	6	37	5	100
07/16/2007 01:40:00	5	36.1	5	100
07/16/2007 01:45:00	8	35.7	5	100
07/16/2007 01:50:00	7	35.1	5	100
07/16/2007 01:55:00	6	34.4	5	100
07/16/2007 02:00:00	6	34.4	5	100
07/16/2007 02:05:00	6	34.9	5	100
07/16/2007 02:10:00	5	34.6	5	100
07/16/2007 02:15:00	3	34.7	5	100
07/16/2007 02:20:00	3	34.4	5	100
07/16/2007 02:25:00	5	33.8	5	100
07/16/2007 02:30:00	4	33.4	5	100
07/16/2007 02:35:00	4	32.8	5	100
07/16/2007 02:40:00	4	32.8	5	100
07/16/2007 02:45:00	4	32.7	5	100
07/16/2007 02:50:00	4	32.5	5	100
07/16/2007 02:55:00	4	32.3	5	100
07/16/2007 03:00:00	3	31.8	5	100
07/16/2007 03:05:00	4	31.2	5	100
07/16/2007 03:10:00	2	31.3	5	100
07/16/2007 03:15:00	4	31	5	100
07/16/2007 03:20:00	4	31	5	100
07/16/2007 03:25:00	3	31	5	100
07/16/2007 03:30:00	5	31.1	5	100
07/16/2007 03:35:00	1	31.1	5	100
07/16/2007 03:40:00	5	31.1	5	100
07/16/2007 03:45:00	2	31.8	5	100
07/16/2007 03:50:00	5	31.5	5	100
07/16/2007 03:55:00	4	30.9	5	100
07/16/2007 04:00:00	4	30.2	5	100
07/16/2007 04:05:00	4	30	5	100
07/16/2007 04:10:00	5	30.2	5	100
07/16/2007 04:15:00	6	29.8	5	100
07/16/2007 04:20:00	3	29.4	5	100
07/16/2007 04:25:00	5	29.7	5	100
07/16/2007 04:30:00	9	29.4	5	100
07/16/2007 04:35:00	8	28.9	5	100
07/16/2007 04:40:00	9	29.9	5	100
07/16/2007 04:45:00	8	29.9	5	100
07/16/2007 04:50:00	10	29.8	5	100
07/16/2007 04:55:00	8	28.6	5	100
07/16/2007 05:00:00	7	28.6	5	100
07/16/2007 05:05:00	10	28.3	5	100
07/16/2007 05:10:00	15	29.1	5	100
07/16/2007 05:15:00	13	27.9	5	100
07/16/2007 05:20:00	11	28.1	5	100
07/16/2007 05:25:00	13	28.8	5	100
07/16/2007 05:30:00	14	29	5	100
07/16/2007 05:35:00	20	30	5	100
07/16/2007 05:40:00	20	29.8	5	100
07/16/2007 05:45:00	22	29.3	5	100
07/16/2007 05:50:00	24	30.5	5	100
07/16/2007 05:55:00	19	29.7	5	100
07/16/2007 06:00:00	18	29.5	5	100
07/16/2007 06:05:00	17	29.4	5	100
07/16/2007 06:10:00	20	30.2	5	100
07/16/2007 06:15:00	15	29.3	5	100
07/16/2007 06:20:00	26	28.9	5	100
07/16/2007 06:25:00	25	28.2	5	100
07/16/2007 06:30:00	29	27.9	5	100
07/16/2007 06:35:00	33	28.1	5	100
07/16/2007 06:40:00	32	28.9	5	100
07/16/2007 06:45:00	31	28.2	5	100
07/16/2007 06:50:00	35	28.5	5	100
07/16/2007 06:55:00	37	28.3	5	100
07/16/2007 07:00:00	30	28.5	5	100
07/16/2007 07:05:00	33	29.4	5	100
07/16/2007 07:10:00	40	28.7	5	100
07/16/2007 07:15:00	37	28.3	5	100
07/16/2007 07:20:00	39	28.5	5	100
07/16/2007 07:25:00	38	27.3	5	100
07/16/2007 07:30:00	42	27.4	5	100
07/16/2007 07:35:00	39	27.4	5	100
07/16/2007 07:40:00	40	27	5	100
07/16/2007 07:45:00	41	27.6	5	100
07/16/2007 07:50:00	47	27.4	5	100
07/16/2007 07:55:00	46	26.9	5	100
07/16/2007 08:00:00	49	26.3	5	100
07/16/2007 08:05:00	41	25.8	5	100
07/16/2007 08:10:00	38	26.4	5	100
07/16/2007 08:15:00	37	25.9	5	100
07/16/2007 08:20:00	47	25.8	5	100
07/16/2007 08:25:00	43	25.8	5	100
07/16/2007 08:30:00	41	25.8	5	100
07/16/2007 08:35:00	39	24.6	5	100
07/16/2007 08:40:00	42	24.5	5	100
07/16/2007 08:45:00	49	25.2	5	100
07/16/2007 08:50:00	45	25.4	5	100
07/16/2007 08:55:00	41	25.3	5	100
07/16/2007 09:00:00	39	26	5	100
07/16/2007 09:05:00	41	25.4	5	100
07/16/2007 09:10:00	39	25	5	100
07/16/2007 09:15:00	33	25	5	100
07/16/2007 09:20:00	43	24.2	5	100
07/16/2007 09:25:00	44	24.9	5	100
07/16/2007 09:30:00	43	25.8	5	100
07/16/2007 09:35:00	41	26.7	5	100
07/16/2007 09:40:00	35	26.7	5	100
07/16/2007 09:45:00	43	26.2	5	100
07/16/2007 09:50:00	41	26.1	5	100
07/16/2007 09:55:00	38	26.1	5	100
07/16/2007 10:00:00	40	26.6	5	100
07/16/2007 10:05:00	38	26.6	5	100
07/16/2007 10:10:00	36	27	5	100
07/16/2007 10:15:00	39	26.8	5	100
07/16/2007 10:20:00	39	27.5	5	100
07/16/2007 10:25:00	39	27.6	5	100
07/16/2007 10:30:00	34	28.1	5	100
07/16/2007 10:35:00	36	27.2	5	100
07/16/2007 10:40:00	40	27.2	5	100
07/16/2007 10:45:00	38	27.2	5	100
07/16/2007 10:50:00	42	27.1	5	100
07/16/2007 10:55:00	46	26.6	5	100
07/16/2007 11:00:00	39	26.2	5	100
07/16/2007 11:05:00	32	26	5	100
07/16/2007 11:10:00	43	26.7	5	100
07/16/2007 11:15:00	38	26.8	5	100
07/16/2007 11:20:00	37	26.5	5	100
07/16/2007 11:25:00	37	26.5	5	100
07/16/2007 11:30:00	40	27	5	100
07/16/2007 11:35:00	49	26.8	5	100
07/16/2007 11:40:00	38	27.4	5	100
07/16/2007 11:45:00	44	27.2	5	100
07/16/2007 11:50:00	43	26.5	5	100
07/16/2007 11:55:00	43	26.5	5	100
07/16/2007 12:00:00	39	26.3	5	100
07/16/2007 12:05:00	37	26.7	5	100
07/16/2007 12:10:00	38	25.8	5	100
07/16/2007 12:15:00	41	26.3	5	100
07/16/2007 12:20:00	41	26	5	100
07/16/2007 12:25:00	44	26.4	5	100
07/16/2007 12:30:00	39	26.5	5	100
07/16/2007 12:35:00	43	26.4	5	100
07/16/2007 12:40:00	37	26.2	5	100
07/16/2007 12:45:00	48	25.8	5	100
07/16/2007 12:50:00	46	25.3	5	100
07/16/2007 12:55:00	46	25.5	5	100
07/16/2007 13:00:00	36	25.1	5	100
07/16/2007 13:05:00	41	25.9	5	100
07/16/2007 13:10:00	36	25.3	5	100
07/16/2007 13:15:00	42	25.2	5	100
07/16/2007 13:20:00	45	25.7	5	100
07/16/2007 13:25:00	36	26.2	5	100
07/16/2007 13:30:00	40	25.7	5	100
07/16/2007 13:35:00	40	26.7	5	100
07/16/2007 13:40:00	35	26.4	5	100
07/16/2007 13:45:00	38	26.6	5	100
07/16/2007 13:50:00	43	26.2	5	100
07/16/2007 13:55:00	37	26.6	5	100
07/16/2007 14:00:00	45	27	5	100
07/16/2007 14:05:00	37	26.8	5	100
07/16/2007 14:10:00	41	26	5	100
07/16/2007 14:15:00	45	26.7	5	100
07/16/2007 14:20:00	33	27.5	5	100
07/16/2007 14:25:00	37	27.9	5	100
07/16/2007 14:30:00	42	27.8	5	100
07/16/2007 14:35:00	38	26.4	5	100
07/16/2007 14:40:00	42	26.7	5	100
07/16/2007 14:45:00	41	26.7	5	100
07/16/2007 14:50:00	55	27.3	5	100
07/16/2007 14:55:00	38	27.5	5	100
07/16/2007 15:00:00	40	27.9	5	100
07/16/2007 15:05:00	25	27.5	5	100
07/16/2007 15:10:00	39	27.2	5	100
07/16/2007 15:15:00	43	27.5	5	100
07/16/2007 15:20:00	41	27.3	5	100
07/16/2007 15:25:00	35	27.3	5	100
07/16/2007 15:30:00	37	27.8	5	100
07/16/2007 15:35:00	40	27.5	5	100
07/16/2007 15:40:00	50	24.6	5	100
07/16/2007 15:45:00	34	21	5	100
07/16/2007 15:50:00	35	17.4	5	100
07/16/2007 15:55:00	37	15	5	100
07/16/2007 16:00:00	28	12.6	5	100
07/16/2007 16:05:00	35	11.3	5	100
07/16/2007 16:10:00	27	10	5	100
07/16/2007 16:15:00	31	9.7	5	100
07/16/2007 16:20:00	35	9.5	5	100
07/16/2007 16:25:00	29	8.6	5	100
07/16/2007 16:30:00	33	8.3	5	100
07/16/2007 16:35:00	29	7.9	5	100
07/16/2007 16:40:00	32	7.6	5	100
07/16/2007 16:45:00	32	7.3	5	100
07/16/2007 16:50:00	31	7	5	100
07/16/2007 16:55:00	30	6.9	5	100
07/16/2007 17:00:00	35	7	5	100
07/16/2007 17:05:00	26	6.4	5	100
07/16/2007 17:10:00	29	6.2	5	100
07/16/2007 17:15:00	26	5.9	5	100
07/16/2007 17:20:00	27	5.7	5	100
07/16/2007 17:25:00	27	5.6	5	100
07/16/2007 17:30:00	36	5.7	5	100
07/16/2007 17:35:00	25	5.5	5	100
07/16/2007 17:40:00	27	5.2	5	100
07/16/2007 17:45:00	29	5.1	5	100
07/16/2007 17:50:00	30	5.2	5	100
07/16/2007 17:55:00	25	5	5	100
07/16/2007 18:00:00	32	5.5	5	100
07/16/2007 18:05:00	34	6.2	5	100
07/16/2007 18:10:00	32	6	5	100
07/16/2007 18:15:00	31	6	5	100
07/16/2007 18:20:00	29	6	5	100
07/16/2007 18:25:00	39	6.5	5	100
07/16/2007 18:30:00	35	7	5	100
07/16/2007 18:35:00	38	9.1	5	100
07/16/2007 18:40:00	36	13.9	5	100
07/16/2007 18:45:00	34	17.9	5	100
07/16/2007 18:50:00	41	22.2	5	100
07/16/2007 18:55:00	39	25	5	100
07/16/2007 19:00:00	44	27	5	100
07/16/2007 19:05:00	37	27.7	5	100
07/16/2007 19:10:00	32	28.1	5	100
07/16/2007 19:15:00	29	29.1	5	100
07/16/2007 19:20:00	35	29.5	5	100
07/16/2007 19:25:00	38	30.4	5	100
07/16/2007 19:30:00	35	30.6	5	100
07/16/2007 19:35:00	37	30.3	5	100
07/16/2007 19:40:00	29	30.2	5	100
07/16/2007 19:45:00	30	30.4	5	100
07/16/2007 19:50:00	31	30.6	5	100
07/16/2007 19:55:00	31	30.4	5	100
07/16/2007 20:00:00	30	31.2	5	100
07/16/2007 20:05:00	29	31.9	5	100
07/16/2007 20:10:00	33	31.4	5	100
07/16/2007 20:15:00	27	31.3	5	100
07/16/2007 20:20:00	32	30.6	5	100
07/16/2007 20:25:00	31	30.7	5	100
07/16/2007 20:30:00	31	30.3	5	100
07/16/2007 20:35:00	24	30.3	5	100
07/16/2007 20:40:00	24	30.4	5	100
07/16/2007 20:45:00	29	30.7	5	100
07/16/2007 20:50:00	26	31.3	5	100
07/16/2007 20:55:00	26	31.2	5	100
07/16/2007 21:00:00	28	30.6	5	100
07/16/2007 21:05:00	24	31	5	100
07/16/2007 21:10:00	29	31	5	100
07/16/2007 21:15:00	23	30.7	5	100
07/16/2007 21:20:00	31	31.3	5	100
07/16/2007 21:25:00	29	31	5	100
07/16/2007 21:30:00	30	30.8	5	100
07/16/2007 21:35:00	25	30.7	5	100
07/16/2007 21:40:00	28	31.2	5	100
07/16/2007 21:45:00	25	30.8	5	100
07/16/2007 21:50:00	23	30.9	5	100
07/16/2007 21:55:00	26	30.8	5	100
07/16/2007 22:00:00	29	31	5	100
07/16/2007 22:05:00	23	31.1	5	100
07/16/2007 22:10:00	22	31.4	5	100
07/16/2007 22:15:00	21	30.8	5	100
07/16/2007 22:20:00	27	30.6	5	100
07/16/2007 22:25:00	23	31	5	100
07/16/2007 22:30:00	18	31.1	5	100
07/16/2007 22:35:00	19	30.9	5	100
07/16/2007 22:40:00	21	29.9	5	100
07/16/2007 22:45:00	22	29.9	5	100
07/16/2007 22:50:00	18	30.3	5	100
07/16/2007 22:55:00	12	29.8	5	100
07/16/2007 23:00:00	13	30.1	5	100
07/16/2007 23:05:00	12	31	5	100
07/16/2007 23:10:00	15	30.6	5	100
07/16/2007 23:15:00	7	30	5	100
07/16/2007 23:20:00	12	30.7	5	100
07/16/2007 23:25:00	15	30.8	5	100
07/16/2007 23:30:00	19	31.2	5	100
07/16/2007 23:35:00	16	30.9	5	100
07/16/2007 23:40:00	16	31.2	5	100
07/16/2007 23:45:00	17	30.6	5	100
07/16/2007 23:50:00	11	30.7	5	100
07/16/2007 23:55:00	15	31.4	5	100
